Member Login    
   StocksFortune.com Symbol Search  
HOME | NSE CASH | NSE F&O | NCDEX |   MCX   | GADGETS | SUBSCRIBE | ABOUT | CONTACT US
 



You are Here: Home > MCX
MCX Commodities Daily Report
(17/05/2024)

Click the Symbols To See Their Details
Point The Mouse On The Symbols To See Their Charts For The Month

TOP VOLUME CONTRACTS
SYMBOL EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME T'OVER
(Lakhs)
OPENINT
(Thousand)
SILVERMIC 28-Jun-24 87,001.0 91,124.0 86,826.0 90,812.0 4.19 209,369.0 KGS 186,443.52 151,865
NATURALGAS 28-May-24 209.2 218.0 207.9 216.8 4.18 136,977.0 mmBtu 364,767.47 21,493
SILVERM 28-Jun-24 86,996.0 91,100.0 86,852.0 90,810.0 4.21 63,184.0 KGS 281,424.12 41,528
SILVERMIC 30-Aug-24 88,390.0 92,639.0 88,334.0 92,326.0 4.18 57,663.0 KGS 52,248.82 55,823
NATGASMINI 28-May-24 208.6 217.9 207.0 216.9 4.23 53,118.0 mmBtu 28,281.66 8,408
MCX Report By StocksFortune.com

TOP OPEN INTEREST CONTRACTS
SYMBOL EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME T'OVER
(Lakhs)
OPENINT
(Thousand)
SILVERMIC 28-Jun-24 87,001.0 91,124.0 86,826.0 90,812.0 4.19 209,369.0 KGS 186,443.52 151,865
SILVERMIC 30-Aug-24 88,390.0 92,639.0 88,334.0 92,326.0 4.18 57,663.0 KGS 52,248.82 55,823
SILVERM 28-Jun-24 86,996.0 91,100.0 86,852.0 90,810.0 4.21 63,184.0 KGS 281,424.12 41,528
GOLDPETAL 31-May-24 7,160.0 7,245.0 7,152.0 7,227.0 0.91 21,770.0 GRMS 1,566.65 37,253
SILVER 05-Jul-24 87,110.0 92,536.0 86,900.0 91,024.0 4.27 27,866.0 KGS 745,999.46 31,472
MCX Report By StocksFortune.com

TOP INCREASE IN OPEN INTEREST
SYMBOL EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME T'OVER
(Lakhs)
OPENINT
(Thousand)
CO'INT
(Thousand)
SILVERMIC 28-Jun-24 87,001.0 91,124.0 86,826.0 90,812.0 4.19 209,369.0 KGS 186,443.52 151,865.0 5,825.0
SILVERMIC 30-Aug-24 88,390.0 92,639.0 88,334.0 92,326.0 4.18 57,663.0 KGS 52,248.82 55,823.0 5,419.0
SILVERMIC 29-Nov-24 89,997.0 94,199.0 89,923.0 93,852.0 4.1 15,152.0 KGS 13,939.2 14,687.0 2,081.0
SILVERM 28-Jun-24 86,996.0 91,100.0 86,852.0 90,810.0 4.21 63,184.0 KGS 281,424.12 41,528.0 2,039.0
SILVER 05-Jul-24 87,110.0 92,536.0 86,900.0 91,024.0 4.27 27,866.0 KGS 745,999.46 31,472.0 1,767.0
MCX Report By StocksFortune.com

TOP DECREASE IN OPEN INTEREST
SYMBOL EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME T'OVER
(Lakhs)
OPENINT
(Thousand)
CO'INT
(Thousand)
GOLDPETAL 31-May-24 7,160.0 7,245.0 7,152.0 7,227.0 0.91 21,770.0 GRMS 1,566.65 37,253.0 -5,151.0
NATURALGAS 28-May-24 209.2 218.0 207.9 216.8 4.18 136,977.0 mmBtu 364,767.47 21,493.0 -1,919.0
NATGASMINI 28-May-24 208.6 217.9 207.0 216.9 4.23 53,118.0 mmBtu 28,281.66 8,408.0 -896.0
CRUDEOILM 20-May-24 6,615.0 6,670.0 6,588.0 6,659.0 0.65 7,645.0 BBL 5,064.51 2,512.0 -777.0
GOLD 05-Jun-24 72,907.0 73,782.0 72,833.0 73,711.0 1.0 7,060.0 GRMS 517,484.13 10,682.0 -362.0
MCX Report By StocksFortune.com


      Disclaimer
Copyright © 2006-2020 StocksFortune.com.