Member Login    
   StocksFortune.com Symbol Search  
HOME | NSE CASH | NSE F&O | NCDEX |   MCX   | GADGETS | SUBSCRIBE | ABOUT | CONTACT US
 


Please email the subscription details after making Payment

You are Here: Home > NSE F&O
NSE FUTURES & OPTIONS(F&O) Report
(11/09/2026)

Click the Symbols To See Their Details

NIFTY FUTURES DETAILS
SYMBOL EXDATE OPEN HIGH LOW CLOSE CONTS. OPENINT C'O'INT C'O'INT
(%)
NIFTY 29-Sep-2026 23,335.0 23,517.4 23,300.0 23,485.2 50,530 17,933,110 -396,630 -2.16
NIFTY 27-Oct-2026 23,466.1 23,617.6 23,388.3 23,586.6 9,190 3,140,020 320,840 11.38
NIFTY 23-Nov-2026 23,568.3 23,712.0 23,493.0 23,686.0 2,568 816,205 61,230 8.11

TOP TRADED FUTURES
SYMBOL EXDATE OPEN HIGH LOW CLOSE CONTS. OPENINT C'O'INT C'O'INT
(%)
HDFCBANK 29-Sep-2026 688.0 711.65 684.75 710.7 66,252 359,310,250 6,249,100 1.77
NIFTY 29-Sep-2026 23,335.0 23,517.4 23,300.0 23,485.2 50,530 17,933,110 -396,630 -2.16
BSE 29-Sep-2026 3,289.0 3,415.8 3,196.2 3,400.8 24,399 11,505,200 1,166,000 11.28
LICHSGFIN 29-Sep-2026 551.0 575.0 548.0 566.85 21,774 31,226,000 -4,102,000 -11.61
RELIANCE 29-Sep-2026 1,270.1 1,270.9 1,255.7 1,265.3 20,245 128,790,500 -616,000 -0.48

TOP TRADED OPTIONS
SYMBOL INST. OPT EXDATE STRIKE OPEN HIGH LOW CLOSE CONTS. OPENINT C'O'INT
NIFTY OPTIDX PE 15-Sep-2026 23,300.0 100.0 135.65 42.5 51.1 7,105,072 13,802,295 7,559,760
NIFTY OPTIDX CE 15-Sep-2026 23,500.0 30.0 97.95 21.55 72.75 6,077,016 9,299,940 -2,409,615
NIFTY OPTIDX CE 15-Sep-2026 23,400.0 54.95 156.15 44.9 127.8 5,962,887 6,159,140 455,780
NIFTY OPTIDX CE 15-Sep-2026 23,300.0 119.0 228.0 80.05 198.4 5,476,228 2,777,060 1,847,235
NIFTY OPTIDX PE 15-Sep-2026 23,200.0 64.75 88.5 26.1 32.55 4,813,332 11,038,040 3,645,460

TOP OPEN INTEREST
SYMBOL INST. OPT EXDATE STRIKE OPEN HIGH LOW CLOSE CONTS. OPENINT C'O'INT
IDEA FUTSTK XX 29-Sep-2026 0.0 15.09 15.24 14.85 14.99 7,738 5,794,764,150 21,299,550
YESBANK FUTSTK XX 29-Sep-2026 0.0 22.24 24.06 22.17 23.67 8,753 1,013,393,500 6,593,200
IDEA OPTSTK CE 29-Sep-2026 15.0 0.59 0.76 0.51 0.56 10,456 617,615,475 65,685,525
IDEA OPTSTK CE 29-Sep-2026 16.0 0.3 0.4 0.25 0.27 8,110 523,625,850 -2,644,575
SUZLON FUTSTK XX 29-Sep-2026 0.0 44.07 44.7 43.3 44.49 2,387 438,061,100 -4,279,900

TOP INCREASE IN OPEN INTEREST
SYMBOL INST. OPT EXDATE STRIKE OPEN HIGH LOW CLOSE CONTS. OPENINT C'O'INT
IDEA OPTSTK CE 29-Sep-2026 15.0 0.59 0.76 0.51 0.56 10,456 617,615,475 65,685,525
YESBANK OPTSTK CE 29-Sep-2026 25.0 0.04 0.39 0.03 0.23 12,167 86,115,900 61,173,700
IDEA OPTSTK PE 29-Sep-2026 14.0 0.15 0.2 0.13 0.14 4,151 286,757,700 43,957,125
IDEA FUTSTK XX 27-Oct-2026 0.0 15.15 15.32 14.97 15.08 1,054 338,720,025 41,669,925
YESBANK OPTSTK CE 29-Sep-2026 24.0 0.08 0.73 0.07 0.46 16,017 86,458,000 22,454,200

TOP DECREASE IN OPEN INTEREST
SYMBOL INST. OPT EXDATE STRIKE OPEN HIGH LOW CLOSE CONTS. OPENINT C'O'INT
IDEA OPTSTK CE 29-Sep-2026 18.0 0.09 0.13 0.08 0.08 3,910 230,506,875 -15,795,975
BANDHANBNK FUTSTK XX 29-Sep-2026 0.0 172.0 178.69 171.37 177.16 2,500 114,066,000 -8,121,600
KOTAKBANK FUTSTK XX 29-Sep-2026 0.0 414.25 422.0 410.4 419.05 10,830 165,190,000 -5,364,000
BIOCON OPTSTK CE 29-Sep-2026 400.0 5.5 7.45 3.75 4.6 10,517 6,322,500 -4,645,000
SUZLON FUTSTK XX 29-Sep-2026 0.0 44.07 44.7 43.3 44.49 2,387 438,061,100 -4,279,900


      Disclaimer
Copyright © 2006-2025 StocksFortune.com.