StocksFortune.com Symbol Search  
HOME | NSE CASH | NSE F&O | NCDEX |   MCX   | GADGETS | ABOUT | CONTACT US
 

Using Manage Portfolio Made more Easy.


Stocks & F&O
Analysts Views

You are Here: Home > NSE F&O
NSE FUTURES & OPTIONS(F&O) Report
(03/09/2010)

Click the Symbols To See Their Details

NIFTY FUTURES DETAILS
SYMBOL EXDATE OPEN HIGH LOW CLOSE CONTS. OPENINT C'O'INT C'O'INT
(%)
NIFTY 30-Sep-2010 5,500.05 5,500.05 5,471.05 5,484.9 242,699 34,761,550 885,150 2.61
NIFTY 28-Oct-2010 5,505.0 5,505.0 5,475.8 5,489.75 9,893 1,818,600 115,450 6.78
NIFTY 25-Nov-2010 5,501.0 5,501.45 5,476.55 5,491.4 692 92,300 10,700 13.11

TOP TRADED FUTURES
SYMBOL EXDATE OPEN HIGH LOW CLOSE CONTS. OPENINT C'O'INT C'O'INT
(%)
NIFTY 30-Sep-2010 5,500.05 5,500.05 5,471.05 5,484.9 242,699 34,761,550 885,150 2.61
BANKNIFTY 30-Sep-2010 10,974.9 10,999.0 10,920.0 10,977.7 32,136 2,519,800 57,300 2.33
MINIFTY 30-Sep-2010 5,496.5 5,508.95 5,472.0 5,485.35 20,927 1,123,060 -6,380 -0.56
TATASTEEL 30-Sep-2010 546.0 546.55 537.55 542.0 20,581 22,706,000 -416,000 -1.8
SUZLON 30-Sep-2010 52.0 52.0 48.55 50.3 16,829 84,092,000 624,000 0.75

TOP TRADED OPTIONS
SYMBOL INST. OPT EXDATE STRIKE OPEN HIGH LOW CLOSE CONTS. OPENINT C'O'INT
NIFTY OPTIDX CE 30-Sep-2010 5,500.0 78.0 79.5 65.65 69.9 205,538 8,778,250 659,100
NIFTY OPTIDX PE 30-Sep-2010 5,400.0 51.4 61.7 50.1 53.15 190,720 11,473,050 271,050
NIFTY OPTIDX PE 30-Sep-2010 5,500.0 83.8 98.8 82.5 87.75 158,912 6,186,750 549,300
NIFTY OPTIDX CE 30-Sep-2010 5,600.0 31.25 32.9 26.7 29.75 150,720 9,898,100 880,950
NIFTY OPTIDX PE 30-Sep-2010 5,300.0 32.0 38.2 30.15 31.7 102,611 8,047,000 -95,950

TOP OPEN INTEREST
SYMBOL INST. OPT EXDATE STRIKE OPEN HIGH LOW CLOSE CONTS. OPENINT C'O'INT
ISPATIND FUTSTK XX 30-Sep-2010 0.0 20.3 20.4 19.7 19.95 4,404 100,045,000 1,518,000
IFCI FUTSTK XX 30-Sep-2010 0.0 60.35 60.9 59.8 60.25 4,553 94,424,000 -932,000
SUZLON FUTSTK XX 30-Sep-2010 0.0 52.0 52.0 48.55 50.3 16,829 84,092,000 624,000
UNITECH FUTSTK XX 30-Sep-2010 0.0 79.9 81.9 79.5 81.45 12,915 58,272,000 -3,152,000
GMRINFRA FUTSTK XX 30-Sep-2010 0.0 58.35 58.65 57.7 58.25 898 47,088,000 212,000

TOP INCREASE IN OPEN INTEREST
SYMBOL INST. OPT EXDATE STRIKE OPEN HIGH LOW CLOSE CONTS. OPENINT C'O'INT
NHPC OPTSTK CA 30-Sep-2010 32.5 0.25 0.55 0.2 0.45 795 6,936,000 3,592,000
CHAMBLFERT FUTSTK XX 30-Sep-2010 0.0 71.15 74.8 71.1 74.5 5,374 13,996,000 3,040,000
NHPC FUTSTK XX 30-Sep-2010 0.0 30.55 31.2 30.4 30.85 1,484 43,808,000 2,568,000
ISPATIND OPTSTK CA 30-Sep-2010 22.5 0.4 0.4 0.25 0.35 668 10,010,000 2,167,000
HOTELEELA FUTSTK XX 30-Sep-2010 0.0 52.5 55.7 52.35 55.45 1,948 6,912,000 1,840,000

TOP DECREASE IN OPEN INTEREST
SYMBOL INST. OPT EXDATE STRIKE OPEN HIGH LOW CLOSE CONTS. OPENINT C'O'INT
RENUKA FUTSTK XX 30-Sep-2010 0.0 68.75 69.85 68.15 69.1 9,509 43,406,000 -4,496,000
UNITECH FUTSTK XX 30-Sep-2010 0.0 79.9 81.9 79.5 81.45 12,915 58,272,000 -3,152,000
IFCI FUTSTK XX 30-Sep-2010 0.0 60.35 60.9 59.8 60.25 4,553 94,424,000 -932,000
UCOBANK FUTSTK XX 30-Sep-2010 0.0 119.7 119.8 117.7 118.65 3,521 15,168,000 -656,000
UNITECH OPTSTK CA 30-Sep-2010 80.0 3.25 4.2 3.1 3.9 2,396 3,392,000 -644,000


      Disclaimer
      Site designed and maintained by KaranInfos
Copyright © 2006-2010 StocksFortune.com.