Member Login    
   StocksFortune.com Symbol Search  
HOME | NSE CASH | NSE F&O | NCDEX |   MCX   | GADGETS | SUBSCRIBE | ABOUT | CONTACT US
 


Please email the subscription details after making Payment

You are Here: Home > NSE F&O
NSE FUTURES & OPTIONS(F&O) Report
(28/10/2026)

Click the Symbols To See Their Details

NIFTY FUTURES DETAILS
SYMBOL EXDATE OPEN HIGH LOW CLOSE CONTS. OPENINT C'O'INT C'O'INT
(%)
NIFTY 23-Nov-2026 22,690.0 22,875.5 22,567.0 22,778.0 75,166 16,049,995 477,685 3.07
NIFTY 29-Dec-2026 22,900.0 23,020.0 22,720.0 22,928.8 5,991 1,282,710 42,965 3.47
NIFTY 25-Jan-2027 22,963.0 23,105.0 22,842.1 23,025.8 1,057 32,760 32,760 N.A

TOP TRADED FUTURES
SYMBOL EXDATE OPEN HIGH LOW CLOSE CONTS. OPENINT C'O'INT C'O'INT
(%)
NIFTY 23-Nov-2026 22,690.0 22,875.5 22,567.0 22,778.0 75,166 16,049,995 477,685 3.07
RELIANCE 23-Nov-2026 1,203.0 1,208.0 1,162.0 1,164.8 52,367 150,336,000 5,577,500 3.85
HDFCBANK 23-Nov-2026 679.0 690.0 673.4 687.15 34,168 333,366,800 1,019,850 0.31
INFY 23-Nov-2026 1,132.1 1,139.95 1,109.35 1,126.05 31,072 75,551,600 1,056,000 1.42
HINDUNILVR 23-Nov-2026 1,802.1 1,853.9 1,752.8 1,799.0 30,155 18,729,600 212,400 1.15

TOP TRADED OPTIONS
SYMBOL INST. OPT EXDATE STRIKE OPEN HIGH LOW CLOSE CONTS. OPENINT C'O'INT
NIFTY OPTIDX CE 03-Nov-2026 22,700.0 150.5 246.65 117.15 181.75 2,825,083 5,675,670 2,081,625
NIFTY OPTIDX PE 03-Nov-2026 22,600.0 201.95 269.55 112.2 132.0 2,711,599 4,487,665 2,392,000
NIFTY OPTIDX CE 03-Nov-2026 22,600.0 202.55 312.0 155.0 238.5 2,628,386 2,068,235 1,103,245
NIFTY OPTIDX PE 03-Nov-2026 22,500.0 150.0 215.0 84.35 97.6 2,574,906 5,719,480 2,817,100
NIFTY OPTIDX CE 03-Nov-2026 23,000.0 53.15 98.6 43.45 64.0 2,063,155 7,717,840 2,206,425

TOP OPEN INTEREST
SYMBOL INST. OPT EXDATE STRIKE OPEN HIGH LOW CLOSE CONTS. OPENINT C'O'INT
IDEA FUTSTK XX 23-Nov-2026 0.0 12.12 12.25 11.88 11.93 3,348 6,173,152,800 -16,224,825
YESBANK FUTSTK XX 23-Nov-2026 0.0 15.75 15.87 15.62 15.7 2,216 1,250,842,000 2,332,500
SUZLON FUTSTK XX 23-Nov-2026 0.0 37.28 37.92 36.87 37.57 3,793 439,115,200 2,476,500
IDFCFIRSTB FUTSTK XX 23-Nov-2026 0.0 72.17 73.75 71.78 73.66 2,972 402,201,100 213,325
NMDC FUTSTK XX 23-Nov-2026 0.0 67.89 68.25 67.14 67.64 1,469 357,021,000 330,750

TOP INCREASE IN OPEN INTEREST
SYMBOL INST. OPT EXDATE STRIKE OPEN HIGH LOW CLOSE CONTS. OPENINT C'O'INT
IDEA OPTSTK CE 23-Nov-2026 13.0 0.25 0.29 0.19 0.2 3,151 221,143,650 37,381,425
IDEA OPTSTK CE 23-Nov-2026 12.0 0.63 0.71 0.52 0.54 2,300 187,478,925 23,872,650
IRFC OPTSTK CE 23-Nov-2026 82.0 0.45 0.75 0.39 0.72 4,593 17,408,825 15,813,875
IDEA OPTSTK CE 23-Nov-2026 14.0 0.11 0.12 0.08 0.08 1,987 209,064,375 14,723,850
IDEA OPTSTK PE 23-Nov-2026 12.0 0.47 0.6 0.44 0.57 1,192 137,446,425 14,080,575

TOP DECREASE IN OPEN INTEREST
SYMBOL INST. OPT EXDATE STRIKE OPEN HIGH LOW CLOSE CONTS. OPENINT C'O'INT
IDEA FUTSTK XX 23-Nov-2026 0.0 12.12 12.25 11.88 11.93 3,348 6,173,152,800 -16,224,825
LTF FUTSTK XX 23-Nov-2026 0.0 237.75 247.5 237.05 246.2 3,750 56,007,000 -2,106,000
TATASTEEL OPTSTK PE 23-Nov-2026 170.0 4.68 5.94 4.65 5.63 4,446 7,477,250 -1,908,500
PATANJALI FUTSTK XX 23-Nov-2026 0.0 344.6 375.0 335.95 368.05 15,789 33,031,525 -1,756,550
IREDA FUTSTK XX 23-Nov-2026 0.0 98.99 101.48 98.11 100.57 1,279 71,169,200 -1,647,100


      Disclaimer
Copyright © 2006-2025 StocksFortune.com.