Member Login    
   StocksFortune.com Symbol Search  
HOME | NSE CASH | NSE F&O | NCDEX |   MCX   | GADGETS | SUBSCRIBE | ABOUT | CONTACT US
 



You are Here: Home > NSE F&O
NSE FUTURES & OPTIONS(F&O) Report
(19/06/2020)

Click the Symbols To See Their Details

NIFTY FUTURES DETAILS
SYMBOL EXDATE OPEN HIGH LOW CLOSE CONTS. OPENINT C'O'INT C'O'INT
(%)
NIFTY 25-Jun-2020 10,057.4 10,252.0 10,051.0 10,235.55 234,803 9,114,750 13,125 0.14
NIFTY 30-Jul-2020 10,047.85 10,232.8 10,037.35 10,218.05 23,325 1,833,750 316,725 20.88
NIFTY 27-Aug-2020 10,083.95 10,234.9 10,039.05 10,218.3 1,836 556,500 8,400 1.53

TOP TRADED FUTURES
SYMBOL EXDATE OPEN HIGH LOW CLOSE CONTS. OPENINT C'O'INT C'O'INT
(%)
BANKNIFTY 25-Jun-2020 20,890.0 21,464.2 20,826.0 21,308.85 425,624 1,821,760 -173,860 -8.71
NIFTY 25-Jun-2020 10,057.4 10,252.0 10,051.0 10,235.55 234,803 9,114,750 13,125 0.14
RELIANCE 25-Jun-2020 1,665.0 1,784.9 1,659.6 1,760.35 101,596 29,280,910 273,205 0.94
BAJFINANCE 25-Jun-2020 2,561.3 2,713.65 2,554.6 2,699.25 65,731 6,267,500 -11,750 -0.19
ICICIBANK 25-Jun-2020 351.15 364.9 348.8 363.4 55,721 90,810,500 -19,584,125 -17.74

TOP TRADED OPTIONS
SYMBOL INST. OPT EXDATE STRIKE OPEN HIGH LOW CLOSE CONTS. OPENINT C'O'INT
BANKNIFTY OPTIDX CE 25-Jun-2020 22,000.0 159.4 301.0 145.1 209.95 837,606 618,540 166,100
BANKNIFTY OPTIDX CE 25-Jun-2020 21,500.0 288.4 513.95 262.9 391.3 659,520 397,320 86,580
NIFTY OPTIDX CE 25-Jun-2020 10,200.0 106.0 167.85 92.4 159.7 565,076 1,707,525 48,375
BANKNIFTY OPTIDX CE 25-Jun-2020 22,500.0 86.25 175.0 75.15 103.0 526,900 449,200 230,000
BANKNIFTY OPTIDX PE 25-Jun-2020 20,000.0 221.9 227.55 95.5 108.55 513,226 786,580 188,700

TOP OPEN INTEREST
SYMBOL INST. OPT EXDATE STRIKE OPEN HIGH LOW CLOSE CONTS. OPENINT C'O'INT
IDEA FUTSTK XX 25-Jun-2020 0.0 9.6 9.6 9.05 9.1 131 203,350,000 -11,858,000
IDFCFIRSTB FUTSTK XX 25-Jun-2020 0.0 25.75 26.35 25.7 25.95 4,381 92,796,000 -15,060,000
ICICIBANK FUTSTK XX 25-Jun-2020 0.0 351.15 364.9 348.8 363.4 55,721 90,810,500 -19,584,125
SBIN FUTSTK XX 25-Jun-2020 0.0 180.4 185.35 179.55 184.9 39,792 83,568,000 -24,336,000
BHARTIARTL FUTSTK XX 25-Jun-2020 0.0 561.0 575.9 559.85 571.9 22,480 70,045,542 -10,632,144

TOP INCREASE IN OPEN INTEREST
SYMBOL INST. OPT EXDATE STRIKE OPEN HIGH LOW CLOSE CONTS. OPENINT C'O'INT
VEDL FUTSTK XX 30-Jul-2020 0.0 108.65 109.0 104.95 105.5 3,908 46,115,600 17,093,400
GMRINFRA FUTSTK XX 30-Jul-2020 0.0 20.6 22.0 20.4 21.7 637 30,555,000 16,875,000
ICICIBANK FUTSTK XX 30-Jul-2020 0.0 350.65 365.25 349.4 363.85 15,986 27,423,000 15,262,500
SBIN FUTSTK XX 30-Jul-2020 0.0 180.7 185.5 179.75 185.15 10,096 31,383,000 14,727,000
AXISBANK FUTSTK XX 30-Jul-2020 0.0 408.6 423.55 408.1 417.7 13,601 15,531,600 11,808,000

TOP DECREASE IN OPEN INTEREST
SYMBOL INST. OPT EXDATE STRIKE OPEN HIGH LOW CLOSE CONTS. OPENINT C'O'INT
SBIN FUTSTK XX 25-Jun-2020 0.0 180.4 185.35 179.55 184.9 39,792 83,568,000 -24,336,000
ICICIBANK FUTSTK XX 25-Jun-2020 0.0 351.15 364.9 348.8 363.4 55,721 90,810,500 -19,584,125
IDFCFIRSTB FUTSTK XX 25-Jun-2020 0.0 25.75 26.35 25.7 25.95 4,381 92,796,000 -15,060,000
VEDL FUTSTK XX 25-Jun-2020 0.0 108.15 109.25 104.8 105.5 12,909 62,524,000 -13,408,500
AXISBANK FUTSTK XX 25-Jun-2020 0.0 407.2 422.9 407.2 417.25 47,237 53,348,400 -11,906,400


      Disclaimer
Copyright © 2006-2019 StocksFortune.com.