Member Login    
   StocksFortune.com Symbol Search  
HOME | NSE CASH | NSE F&O | NCDEX |   MCX   | GADGETS | SUBSCRIBE | ABOUT | CONTACT US
 


Please email the subscription details after making Payment

You are Here: Home > MCX
MCX Commodities Daily Report
(16/06/2026)

Click the Symbols To See Their Details
Point The Mouse On The Symbols To See Their Charts For The Month

TOP VOLUME CONTRACTS
SYMBOL EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME T'OVER
(Lakhs)
OPENINT
(Thousand)
NATGASMINI 25-Jun-26 298.1 308.2 296.3 306.7 3.06 197,204.0 mmBtu 148,751.66 21,454
CRUDEOILM 18-Jun-26 7,628.0 7,650.0 7,132.0 7,175.0 -5.85 166,436.0 BBL 121,950.37 24,591
GOLDPETAL 30-Jun-26 15,206.0 15,287.0 15,116.0 15,199.0 -0.11 138,426.0 GRMS 21,033.63 190,404
NATURALGAS 25-Jun-26 298.1 308.4 296.2 306.6 3.06 111,898.0 mmBtu 421,859.86 18,036
SILVERMIC 30-Jun-26 254,381.0 256,557.0 250,850.0 253,829.0 -0.7 92,781.0 KGS 235,443.11 61,465
MCX Report By StocksFortune.com

TOP OPEN INTEREST CONTRACTS
SYMBOL EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME T'OVER
(Lakhs)
OPENINT
(Thousand)
GOLDPETAL 30-Jun-26 15,206.0 15,287.0 15,116.0 15,199.0 -0.11 138,426.0 GRMS 21,033.63 190,404
GOLDPETAL 31-Jul-26 15,424.0 15,460.0 15,365.0 15,418.0 -0.08 75,302.0 GRMS 11,602.83 105,820
SILVERMIC 30-Jun-26 254,381.0 256,557.0 250,850.0 253,829.0 -0.7 92,781.0 KGS 235,443.11 61,465
GOLDPETAL 31-Aug-26 15,617.0 15,650.0 15,554.0 15,601.0 -0.12 25,752.0 GRMS 4,016.19 49,335
GOLDM 03-Jul-26 150,894.0 151,489.0 150,201.0 150,985.0 0.04 27,129.0 GRMS 409,333.57 47,618
MCX Report By StocksFortune.com

TOP INCREASE IN OPEN INTEREST
SYMBOL EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME T'OVER
(Lakhs)
OPENINT
(Thousand)
CO'INT
(Thousand)
GOLDPETAL 30-Jun-26 15,206.0 15,287.0 15,116.0 15,199.0 -0.11 138,426.0 GRMS 21,033.63 190,404.0 11,425.0
CRUDEOILM 20-Jul-26 7,529.0 7,575.0 7,103.0 7,127.0 -5.29 84,907.0 BBL 61,900.2 29,516.0 10,473.0
GOLDPETAL 31-Jul-26 15,424.0 15,460.0 15,365.0 15,418.0 -0.08 75,302.0 GRMS 11,602.83 105,820.0 6,569.0
CRUDEOIL 20-Jul-26 7,556.0 7,559.0 7,098.0 7,124.0 -5.29 26,264.0 BBL 191,629.09 8,923.0 3,319.0
CRUDEOILM 18-Jun-26 7,628.0 7,650.0 7,132.0 7,175.0 -5.85 166,436.0 BBL 121,950.37 24,591.0 3,303.0
MCX Report By StocksFortune.com

TOP DECREASE IN OPEN INTEREST
SYMBOL EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME T'OVER
(Lakhs)
OPENINT
(Thousand)
CO'INT
(Thousand)
NATGASMINI 25-Jun-26 298.1 308.2 296.3 306.7 3.06 197,204.0 mmBtu 148,751.66 21,454.0 -3,129.0
NATURALGAS 25-Jun-26 298.1 308.4 296.2 306.6 3.06 111,898.0 mmBtu 421,859.86 18,036.0 -1,568.0
NATGASMINI 28-Jul-26 301.3 310.2 299.2 309.0 2.76 31,930.0 mmBtu 24,294.45 10,494.0 -1,083.0
NATGASMINI 26-Aug-26 299.6 307.5 297.5 306.6 2.78 7,616.0 mmBtu 5,760.23 4,853.0 -975.0
NATURALGAS 26-Aug-26 299.0 307.5 297.3 306.7 2.82 3,187.0 mmBtu 12,048.58 2,583.0 -744.0
MCX Report By StocksFortune.com


      Disclaimer
Copyright © 2006-2025 StocksFortune.com.