StocksFortune.com Symbol Search  
HOME | NSE CASH | NSE F&O | NCDEX |   MCX   | GADGETS | ABOUT | CONTACT US
 

Using Manage Portfolio Made more Easy.


Commodities
Analysts Views

You are Here: Home > MCX
MCX Commodities Daily Report
(09/09/2010)

Click the Symbols To See Their Details
Point The Mouse On The Symbols To See Their Charts For The Month

TOP VOLUME CONTRACTS
SYMBOL EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME T'OVER
(Lakhs)
OPENINT
(Thousand)
ZINC 30-Sep-10 102.5 102.5 99.1 99.35 -3.26 217,250.0 KGS 216,993.22 5,566
LEAD 30-Sep-10 102.7 102.7 100.35 101.05 -1.94 130,535.0 KGS 132,226.82 4,093
COPPER 30-Nov-10 358.65 358.65 351.2 353.3 -1.52 121,946.0 KGS 430,564.6 32,896
NATURALGAS 27-Sep-10 179.5 180.3 173.7 174.9 -2.78 80,157.5 mmBtu 141,605.13 33,449
GOLD 05-Oct-10 19,086.0 19,124.0 18,888.0 18,972.0 -0.7 50,531.0 GRMS 960,359.28 18,997

TOP OPEN INTEREST CONTRACTS
SYMBOL EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME T'OVER
(Lakhs)
OPENINT
(Thousand)
SILVERM 30-Nov-10 31,455.0 31,539.0 31,155.0 31,294.0 -0.6 360.8 KGS 113,091.47 57,503
CRUDEOIL 20-Sep-10 3,501.0 3,537.0 3,451.0 3,461.0 -1.37 20,916.9 BBL 732,376.83 42,357
GOLDM 05-Oct-10 19,090.0 19,135.0 18,911.0 18,993.0 -0.65 5,546.2 GRMS 105,535.65 36,486
NATURALGAS 27-Sep-10 179.5 180.3 173.7 174.9 -2.78 80,157.5 mmBtu 141,605.13 33,449
COPPER 30-Nov-10 358.65 358.65 351.2 353.3 -1.52 121,946.0 KGS 430,564.6 32,896

TOP INCREASE IN OPEN INTEREST
SYMBOL EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME T'OVER
(Lakhs)
OPENINT
(Thousand)
CO'INT
(Thousand)
NATURALGAS 27-Sep-10 179.5 180.3 173.7 174.9 -2.78 80,157.5 mmBtu 141,605.13 33,449.0 6,557.0
GOLDM 05-Oct-10 19,090.0 19,135.0 18,911.0 18,993.0 -0.65 5,546.2 GRMS 105,535.65 36,486.0 3,103.0
CRUDEOIL 20-Sep-10 3,501.0 3,537.0 3,451.0 3,461.0 -1.37 20,916.9 BBL 732,376.83 42,357.0 1,842.0
GOLDM 04-Nov-10 19,147.0 19,185.0 18,969.0 19,045.0 -0.64 610.3 GRMS 11,641.28 8,233.0 1,159.0
GOLD 05-Oct-10 19,086.0 19,124.0 18,888.0 18,972.0 -0.7 50,531.0 GRMS 960,359.28 18,997.0 1,040.0

TOP DECREASE IN OPEN INTEREST
SYMBOL EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME T'OVER
(Lakhs)
OPENINT
(Thousand)
CO'INT
(Thousand)
SILVERM 30-Nov-10 31,455.0 31,539.0 31,155.0 31,294.0 -0.6 360.8 KGS 113,091.47 57,503.0 -4,022.0
COPPER 30-Nov-10 358.65 358.65 351.2 353.3 -1.52 121,946.0 KGS 430,564.6 32,896.0 -3,015.0
NICKEL 30-Sep-10 1,060.7 1,063.0 1,040.2 1,053.9 -0.96 21,563.5 KGS 227,201.57 11,996.0 -2,588.0
SILVER 04-Dec-10 31,430.0 31,570.0 31,175.0 31,315.0 -0.63 1,842.39 KGS 577,884.06 30,308.0 -2,040.0
GOLDGUINEA 30-Sep-10 15,237.0 15,263.0 15,126.0 15,156.0 -0.6 66.65 GRMS 1,265.83 14,310.0 -571.0


      Disclaimer
      Site designed and maintained by KaranInfos
Copyright © 2006-2010 StocksFortune.com.