Member Login    
   StocksFortune.com Symbol Search  
HOME | NSE CASH | NSE F&O | NCDEX |   MCX   | GADGETS | SUBSCRIBE | ABOUT | CONTACT US
 



You are Here: Home > MCX
MCX Commodities Daily Report
(21/08/2025)

Click the Symbols To See Their Details
Point The Mouse On The Symbols To See Their Charts For The Month

TOP VOLUME CONTRACTS
SYMBOL EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME T'OVER
(Lakhs)
OPENINT
(Thousand)
SILVERMIC 29-Aug-25 112,499.0 113,555.0 111,770.0 113,392.0 0.95 81,987.0 KGS 92,438.34 64,784
NATURALGAS 26-Aug-25 240.4 248.8 238.5 248.0 3.81 80,852.0 mmBtu 247,083.73 22,098
NATGASMINI 26-Aug-25 240.3 248.7 238.4 248.0 3.77 69,894.0 mmBtu 42,667.46 22,686
SILVERMIC 28-Nov-25 113,941.0 115,198.0 113,450.0 115,000.0 0.92 65,333.0 KGS 74,764.64 64,499
NATURALGAS 25-Sep-25 248.4 256.8 247.7 256.5 3.55 46,792.0 mmBtu 147,932.02 21,377
MCX Report By StocksFortune.com

TOP OPEN INTEREST CONTRACTS
SYMBOL EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME T'OVER
(Lakhs)
OPENINT
(Thousand)
GOLDPETAL 30-Sep-25 10,024.0 10,065.0 9,988.0 10,029.0 0.08 46,698.0 GRMS 4,677.94 119,472
GOLDPETAL 31-Oct-25 10,089.0 10,100.0 10,045.0 10,086.0 0.05 19,124.0 GRMS 1,925.98 67,480
SILVERMIC 29-Aug-25 112,499.0 113,555.0 111,770.0 113,392.0 0.95 81,987.0 KGS 92,438.34 64,784
SILVERMIC 28-Nov-25 113,941.0 115,198.0 113,450.0 115,000.0 0.92 65,333.0 KGS 74,764.64 64,499
GOLDPETAL 29-Aug-25 9,998.0 9,998.0 9,933.0 9,954.0 -0.23 38,215.0 GRMS 3,808.37 53,482
MCX Report By StocksFortune.com

TOP INCREASE IN OPEN INTEREST
SYMBOL EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME T'OVER
(Lakhs)
OPENINT
(Thousand)
CO'INT
(Thousand)
GOLDPETAL 31-Oct-25 10,089.0 10,100.0 10,045.0 10,086.0 0.05 19,124.0 GRMS 1,925.98 67,480.0 3,993.0
SILVERM 28-Nov-25 114,074.0 115,151.0 113,422.0 114,983.0 0.94 19,395.0 KGS 110,906.71 19,025.0 3,275.0
GOLDPETAL 30-Sep-25 10,024.0 10,065.0 9,988.0 10,029.0 0.08 46,698.0 GRMS 4,677.94 119,472.0 2,239.0
GOLDM 03-Oct-25 99,291.0 99,566.0 98,943.0 99,420.0 0.1 10,576.0 GRMS 105,001.06 20,930.0 753.0
GOLDPETAL 28-Nov-25 10,135.0 10,156.0 10,110.0 10,147.0 0.06 2,770.0 GRMS 280.72 13,339.0 679.0
MCX Report By StocksFortune.com

TOP DECREASE IN OPEN INTEREST
SYMBOL EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME T'OVER
(Lakhs)
OPENINT
(Thousand)
CO'INT
(Thousand)
NATGASMINI 26-Aug-25 240.3 248.7 238.4 248.0 3.77 69,894.0 mmBtu 42,667.46 22,686.0 -9,815.0
NATURALGAS 26-Aug-25 240.4 248.8 238.5 248.0 3.81 80,852.0 mmBtu 247,083.73 22,098.0 -9,658.0
SILVERMIC 29-Aug-25 112,499.0 113,555.0 111,770.0 113,392.0 0.95 81,987.0 KGS 92,438.34 64,784.0 -8,395.0
GOLDPETAL 29-Aug-25 9,998.0 9,998.0 9,933.0 9,954.0 -0.23 38,215.0 GRMS 3,808.37 53,482.0 -7,803.0
SILVERM 29-Aug-25 112,689.0 113,570.0 111,825.0 113,408.0 0.93 29,666.0 KGS 167,258.63 19,828.0 -4,473.0
MCX Report By StocksFortune.com


      Disclaimer
Copyright © 2006-2020 StocksFortune.com.