Member Login    
   StocksFortune.com Symbol Search  
HOME | NSE CASH | NSE F&O | NCDEX |   MCX   | GADGETS | SUBSCRIBE | ABOUT | CONTACT US
 


Please email the subscription details after making Payment

You are Here: Home > MCX
MCX Commodities Daily Report
(09/01/2026)

Click the Symbols To See Their Details
Point The Mouse On The Symbols To See Their Charts For The Month

TOP VOLUME CONTRACTS
SYMBOL EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME T'OVER
(Lakhs)
OPENINT
(Thousand)
SILVERMIC 27-Feb-26 247,998.0 258,500.0 246,100.0 254,920.0 3.61 246,433.0 KGS 622,806.58 49,361
NATGASMINI 27-Jan-26 306.6 315.9 291.7 294.4 -4.01 240,237.0 mmBtu 183,849.41 36,725
NATURALGAS 27-Jan-26 307.0 316.0 291.5 294.2 -4.08 193,088.0 mmBtu 737,816.07 30,296
GOLDPETAL 30-Jan-26 14,041.0 14,165.0 14,040.0 14,113.0 0.42 158,415.0 GRMS 22,363.49 166,865
GOLDPETAL 27-Feb-26 14,327.0 14,392.0 14,299.0 14,350.0 0.35 109,584.0 GRMS 15,727.69 134,098
MCX Report By StocksFortune.com

TOP OPEN INTEREST CONTRACTS
SYMBOL EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME T'OVER
(Lakhs)
OPENINT
(Thousand)
GOLDPETAL 30-Jan-26 14,041.0 14,165.0 14,040.0 14,113.0 0.42 158,415.0 GRMS 22,363.49 166,865
GOLDPETAL 27-Feb-26 14,327.0 14,392.0 14,299.0 14,350.0 0.35 109,584.0 GRMS 15,727.69 134,098
GOLDPETAL 31-Mar-26 14,555.0 14,620.0 14,531.0 14,590.0 0.38 57,260.0 GRMS 8,351.38 68,596
SILVERMIC 27-Feb-26 247,998.0 258,500.0 246,100.0 254,920.0 3.61 246,433.0 KGS 622,806.58 49,361
GOLDM 05-Feb-26 137,991.0 139,420.0 137,700.0 138,697.0 0.74 54,960.0 GRMS 761,777.41 49,197
MCX Report By StocksFortune.com

TOP INCREASE IN OPEN INTEREST
SYMBOL EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME T'OVER
(Lakhs)
OPENINT
(Thousand)
CO'INT
(Thousand)
NATGASMINI 24-Feb-26 255.3 258.6 242.0 243.4 -5.25 30,803.0 mmBtu 19,285.24 22,756.0 2,715.0
NATURALGAS 27-Jan-26 307.0 316.0 291.5 294.2 -4.08 193,088.0 mmBtu 737,816.07 30,296.0 2,705.0
NATGASMINI 27-Jan-26 306.6 315.9 291.7 294.4 -4.01 240,237.0 mmBtu 183,849.41 36,725.0 1,166.0
NATURALGAS 24-Feb-26 255.3 258.3 242.0 243.2 -5.26 30,250.0 mmBtu 94,919.6 19,171.0 1,075.0
GOLDPETAL 29-May-26 15,051.0 15,118.0 15,020.0 15,078.0 0.31 5,273.0 GRMS 795.19 16,256.0 925.0
MCX Report By StocksFortune.com

TOP DECREASE IN OPEN INTEREST
SYMBOL EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME T'OVER
(Lakhs)
OPENINT
(Thousand)
CO'INT
(Thousand)
GOLDPETAL 30-Jan-26 14,041.0 14,165.0 14,040.0 14,113.0 0.42 158,415.0 GRMS 22,363.49 166,865.0 -11,985.0
GOLDPETAL 27-Feb-26 14,327.0 14,392.0 14,299.0 14,350.0 0.35 109,584.0 GRMS 15,727.69 134,098.0 -10,523.0
SILVERMIC 27-Feb-26 247,998.0 258,500.0 246,100.0 254,920.0 3.61 246,433.0 KGS 622,806.58 49,361.0 -6,804.0
GOLDPETAL 31-Mar-26 14,555.0 14,620.0 14,531.0 14,590.0 0.38 57,260.0 GRMS 8,351.38 68,596.0 -6,780.0
CRUDEOILM 16-Jan-26 5,175.0 5,399.0 5,175.0 5,352.0 3.66 41,181.0 BBL 21,794.95 9,078.0 -4,682.0
MCX Report By StocksFortune.com


      Disclaimer
Copyright © 2006-2025 StocksFortune.com.