Member Login    
   StocksFortune.com Symbol Search  
HOME | NSE CASH | NSE F&O | NCDEX |   MCX   | GADGETS | SUBSCRIBE | ABOUT | CONTACT US
 


Please email the subscription details after making Payment

You are Here: Home > MCX
MCX Commodities Daily Report
(08/10/2026)

Click the Symbols To See Their Details
Point The Mouse On The Symbols To See Their Charts For The Month

TOP VOLUME CONTRACTS
SYMBOL EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME T'OVER
(Lakhs)
OPENINT
(Thousand)
NATGASMINI 27-Oct-26 313.7 318.6 302.1 305.8 -1.35 242,439.0 mmBtu 189,133.21 45,293
GOLDPETAL 30-Oct-26 14,924.0 14,967.0 14,854.0 14,930.0 0.29 185,854.0 GRMS 27,710.09 192,322
CRUDEOILM 19-Oct-26 8,659.0 9,035.0 8,659.0 8,863.0 3.61 182,923.0 BBL 162,430.61 29,241
NATURALGAS 27-Oct-26 312.2 318.8 302.0 305.8 -1.32 138,817.0 mmBtu 541,426.38 30,277
SILVERMIC 30-Nov-26 226,519.0 226,900.0 222,111.0 223,542.0 -1.01 117,797.0 KGS 263,648.0 147,991
MCX Report By StocksFortune.com

TOP OPEN INTEREST CONTRACTS
SYMBOL EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME T'OVER
(Lakhs)
OPENINT
(Thousand)
GOLDPETAL 30-Oct-26 14,924.0 14,967.0 14,854.0 14,930.0 0.29 185,854.0 GRMS 27,710.09 192,322
SILVERMIC 30-Nov-26 226,519.0 226,900.0 222,111.0 223,542.0 -1.01 117,797.0 KGS 263,648.0 147,991
GOLDPETAL 30-Nov-26 15,051.0 15,089.0 14,993.0 15,060.0 0.31 60,560.0 GRMS 9,108.11 126,253
SILVER100 30-Oct-26 2,225.0 2,231.0 2,187.0 2,199.0 -1.04 29,524.0 GRMS 6,505.26 63,058
SILVER100 30-Nov-26 2,255.0 2,258.0 2,212.0 2,225.0 -1.07 17,285.0 GRMS 3,848.56 59,242
MCX Report By StocksFortune.com

TOP INCREASE IN OPEN INTEREST
SYMBOL EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME T'OVER
(Lakhs)
OPENINT
(Thousand)
CO'INT
(Thousand)
CRUDEOILM 19-Nov-26 8,654.0 8,957.0 8,632.0 8,829.0 3.8 37,352.0 BBL 32,932.03 16,188.0 5,137.0
SILVERMIC 30-Nov-26 226,519.0 226,900.0 222,111.0 223,542.0 -1.01 117,797.0 KGS 263,648.0 147,991.0 4,971.0
CRUDEOIL 19-Nov-26 8,655.0 8,959.0 8,633.0 8,828.0 3.79 9,104.0 BBL 80,299.63 5,646.0 1,353.0
CRUDEOILM 18-Dec-26 8,607.0 8,853.0 8,549.0 8,753.0 3.46 10,278.0 BBL 8,971.96 5,314.0 1,206.0
SILVERMIC 26-Feb-27 232,201.0 233,276.0 228,565.0 229,875.0 -1.03 19,848.0 KGS 45,672.92 30,195.0 1,033.0
MCX Report By StocksFortune.com

TOP DECREASE IN OPEN INTEREST
SYMBOL EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME T'OVER
(Lakhs)
OPENINT
(Thousand)
CO'INT
(Thousand)
GOLDPETAL 30-Nov-26 15,051.0 15,089.0 14,993.0 15,060.0 0.31 60,560.0 GRMS 9,108.11 126,253.0 -5,931.0
NATGASMINI 27-Oct-26 313.7 318.6 302.1 305.8 -1.35 242,439.0 mmBtu 189,133.21 45,293.0 -4,316.0
GOLDPETAL 30-Oct-26 14,924.0 14,967.0 14,854.0 14,930.0 0.29 185,854.0 GRMS 27,710.09 192,322.0 -4,181.0
GOLDTEN 30-Oct-26 148,476.0 148,990.0 148,000.0 148,686.0 0.28 18,576.0 GRMS 27,585.08 30,084.0 -1,248.0
NATGASMINI 24-Nov-26 344.1 348.5 336.8 339.0 -0.53 29,276.0 mmBtu 25,178.17 17,230.0 -861.0
MCX Report By StocksFortune.com


      Disclaimer
Copyright © 2006-2025 StocksFortune.com.