Member Login    
   StocksFortune.com Symbol Search  
HOME | NSE CASH | NSE F&O | NCDEX |   MCX   | GADGETS | SUBSCRIBE | ABOUT | CONTACT US
 


Please email the subscription details after making Payment

You are Here: Home > MCX
MCX Commodities Daily Report
(27/11/2025)

Click the Symbols To See Their Details
Point The Mouse On The Symbols To See Their Charts For The Month

TOP VOLUME CONTRACTS
SYMBOL EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME T'OVER
(Lakhs)
OPENINT
(Thousand)
SILVERMIC 27-Feb-26 165,156.0 168,100.0 164,782.0 166,615.0 0.62 164,795.0 KGS 274,573.74 79,193
NATGASMINI 26-Dec-25 406.0 415.4 405.7 413.1 1.18 111,378.0 mmBtu 114,405.13 19,077
GOLDPETAL 31-Dec-25 12,802.0 12,830.0 12,712.0 12,806.0 -0.07 108,803.0 GRMS 13,931.46 178,542
NATURALGAS 26-Dec-25 412.6 415.3 405.6 413.1 1.18 100,301.0 mmBtu 515,178.38 16,019
SILVERM 27-Feb-26 165,500.0 168,084.0 164,655.0 166,671.0 0.66 54,274.0 KGS 452,197.44 32,663
MCX Report By StocksFortune.com

TOP OPEN INTEREST CONTRACTS
SYMBOL EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME T'OVER
(Lakhs)
OPENINT
(Thousand)
GOLDPETAL 31-Dec-25 12,802.0 12,830.0 12,712.0 12,806.0 -0.07 108,803.0 GRMS 13,931.46 178,542
GOLDPETAL 30-Jan-26 12,859.0 12,924.0 12,846.0 12,901.0 -0.06 42,155.0 GRMS 5,437.23 80,288
SILVERMIC 27-Feb-26 165,156.0 168,100.0 164,782.0 166,615.0 0.62 164,795.0 KGS 274,573.74 79,193
SILVERM 27-Feb-26 165,500.0 168,084.0 164,655.0 166,671.0 0.66 54,274.0 KGS 452,197.44 32,663
SILVERMIC 30-Apr-26 167,375.0 169,949.0 166,511.0 168,633.0 0.68 38,723.0 KGS 65,250.41 30,699
MCX Report By StocksFortune.com

TOP INCREASE IN OPEN INTEREST
SYMBOL EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME T'OVER
(Lakhs)
OPENINT
(Thousand)
CO'INT
(Thousand)
GOLDM 05-Jan-26 126,387.0 126,896.0 126,279.0 126,694.0 -0.09 16,599.0 GRMS 210,168.67 27,043.0 1,804.0
GOLDPETAL 27-Feb-26 12,950.0 13,020.0 12,946.0 12,992.0 -0.08 12,017.0 GRMS 1,561.66 18,259.0 1,187.0
GOLD 05-Feb-26 127,199.0 127,839.0 127,114.0 127,667.0 -0.08 5,286.0 GRMS 674,236.84 10,072.0 1,102.0
GOLDM 05-Feb-26 127,348.0 127,869.0 127,142.0 127,704.0 -0.09 5,702.0 GRMS 72,739.0 8,908.0 715.0
SILVER 05-Mar-26 164,181.0 167,468.0 164,055.0 165,987.0 0.63 13,904.0 KGS 692,192.07 15,350.0 603.0
MCX Report By StocksFortune.com

TOP DECREASE IN OPEN INTEREST
SYMBOL EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME T'OVER
(Lakhs)
OPENINT
(Thousand)
CO'INT
(Thousand)
SILVERMIC 27-Feb-26 165,156.0 168,100.0 164,782.0 166,615.0 0.62 164,795.0 KGS 274,573.74 79,193.0 -6,205.0
CRUDEOILM 18-Dec-25 5,216.0 5,293.0 5,211.0 5,289.0 1.83 31,016.0 BBL 16,308.21 20,116.0 -5,534.0
SILVER 05-Dec-25 160,601.0 163,974.0 160,262.0 162,467.0 0.74 9,483.0 KGS 461,641.14 6,169.0 -2,316.0
GOLD 05-Dec-25 125,500.0 125,910.0 125,286.0 125,504.0 -0.34 5,063.0 GRMS 635,866.55 4,828.0 -1,919.0
GOLDM 05-Dec-25 125,360.0 125,719.0 125,087.0 125,465.0 -0.17 26,081.0 GRMS 327,143.63 22,967.0 -1,725.0
MCX Report By StocksFortune.com


      Disclaimer
Copyright © 2006-2025 StocksFortune.com.