Member Login    
   StocksFortune.com Symbol Search  
HOME | NSE CASH | NSE F&O | NCDEX |   MCX   | GADGETS | SUBSCRIBE | ABOUT | CONTACT US
 


Please email the subscription details after making Payment

You are Here: Home > MCX
MCX Commodities Daily Report
(21/08/2026)

Click the Symbols To See Their Details
Point The Mouse On The Symbols To See Their Charts For The Month

TOP VOLUME CONTRACTS
SYMBOL EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME T'OVER
(Lakhs)
OPENINT
(Thousand)
GOLDPETAL 31-Aug-26 15,888.0 16,150.0 15,864.0 16,133.0 1.76 272,479.0 GRMS 43,720.23 110,510
GOLDPETAL 30-Sep-26 16,041.0 16,317.0 16,035.0 16,296.0 1.84 215,799.0 GRMS 34,947.39 126,326
SILVERMIC 31-Aug-26 245,907.0 249,199.0 245,382.0 247,775.0 1.41 138,187.0 KGS 342,164.88 56,161
CRUDEOILM 21-Sep-26 8,271.0 8,384.0 8,224.0 8,357.0 0.66 136,868.0 BBL 113,697.39 41,742
GOLDPETAL 30-Oct-26 16,154.0 16,460.0 16,153.0 16,437.0 1.85 112,830.0 GRMS 18,423.35 53,717
MCX Report By StocksFortune.com

TOP OPEN INTEREST CONTRACTS
SYMBOL EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME T'OVER
(Lakhs)
OPENINT
(Thousand)
GOLDPETAL 30-Sep-26 16,041.0 16,317.0 16,035.0 16,296.0 1.84 215,799.0 GRMS 34,947.39 126,326
GOLDPETAL 31-Aug-26 15,888.0 16,150.0 15,864.0 16,133.0 1.76 272,479.0 GRMS 43,720.23 110,510
SILVERMIC 31-Aug-26 245,907.0 249,199.0 245,382.0 247,775.0 1.41 138,187.0 KGS 342,164.88 56,161
GOLDPETAL 30-Oct-26 16,154.0 16,460.0 16,153.0 16,437.0 1.85 112,830.0 GRMS 18,423.35 53,717
SILVERMIC 30-Nov-26 251,924.0 256,429.0 251,924.0 255,166.0 1.53 77,883.0 KGS 198,415.33 50,993
MCX Report By StocksFortune.com

TOP INCREASE IN OPEN INTEREST
SYMBOL EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME T'OVER
(Lakhs)
OPENINT
(Thousand)
CO'INT
(Thousand)
GOLDPETAL 30-Sep-26 16,041.0 16,317.0 16,035.0 16,296.0 1.84 215,799.0 GRMS 34,947.39 126,326.0 7,638.0
GOLDPETAL 29-Jan-27 16,594.0 16,874.0 16,583.0 16,855.0 1.82 22,709.0 GRMS 3,801.77 16,699.0 4,805.0
SILVERMIC 30-Nov-26 251,924.0 256,429.0 251,924.0 255,166.0 1.53 77,883.0 KGS 198,415.33 50,993.0 4,762.0
GOLDM 05-Oct-26 159,772.0 162,530.0 159,550.0 162,323.0 1.87 29,368.0 GRMS 473,527.26 18,087.0 2,015.0
GOLDTEN 30-Sep-26 159,626.0 162,610.0 159,626.0 162,380.0 1.85 28,826.0 GRMS 46,510.63 18,489.0 1,742.0
MCX Report By StocksFortune.com

TOP DECREASE IN OPEN INTEREST
SYMBOL EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME T'OVER
(Lakhs)
OPENINT
(Thousand)
CO'INT
(Thousand)
GOLDPETAL 31-Aug-26 15,888.0 16,150.0 15,864.0 16,133.0 1.76 272,479.0 GRMS 43,720.23 110,510.0 -24,820.0
NATGASMINI 26-Aug-26 263.9 267.9 262.5 264.7 1.38 83,978.0 mmBtu 55,736.22 22,389.0 -11,973.0
NATURALGAS 26-Aug-26 264.2 268.0 262.6 264.8 1.42 66,447.0 mmBtu 220,478.6 22,193.0 -8,973.0
SILVERMIC 31-Aug-26 245,907.0 249,199.0 245,382.0 247,775.0 1.41 138,187.0 KGS 342,164.88 56,161.0 -7,951.0
SILVER100 31-Aug-26 2,445.0 2,479.0 2,439.0 2,465.0 1.48 31,588.0 GRMS 7,775.67 25,774.0 -3,192.0
MCX Report By StocksFortune.com


      Disclaimer
Copyright © 2006-2025 StocksFortune.com.