Member Login    
   StocksFortune.com Symbol Search  
HOME | NSE CASH | NSE F&O | NCDEX |   MCX   | GADGETS | SUBSCRIBE | ABOUT | CONTACT US
 



You are Here: Home > MCX
MCX Commodities Daily Report
(19/06/2020)

Click the Symbols To See Their Details
Point The Mouse On The Symbols To See Their Charts For The Month

TOP VOLUME CONTRACTS
SYMBOL EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME T'OVER
(Lakhs)
OPENINT
(Thousand)
SILVERMIC 30-Jun-20 48,098.0 48,996.0 48,000.0 48,803.0 1.46 164,834.0 KGS 80,007.11 18,776
NATURALGAS 25-Jun-20 125.7 128.5 125.2 128.1 1.51 127,029.0 mmBtu 201,432.42 15,004
SILVERM 30-Jun-20 48,193.0 49,040.0 48,026.0 48,838.0 1.5 83,499.0 KGS 202,745.15 6,962
CRUDEOIL 19-Jun-20 2,981.0 3,089.0 2,927.0 3,030.0 2.5 82,441.0 BBL 249,704.19 215
CRUDEOIL 20-Jul-20 3,007.0 3,108.0 2,953.0 3,051.0 2.21 41,376.0 BBL 126,190.43 2,032

TOP OPEN INTEREST CONTRACTS
SYMBOL EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME T'OVER
(Lakhs)
OPENINT
(Thousand)
SILVERMIC 30-Jun-20 48,098.0 48,996.0 48,000.0 48,803.0 1.46 164,834.0 KGS 80,007.11 18,776
NATURALGAS 25-Jun-20 125.7 128.5 125.2 128.1 1.51 127,029.0 mmBtu 201,432.42 15,004
GOLDPETAL 30-Jun-20 4,736.0 4,767.0 4,733.0 4,746.0 0.23 38,792.0 GRMS 1,841.27 14,451
GOLD 05-Aug-20 47,399.0 47,980.0 47,328.0 47,937.0 1.23 11,456.0 GRMS 545,725.06 14,130
GOLDPETAL 31-Jul-20 4,744.0 4,786.0 4,741.0 4,775.0 0.7 12,052.0 GRMS 574.41 10,755

TOP INCREASE IN OPEN INTEREST
SYMBOL EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME T'OVER
(Lakhs)
OPENINT
(Thousand)
CO'INT
(Thousand)
GOLDPETAL 31-Jul-20 4,744.0 4,786.0 4,741.0 4,775.0 0.7 12,052.0 GRMS 574.41 10,755.0 2,228.0
GOLDM 05-Aug-20 47,375.0 47,950.0 47,310.0 47,910.0 1.2 6,671.0 GRMS 31,775.91 5,209.0 1,097.0
SILVERMIC 31-Aug-20 48,846.0 49,793.0 48,755.0 49,528.0 1.36 18,518.0 KGS 9,132.88 8,858.0 849.0
GOLD 05-Aug-20 47,399.0 47,980.0 47,328.0 47,937.0 1.23 11,456.0 GRMS 545,725.06 14,130.0 645.0
SILVER 03-Jul-20 47,870.0 48,999.0 47,732.0 48,636.0 1.62 31,970.0 KGS 464,360.01 10,658.0 567.0

TOP DECREASE IN OPEN INTEREST
SYMBOL EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME T'OVER
(Lakhs)
OPENINT
(Thousand)
CO'INT
(Thousand)
SILVERMIC 30-Jun-20 48,098.0 48,996.0 48,000.0 48,803.0 1.46 164,834.0 KGS 80,007.11 18,776.0 -5,160.0
GOLDPETAL 30-Jun-20 4,736.0 4,767.0 4,733.0 4,746.0 0.23 38,792.0 GRMS 1,841.27 14,451.0 -2,766.0
NATURALGAS 25-Jun-20 125.7 128.5 125.2 128.1 1.51 127,029.0 mmBtu 201,432.42 15,004.0 -1,573.0
CRUDEOIL 19-Jun-20 2,981.0 3,089.0 2,927.0 3,030.0 2.5 82,441.0 BBL 249,704.19 215.0 -1,255.0
SILVERM 30-Jun-20 48,193.0 49,040.0 48,026.0 48,838.0 1.5 83,499.0 KGS 202,745.15 6,962.0 -796.0


      Disclaimer
Copyright © 2006-2019 StocksFortune.com.