Member Login    
   StocksFortune.com Symbol Search  
HOME | NSE CASH | NSE F&O | NCDEX |   MCX   | GADGETS | SUBSCRIBE | ABOUT | CONTACT US
 


Please email the subscription details after making Payment

You are Here: Home > MCX
MCX Commodities Daily Report
(26/02/2026)

Click the Symbols To See Their Details
Point The Mouse On The Symbols To See Their Charts For The Month

TOP VOLUME CONTRACTS
SYMBOL EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME T'OVER
(Lakhs)
OPENINT
(Thousand)
GOLDPETAL 31-Mar-26 16,416.0 16,450.0 16,300.0 16,393.0 -0.41 198,366.0 GRMS 32,468.42 201,915
SILVERMIC 30-Apr-26 278,730.0 278,950.0 266,926.0 271,590.0 -3.49 124,564.0 KGS 338,846.51 44,513
NATGASMINI 26-Mar-26 262.1 262.4 253.6 257.2 -2.83 87,644.0 mmBtu 56,249.82 33,744
CRUDEOILM 19-Mar-26 5,979.0 6,085.0 5,803.0 6,053.0 1.1 76,803.0 BBL 45,778.26 14,279
NATURALGAS 26-Mar-26 261.6 262.2 253.3 257.1 -2.8 70,698.0 mmBtu 226,706.01 26,470
MCX Report By StocksFortune.com

TOP OPEN INTEREST CONTRACTS
SYMBOL EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME T'OVER
(Lakhs)
OPENINT
(Thousand)
GOLDPETAL 31-Mar-26 16,416.0 16,450.0 16,300.0 16,393.0 -0.41 198,366.0 GRMS 32,468.42 201,915
GOLDPETAL 30-Apr-26 16,690.0 16,699.0 16,536.0 16,638.0 -0.42 55,801.0 GRMS 9,270.26 88,537
SILVERMIC 30-Apr-26 278,730.0 278,950.0 266,926.0 271,590.0 -3.49 124,564.0 KGS 338,846.51 44,513
NATGASMINI 26-Mar-26 262.1 262.4 253.6 257.2 -2.83 87,644.0 mmBtu 56,249.82 33,744
GOLDM 05-Mar-26 158,427.0 158,510.0 156,068.0 157,588.0 -0.84 49,177.0 GRMS 773,817.0 32,238
MCX Report By StocksFortune.com

TOP INCREASE IN OPEN INTEREST
SYMBOL EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME T'OVER
(Lakhs)
OPENINT
(Thousand)
CO'INT
(Thousand)
GOLDPETAL 31-Mar-26 16,416.0 16,450.0 16,300.0 16,393.0 -0.41 198,366.0 GRMS 32,468.42 201,915.0 8,325.0
GOLDPETAL 30-Apr-26 16,690.0 16,699.0 16,536.0 16,638.0 -0.42 55,801.0 GRMS 9,270.26 88,537.0 5,599.0
NATGASMINI 26-Mar-26 262.1 262.4 253.6 257.2 -2.83 87,644.0 mmBtu 56,249.82 33,744.0 5,125.0
GOLDM 03-Apr-26 160,993.0 160,999.0 158,470.0 159,706.0 -0.91 29,057.0 GRMS 463,764.99 27,973.0 4,639.0
SILVERMIC 30-Apr-26 278,730.0 278,950.0 266,926.0 271,590.0 -3.49 124,564.0 KGS 338,846.51 44,513.0 3,539.0
MCX Report By StocksFortune.com

TOP DECREASE IN OPEN INTEREST
SYMBOL EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME T'OVER
(Lakhs)
OPENINT
(Thousand)
CO'INT
(Thousand)
GOLDPETAL 27-Feb-26 16,314.0 16,317.0 16,031.0 16,239.0 -0.23 6,302.0 GRMS 1,024.51 17,261.0 -15,787.0
GOLDTEN 27-Feb-26 158,700.0 158,986.0 157,143.0 158,633.0 -0.15 288.0 GRMS 455.94 2,642.0 -12,097.0
GOLDM 05-Mar-26 158,427.0 158,510.0 156,068.0 157,588.0 -0.84 49,177.0 GRMS 773,817.0 32,238.0 -4,050.0
COPPER 27-Feb-26 1,204.0 1,207.2 1,188.5 1,202.45 -0.25 1,287.0 KGS 38,590.96 1,629.0 -3,107.0
CRUDEOILM 19-Mar-26 5,979.0 6,085.0 5,803.0 6,053.0 1.1 76,803.0 BBL 45,778.26 14,279.0 -2,548.0
MCX Report By StocksFortune.com


      Disclaimer
Copyright © 2006-2025 StocksFortune.com.