StocksFortune.com Symbol Search  
HOME | NSE CASH | NSE F&O | NCDEX |   MCX   | GADGETS | ABOUT | CONTACT US
 

Using Manage Portfolio Made more Easy.


Commodities
Analysts Views

You are Here: Home > NCDEX
NCDEX Commodities Daily Report
(09/09/2010)

Click the Symbols To See Their Details
Point The Mouse On The Symbols To See Their Charts For The Month

TOP VOLUME CONTRACTS
SYMBOL COMM. EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOL. TRADES T'OVER
(Lakhs)
OPENINT
GARSEDJDR Guar Seeds 20-Oct-10 2,092.0 2,092.0 2,039.0 2,051.0 -2.29 346,950 15,293 71,326.08 174,640
GARSEDJDR Guar Seeds 20-Sep-10 2,070.0 2,070.0 2,026.0 2,037.0 -1.93 130,850 8,007 26,694.58 82,570
SYOREFIDR Soy oil refined 20-Oct-10 493.2 493.2 488.5 490.55 -0.9 100,460 5,389 49,282.13 131,620
CHARJDDEL Chana 20-Sep-10 2,202.0 2,202.0 2,180.0 2,193.0 -0.41 47,300 3,101 10,361.48 100,290
SYBEANIDR Soya Bean 20-Oct-10 2,082.0 2,093.0 2,066.0 2,080.5 -0.41 45,420 3,372 9,444.1 94,370

TOP OPEN INTEREST CONTRACTS
SYMBOL COMM. EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOL. TRADES T'OVER
(Lakhs)
OPENINT
GARSEDJDR Guar Seeds 20-Oct-10 2,092.0 2,092.0 2,039.0 2,051.0 -2.29 346,950 15,293 71,326.08 174,640
SYOREFIDR Soy oil refined 20-Oct-10 493.2 493.2 488.5 490.55 -0.9 100,460 5,389 49,282.13 131,620
CHARJDDEL Chana 20-Oct-10 2,270.0 2,270.0 2,251.0 2,259.0 -0.44 38,560 2,850 8,714.99 116,980
CHARJDDEL Chana 20-Sep-10 2,202.0 2,202.0 2,180.0 2,193.0 -0.41 47,300 3,101 10,361.48 100,290
SYBEANIDR Soya Bean 20-Oct-10 2,082.0 2,093.0 2,066.0 2,080.5 -0.41 45,420 3,372 9,444.1 94,370

TOP INCREASE IN OPEN INTEREST
SYMBOL COMM. EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOL. TRADES T'OVER
(Lakhs)
OPENINT CO'INT
GARSEDJDR Guar Seeds 20-Sep-10 2,070.0 2,070.0 2,026.0 2,037.0 -1.93 130,850 8,007 26,694.58 82,570 7,190
SYBEANIDR Soya Bean 20-Oct-10 2,082.0 2,093.0 2,066.0 2,080.5 -0.41 45,420 3,372 9,444.1 94,370 4,710
COCUDAKL COTTON SEED OIL CAKE AKOLA 20-Dec-10 1,065.0 1,081.5 1,063.5 1,066.5 0.0 34,290 1,900 3,678.53 54,460 4,150
GARSEDJDR Guar Seeds 19-Nov-10 2,101.0 2,101.0 2,041.0 2,062.0 -2.37 22,630 1,436 4,671.78 24,150 3,580
RMSEEDJPR R M Seed 19-Nov-10 553.1 554.45 550.55 551.05 -0.8 11,140 835 3,075.11 29,820 2,150

TOP DECREASE IN OPEN INTEREST
SYMBOL COMM. EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOL. TRADES T'OVER
(Lakhs)
OPENINT CO'INT
SYBEANIDR Soya Bean 20-Sep-10 2,071.0 2,084.0 2,057.0 2,069.0 -0.65 37,240 2,532 7,713.69 56,160 -8,410
CRUDEOIL CRUDE 20-Sep-10 3,496.0 3,511.0 3,490.0 3,496.0 1.13 3,100 17 108.35 90,900 -8,300
SYOREFIDR Soy oil refined 20-Oct-10 493.2 493.2 488.5 490.55 -0.9 100,460 5,389 49,282.13 131,620 -7,910
GARSEDJDR Guar Seeds 20-Oct-10 2,092.0 2,092.0 2,039.0 2,051.0 -2.29 346,950 15,293 71,326.08 174,640 -6,700
POTATO POTATO 20-Sep-10 320.3 339.2 320.3 333.9 1.8 43,035 2,252 1,423.34 83,955 -6,525


      Disclaimer
      Site designed and maintained by KaranInfos
Copyright © 2006-2010 StocksFortune.com.