Member Login    
   StocksFortune.com Symbol Search  
HOME | NSE CASH | NSE F&O | NCDEX |   MCX   | GADGETS | SUBSCRIBE | ABOUT | CONTACT US
 


Now get the MCX Commodities Historical Contracts Data.
Technical Image Charts for NSE Stocks, Index ,MCX Commodities and NCDEX Commodities Added, the Charts provide Daily,Weekly, Monthly period selection with Most of the technical indicators.
Now view the Historical Charts and Continuous Charts for MCX and NCDEX Commodities Contracts with Comparison with other Commodities.

You are Here: Home > NCDEX
NCDEX Commodities Daily Report
(04/02/2012)

Click the Symbols To See Their Details
Point The Mouse On The Symbols To See Their Charts For The Month

TOP VOLUME CONTRACTS
SYMBOL COMM. EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOL. TRADES T'OVER
(Lakhs)
OPENINT
RMSEED RAPE_MUSTARD_SEEDS 20-Apr-12 3,250.0 3,300.0 3,250.0 3,291.0 1.11 79,780 5,017 26,192.67 133,370
SYBEANIDR Soya Bean 20-Mar-12 2,483.0 2,509.5 2,483.0 2,501.5 1.01 76,650 4,600 19,148.89 246,050
SYBEANIDR Soya Bean 20-Feb-12 2,439.5 2,464.5 2,439.5 2,460.0 0.94 68,220 4,575 16,746.58 180,520
SYOREFIDR Soy oil refined 20-Feb-12 684.85 690.0 684.85 688.65 0.77 57,420 3,208 39,485.88 98,620
CHARJDDEL Chana 20-Feb-12 3,297.0 3,301.0 3,261.0 3,271.0 -0.88 54,060 3,223 17,720.42 97,580

TOP OPEN INTEREST CONTRACTS
SYMBOL COMM. EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOL. TRADES T'OVER
(Lakhs)
OPENINT
SYBEANIDR Soya Bean 20-Mar-12 2,483.0 2,509.5 2,483.0 2,501.5 1.01 76,650 4,600 19,148.89 246,050
SYBEANIDR Soya Bean 20-Feb-12 2,439.5 2,464.5 2,439.5 2,460.0 0.94 68,220 4,575 16,746.58 180,520
SYBEANIDR Soya Bean 20-Apr-12 2,522.5 2,546.0 2,522.0 2,535.0 0.86 19,790 1,281 5,015.1 136,220
RMSEED RAPE_MUSTARD_SEEDS 20-Apr-12 3,250.0 3,300.0 3,250.0 3,291.0 1.11 79,780 5,017 26,192.67 133,370
COCUDAKL COTTON SEED OIL CAKE AKOLA 20-Mar-12 1,319.0 1,323.0 1,312.0 1,316.0 0.0 18,780 1,140 2,473.59 111,130

TOP INCREASE IN OPEN INTEREST
SYMBOL COMM. EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOL. TRADES T'OVER
(Lakhs)
OPENINT CO'INT
SYBEANIDR Soya Bean 20-Mar-12 2,483.0 2,509.5 2,483.0 2,501.5 1.01 76,650 4,600 19,148.89 246,050 16,650
SYOREFIDR Soy oil refined 20-Mar-12 675.4 681.0 673.7 678.5 0.65 50,590 3,251 34,340.63 107,480 7,130
RMSEED RAPE_MUSTARD_SEEDS 18-May-12 3,302.0 3,350.0 3,302.0 3,342.0 1.09 32,200 1,977 10,730.45 85,020 4,070
RMSEED RAPE_MUSTARD_SEEDS 20-Apr-12 3,250.0 3,300.0 3,250.0 3,291.0 1.11 79,780 5,017 26,192.67 133,370 3,650
SYOREFIDR Soy oil refined 20-Apr-12 668.2 674.65 668.2 671.9 0.55 15,940 1,252 10,721.18 72,850 2,710

TOP DECREASE IN OPEN INTEREST
SYMBOL COMM. EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOL. TRADES T'OVER
(Lakhs)
OPENINT CO'INT
SYBEANIDR Soya Bean 20-Feb-12 2,439.5 2,464.5 2,439.5 2,460.0 0.94 68,220 4,575 16,746.58 180,520 -5,810
CHARJDDEL Chana 20-Apr-12 3,195.0 3,204.0 3,173.0 3,182.0 -0.59 28,410 1,881 9,052.11 61,630 -3,530
SYBEANIDR Soya Bean 20-Apr-12 2,522.5 2,546.0 2,522.0 2,535.0 0.86 19,790 1,281 5,015.1 136,220 -2,470
COCUDAKL COTTON SEED OIL CAKE AKOLA 20-Feb-12 1,296.0 1,298.0 1,288.0 1,292.0 0.08 21,190 1,228 2,739.27 91,100 -2,240
CHARJDDEL Chana 20-Feb-12 3,297.0 3,301.0 3,261.0 3,271.0 -0.88 54,060 3,223 17,720.42 97,580 -1,480


      Disclaimer
Copyright © 2006-2011 StocksFortune.com.