Member Login    
   StocksFortune.com Symbol Search  
HOME | NSE CASH | NSE F&O | NCDEX |   MCX   | GADGETS | SUBSCRIBE | ABOUT | CONTACT US
 



You are Here: Home > NCDEX
NCDEX Commodities Daily Report
(19/06/2020)

Click the Symbols To See Their Details
Point The Mouse On The Symbols To See Their Charts For The Month

TOP VOLUME CONTRACTS
SYMBOL COMM. EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOL. TRADES T'OVER
(Lakhs)
OPENINT
CHANA CHANA 20-Jul-20 4,173.0 4,274.0 4,157.0 4,250.0 1.89 37,080 2,737 15,656.83 63,210
COCUDAKL COTTON SEED OIL CAKE AKOLA 17-Jul-20 2,188.0 2,210.0 2,172.0 2,190.0 0.41 32,110 2,396 7,039.24 50,850
RMSEED RAPE_MUSTARD_SEEDS 20-Jul-20 4,752.0 4,758.0 4,711.0 4,720.0 -0.53 23,040 1,842 10,912.95 19,050
GUARSEED10 GUAR_SEED10 20-Jul-20 3,598.0 3,693.0 3,591.0 3,660.0 2.06 23,000 2,731 8,398.56 26,865
SYBEANIDR SOYABEAN 20-Jul-20 3,768.0 3,806.0 3,710.0 3,788.0 0.64 22,910 2,239 8,650.56 64,010

TOP OPEN INTEREST CONTRACTS
SYMBOL COMM. EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOL. TRADES T'OVER
(Lakhs)
OPENINT
SYBEANIDR SOYABEAN 20-Jul-20 3,768.0 3,806.0 3,710.0 3,788.0 0.64 22,910 2,239 8,650.56 64,010
CHANA CHANA 20-Jul-20 4,173.0 4,274.0 4,157.0 4,250.0 1.89 37,080 2,737 15,656.83 63,210
COCUDAKL COTTON SEED OIL CAKE AKOLA 17-Jul-20 2,188.0 2,210.0 2,172.0 2,190.0 0.41 32,110 2,396 7,039.24 50,850
GUARGUM5 GUARGUM_5MT 20-Jul-20 5,530.0 5,689.0 5,520.0 5,636.0 2.03 11,120 1,672 6,244.69 37,355
GUARSEED10 GUAR_SEED10 20-Jul-20 3,598.0 3,693.0 3,591.0 3,660.0 2.06 23,000 2,731 8,398.56 26,865

TOP INCREASE IN OPEN INTEREST
SYMBOL COMM. EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOL. TRADES T'OVER
(Lakhs)
OPENINT CO'INT
GUARSEED10 GUAR_SEED10 20-Aug-20 3,620.0 3,713.0 3,620.0 3,678.0 2.02 7,115 887 2,614.51 7,130 3,925
SYBEANIDR SOYABEAN 20-Aug-20 3,734.0 3,820.0 3,734.0 3,806.0 0.9 8,840 1,161 3,357.32 17,840 2,925
GUARGUM5 GUARGUM_5MT 20-Aug-20 5,590.0 5,740.0 5,590.0 5,703.0 2.31 3,700 428 2,094.79 7,680 2,210
CHANA CHANA 20-Jul-20 4,173.0 4,274.0 4,157.0 4,250.0 1.89 37,080 2,737 15,656.83 63,210 1,780
CHANA CHANA 20-Aug-20 4,200.0 4,302.0 4,186.0 4,287.0 2.02 7,140 625 3,036.29 15,410 1,460

TOP DECREASE IN OPEN INTEREST
SYMBOL COMM. EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOL. TRADES T'OVER
(Lakhs)
OPENINT CO'INT
SYBEANIDR SOYABEAN 19-Jun-20 3,890.0 3,906.0 3,760.0 3,788.0 -2.07 8,085 189 3,145.11 2,420 -7,540
SYBEANIDR SOYABEAN 20-Jul-20 3,768.0 3,806.0 3,710.0 3,788.0 0.64 22,910 2,239 8,650.56 64,010 -2,130
GUARGUM5 GUARGUM_5MT 20-Jul-20 5,530.0 5,689.0 5,520.0 5,636.0 2.03 11,120 1,672 6,244.69 37,355 -1,310
RMSEED RAPE_MUSTARD_SEEDS 19-Jun-20 4,840.0 4,868.0 4,800.0 4,838.0 -0.78 750 41 362.74 2,710 -1,090
GUARSEED10 GUAR_SEED10 19-Jun-20 3,600.0 3,650.0 3,600.0 3,625.0 2.0 1,895 26 688.44 1,050 -1,070


      Disclaimer
Copyright © 2006-2019 StocksFortune.com.