StocksFortune.com Symbol Search  
HOME | NSE CASH | NSE F&O | NCDEX |   MCX   | GADGETS | ABOUT | CONTACT US
 

Using Manage Portfolio Made more Easy.


You are Here: Home > NSE CASH >Latest Queries

DETAILS OF AUTOSECTOR COMPANIES ON 03/09/2010

Click On The Symbols To See Their Details
Point The Mouse On The Symbols To See Their Charts For The Month

Click On the Table Column Headings to sort the Table Data as per the Column Value

SYMBOL OPEN HIGH LOW CLS CHG
(%)
LCLS APRICE VOL T'OVER
(LAKHS)
ASHOKLEY 75.8 76.35 75.05 75.65 1.61 75.4 75.73 4,603,449 3,486.33
BAJAJHLDNG 770.0 799.0 756.2 777.3 2.29 778.0 783.33 188,855 1,479.36
EICHERMOT 1,293.8 1,309.4 1,265.0 1,270.1 -0.5 1,271.0 1,288.11 69,645 897.11
ESCORTS 201.2 217.85 200.5 215.8 7.82 215.5 210.26 3,663,324 7,702.67
HEROHONDA 1,705.0 1,747.8 1,701.0 1,736.9 2.43 1,739.0 1,733.41 1,272,843 22,063.56
HINDMOTOR 24.65 25.45 24.35 24.7 1.44 24.8 24.9 664,024 165.31
LML 11.5 12.05 11.05 11.75 3.07 11.75 11.74 857,843 100.7
M&M 627.9 640.8 624.0 630.65 0.7 630.5 636.04 1,672,218 10,635.91
MARUTI 1,277.0 1,284.0 1,213.65 1,272.1 -0.36 1,273.9 1,273.64 209,238 2,664.94
TATAMOTORS 1,020.1 1,025.25 1,010.25 1,013.75 -0.31 1,014.0 1,015.87 1,184,668 12,034.65
TVSMOTOR 143.35 146.0 142.0 145.1 1.22 145.1 144.43 1,061,842 1,533.61



GET THE DETAILS OF    COMPANIES .



      Disclaimer
      Site designed and maintained by KaranInfos
Copyright © 2006-2010 StocksFortune.com.