StocksFortune.com Symbol Search  
HOME | NSE CASH | NSE F&O | NCDEX |   MCX   | GADGETS | ABOUT | CONTACT US
 

Using Manage Portfolio Made more Easy.


You are Here: Home > NSE CASH >Latest Queries

DETAILS OF BANKNIFTY COMPANIES ON 03/09/2010

Click On The Symbols To See Their Details
Point The Mouse On The Symbols To See Their Charts For The Month

Click On the Table Column Headings to sort the Table Data as per the Column Value

SYMBOL OPEN HIGH LOW CLS CHG
(%)
LCLS APRICE VOL T'OVER
(LAKHS)
AXISBANK 1,400.0 1,400.0 1,365.5 1,379.65 -0.61 1,379.0 1,378.24 702,622 9,683.84
BANKBARODA 833.0 839.0 822.0 825.05 -0.89 823.0 828.05 217,972 1,804.91
BANKINDIA 459.8 466.7 456.5 464.4 1.41 462.5 461.85 454,983 2,101.35
CANBK 526.75 536.8 526.35 535.4 2.16 535.5 531.69 687,785 3,656.87
HDFCBANK 2,194.0 2,200.0 2,168.25 2,193.95 0.3 2,190.0 2,186.85 405,908 8,876.58
ICICIBANK 1,004.0 1,009.95 994.2 1,001.0 -0.29 997.9 1,001.33 1,910,171 19,127.13
IDBI 135.0 135.0 127.35 128.55 -0.16 128.4 128.53 2,424,425 3,116.12
KOTAKBANK 820.0 833.0 817.5 827.95 1.48 829.55 825.94 629,728 5,201.18
ORIENTBANK 440.9 448.0 439.5 443.95 1.13 443.2 443.99 472,784 2,099.11
PNB 1,213.7 1,217.0 1,196.05 1,200.8 -0.96 1,199.0 1,202.37 111,258 1,337.74
SBIN 2,761.65 2,789.0 2,751.35 2,773.4 0.52 2,767.9 2,769.18 637,121 17,643.0
UNIONBANK 347.5 351.7 346.1 348.1 0.93 348.2 348.76 498,859 1,739.83



GET THE DETAILS OF    COMPANIES .



      Disclaimer
      Site designed and maintained by KaranInfos
Copyright © 2006-2010 StocksFortune.com.