StocksFortune.com Symbol Search  
HOME | NSE CASH | NSE F&O | NCDEX |   MCX   | GADGETS | ABOUT | CONTACT US
 

Using Manage Portfolio Made more Easy.


You are Here: Home > NSE CASH >Latest Queries

DETAILS OF CNX100 COMPANIES ON 03/09/2010

Click On The Symbols To See Their Details
Point The Mouse On The Symbols To See Their Charts For The Month

Click On the Table Column Headings to sort the Table Data as per the Column Value

SYMBOL OPEN HIGH LOW CLS CHG
(%)
LCLS APRICE VOL T'OVER
(LAKHS)
ABB 781.1 783.7 776.5 780.1 -0.1 780.0 780.23 46,288 361.15
ABIRLANUVO 815.25 826.5 812.9 819.85 0.84 822.0 819.3 151,085 1,237.84
ACC 898.0 903.5 893.55 896.65 0.12 897.95 898.13 215,132 1,932.16
AMBUJACEM 125.0 126.5 124.0 125.95 0.36 126.5 125.44 1,369,074 1,717.32
ANDHRABANK 157.1 158.5 154.35 155.25 -0.61 155.35 155.95 1,932,039 3,012.93
APOLLOTYRE 83.0 84.25 81.0 81.75 -0.73 81.8 82.69 15,494,360 12,812.74
ASHOKLEY 75.8 76.35 75.05 75.65 1.61 75.4 75.73 4,603,449 3,486.33
ASIANPAINT 2,810.0 2,831.0 2,782.0 2,809.7 0.44 2,802.05 2,810.78 226,947 6,378.99
AUROPHARMA 1,051.65 1,058.0 1,041.25 1,045.45 -0.24 1,044.1 1,050.49 144,973 1,522.92
AVENTIS 1,815.0 1,820.0 1,800.0 1,801.05 -0.46 1,806.0 1,804.59 677 12.22
AXISBANK 1,400.0 1,400.0 1,365.5 1,379.65 -0.61 1,379.0 1,378.24 702,622 9,683.84
BANKBARODA 833.0 839.0 822.0 825.05 -0.89 823.0 828.05 217,972 1,804.91
BANKINDIA 459.8 466.7 456.5 464.4 1.41 462.5 461.85 454,983 2,101.35
BEL 1,735.0 1,760.0 1,719.0 1,733.5 0.51 1,735.0 1,737.51 30,891 536.73
BHARATFORG 362.0 371.75 360.0 365.45 1.8 365.2 366.22 652,988 2,391.37
BHARTIARTL 335.2 341.4 335.0 339.25 1.54 339.7 338.84 3,512,214 11,900.95
BHEL 2,405.0 2,425.0 2,376.0 2,386.25 -0.48 2,384.9 2,391.39 429,579 10,272.9
BIOCON 342.9 348.5 342.65 345.75 0.67 345.5 346.3 312,975 1,083.82
BPCL 781.0 782.95 765.1 766.9 -1.55 767.0 772.95 923,038 7,134.65
CADILAHC 629.0 639.95 625.0 633.15 1.47 631.0 634.78 63,682 404.24
CAIRN 337.0 337.75 334.5 336.1 0.1 336.0 336.03 1,398,985 4,701.0
CANBK 526.75 536.8 526.35 535.4 2.16 535.5 531.69 687,785 3,656.87
CHENNPETRO 243.5 246.5 238.15 239.9 -1.78 239.65 240.03 469,974 1,128.07
CIPLA 306.0 309.4 305.0 307.05 0.56 307.05 307.7 1,021,604 3,143.43
CONCOR 1,306.0 1,306.0 1,287.0 1,298.9 -0.17 1,299.0 1,298.82 26,007 337.79
CORPBANK 620.0 621.0 607.7 613.1 1.05 614.5 616.57 399,187 2,461.27
CUMMINSIND 729.2 739.8 720.2 730.5 -0.27 730.0 728.12 178,026 1,296.24
DLF 311.85 315.4 308.65 313.25 0.45 312.45 313.04 3,834,937 12,004.75
DRREDDY 1,384.0 1,406.2 1,382.0 1,389.85 0.91 1,390.0 1,395.81 217,096 3,030.24
GAIL 463.95 463.95 455.0 461.6 0.41 462.3 459.08 605,986 2,781.98
GMRINFRA 57.9 58.25 57.25 57.8 0.26 57.75 57.72 2,467,728 1,424.27
GRASIM 2,089.45 2,103.5 2,080.0 2,087.8 -0.07 2,089.0 2,091.67 105,063 2,197.58
HCLTECH 405.0 408.35 399.1 402.1 -0.45 402.3 404.34 698,626 2,824.86
HDFC 634.1 636.8 628.0 630.85 -0.27 629.7 632.76 2,515,082 15,914.48
HDFCBANK 2,194.0 2,200.0 2,168.25 2,193.95 0.3 2,190.0 2,186.85 405,908 8,876.58
HDIL 261.2 268.45 260.15 266.5 2.52 266.85 265.42 4,063,500 10,785.33
HEROHONDA 1,705.0 1,747.8 1,701.0 1,736.9 2.43 1,739.0 1,733.41 1,272,843 22,063.56
HINDALCO 172.85 174.75 169.95 170.45 -1.84 170.45 171.86 3,253,678 5,591.87
HINDUNILVR 270.0 274.0 269.0 272.9 1.11 272.0 271.73 2,525,693 6,863.09
ICICIBANK 1,004.0 1,009.95 994.2 1,001.0 -0.29 997.9 1,001.33 1,910,171 19,127.13
IDBI 135.0 135.0 127.35 128.55 -0.16 128.4 128.53 2,424,425 3,116.12
IDEA 71.75 72.5 70.65 71.3 -0.42 71.0 71.33 1,685,683 1,202.43
IDFC 182.25 182.35 178.8 179.75 -0.77 179.3 179.91 1,933,964 3,479.46
IFCI 60.95 61.4 60.35 60.8 0.58 60.75 60.89 9,892,735 6,024.14
INDHOTEL 104.1 108.0 85.0 106.8 2.1 106.75 106.56 2,467,524 2,629.49
INFOSYSTCH 2,761.1 2,804.0 2,761.1 2,777.45 0.89 2,776.0 2,785.34 950,836 26,483.98
INGVYSYABK 344.0 352.0 339.0 340.2 -0.31 339.85 344.71 174,432 601.28
IOB 134.8 135.2 132.7 134.35 0.07 134.7 134.06 1,188,373 1,593.14
ITC 165.7 165.7 162.35 164.0 -0.88 164.9 163.97 4,061,121 6,658.97
JINDALSTEL 701.0 701.0 681.55 683.7 -2.13 684.7 688.19 768,807 5,290.84
JPASSOCIAT 114.0 116.0 112.5 112.95 -1.48 113.0 113.49 5,420,303 6,151.39
JSWSTEEL 1,190.0 1,192.0 1,161.1 1,164.25 -1.23 1,167.1 1,175.85 766,107 9,008.3
KOTAKBANK 820.0 833.0 817.5 827.95 1.48 829.55 825.94 629,728 5,201.18
LICHSGFIN 1,210.0 1,222.4 1,206.35 1,214.5 0.92 1,215.35 1,215.69 441,748 5,370.27
LT 1,874.7 1,874.7 1,825.0 1,835.05 -0.34 1,830.45 1,840.15 363,992 6,697.99
LUPIN 365.0 369.5 360.0 366.0 1.57 365.85 365.56 525,620 1,921.46
M&M 627.9 640.8 624.0 630.65 0.7 630.5 636.04 1,672,218 10,635.91
MARUTI 1,277.0 1,284.0 1,213.65 1,272.1 -0.36 1,273.9 1,273.64 209,238 2,664.94
MCDOWELL-N 1,520.0 1,545.7 1,508.3 1,517.75 -0.03 1,513.2 1,525.1 196,870 3,002.47
MOSERBAER 63.95 65.15 63.65 64.6 1.65 64.5 64.43 517,775 333.61
MPHASIS 633.9 633.9 624.9 626.25 -0.39 627.45 629.85 184,755 1,163.67
NATIONALUM 398.0 406.0 398.0 402.05 -0.12 402.0 403.86 51,708 208.83
NIRMA 214.0 241.8 209.4 230.25 10.7 228.85 233.88 3,291,656 7,698.63
NTPC 196.0 196.6 195.0 196.05 0.23 196.0 195.96 678,835 1,330.27
OFSS 2,064.9 2,073.5 2,049.0 2,051.95 0.01 2,050.0 2,056.35 25,273 519.7
ONGC 1,333.0 1,343.7 1,324.0 1,339.0 1.33 1,339.85 1,339.01 773,460 10,356.72
PATNI 455.0 457.9 449.1 450.75 0.04 451.5 453.44 331,049 1,501.1
PFC 347.2 347.8 344.1 345.05 -0.52 345.0 345.46 163,480 564.76
PNB 1,213.7 1,217.0 1,196.05 1,200.8 -0.96 1,199.0 1,202.37 111,258 1,337.74
POWERGRID 108.4 109.1 107.8 108.0 0.37 108.0 108.33 1,139,262 1,234.2
RANBAXY 507.2 516.3 502.05 514.1 2.0 514.5 511.07 1,441,571 7,367.41
RAYMOND 358.85 366.0 355.5 357.05 -0.43 357.25 360.99 560,896 2,024.76
RCOM 162.7 164.85 161.1 163.3 0.31 163.3 163.41 2,371,797 3,875.68
RELCAPITAL 778.1 786.8 773.1 781.85 0.92 784.15 780.68 871,257 6,801.73
RELIANCE 940.0 941.6 924.2 925.7 -1.25 924.7 928.28 3,300,811 30,640.89
RELINFRA 1,022.0 1,038.0 1,012.8 1,033.35 1.74 1,033.3 1,026.87 894,885 9,189.28
RNRL 38.5 39.4 38.2 38.9 1.17 38.8 38.82 4,231,503 1,642.57
SAIL 193.5 194.05 190.25 191.35 -0.18 191.45 191.75 2,079,328 3,987.09
SATYAMCOMP 83.5 92.25 83.05 91.3 10.33 91.8 89.48 37,593,036 33,636.97
SBIN 2,761.65 2,789.0 2,751.35 2,773.4 0.52 2,767.9 2,769.18 637,121 17,643.0
SIEMENS 693.0 703.0 692.0 698.55 -0.04 695.5 697.7 253,603 1,769.38
STER 162.0 163.0 157.5 158.25 -1.49 158.3 159.69 6,007,759 9,593.5
SUNPHARMA 1,730.6 1,749.0 1,715.0 1,725.05 -0.47 1,721.0 1,728.71 122,888 2,124.37
SUZLON 51.7 51.95 48.3 50.05 -2.44 50.1 50.08 46,092,194 23,082.28
SYNDIBANK 116.0 116.5 113.85 115.55 -0.04 115.3 115.17 1,310,217 1,508.93
TATACOMM 344.1 349.0 337.9 339.05 -2.26 337.9 341.45 255,823 873.51
TATAMOTORS 1,020.1 1,025.25 1,010.25 1,013.75 -0.31 1,014.0 1,015.87 1,184,668 12,034.65
TATAPOWER 1,269.95 1,270.65 1,248.05 1,250.6 -0.81 1,250.0 1,253.24 123,450 1,547.12
TATASTEEL 545.0 546.0 536.35 540.95 -0.57 541.05 540.85 3,572,009 19,319.24
TCS 850.0 851.5 835.1 837.3 -0.81 837.9 842.3 1,388,985 11,699.4
TECHM 680.0 704.55 677.25 700.05 3.45 699.55 696.92 1,104,652 7,698.55
TTML 22.8 23.4 22.8 23.2 1.75 23.15 23.06 3,230,719 745.11
ULTRACEMCO 934.0 948.0 912.3 920.2 -0.87 921.05 924.26 140,388 1,297.55
UNIONBANK 347.5 351.7 346.1 348.1 0.93 348.2 348.76 498,859 1,739.83
UNITECH 79.1 81.7 79.05 81.2 3.18 81.2 80.93 27,207,426 22,018.79
VIJAYABANK 83.65 84.7 82.35 84.2 1.26 84.2 83.48 5,178,464 4,322.83
WIPRO 407.2 407.2 398.25 401.3 -0.53 401.2 401.24 696,142 2,793.19
WOCKPHARMA 225.0 240.3 224.0 237.7 5.86 238.5 235.02 1,247,121 2,930.96
ZEEL 287.0 289.4 285.25 286.35 0.4 285.85 286.78 476,355 1,366.07



GET THE DETAILS OF    COMPANIES .



      Disclaimer
      Site designed and maintained by KaranInfos
Copyright © 2006-2010 StocksFortune.com.