StocksFortune.com Symbol Search  
HOME | NSE CASH | NSE F&O | NCDEX |   MCX   | GADGETS | ABOUT | CONTACT US
 

Using Manage Portfolio Made more Easy.


You are Here: Home > NSE CASH >Latest Queries

DETAILS OF CNXENERGY COMPANIES ON 03/09/2010

Click On The Symbols To See Their Details
Point The Mouse On The Symbols To See Their Charts For The Month

Click On the Table Column Headings to sort the Table Data as per the Column Value

SYMBOL OPEN HIGH LOW CLS CHG
(%)
LCLS APRICE VOL T'OVER
(LAKHS)
CAIRN 337.0 337.75 334.5 336.1 0.1 336.0 336.03 1,398,985 4,701.0
GAIL 463.95 463.95 455.0 461.6 0.41 462.3 459.08 605,986 2,781.98
IOC 425.0 429.9 421.45 424.75 0.11 425.7 425.78 674,353 2,871.25
NEYVELILIG 162.4 162.4 159.5 160.3 -0.5 160.0 160.94 140,015 225.34
NTPC 196.0 196.6 195.0 196.05 0.23 196.0 195.96 678,835 1,330.27
ONGC 1,333.0 1,343.7 1,324.0 1,339.0 1.33 1,339.85 1,339.01 773,460 10,356.72
RELIANCE 940.0 941.6 924.2 925.7 -1.25 924.7 928.28 3,300,811 30,640.89
RELINFRA 1,022.0 1,038.0 1,012.8 1,033.35 1.74 1,033.3 1,026.87 894,885 9,189.28
TATAPOWER 1,269.95 1,270.65 1,248.05 1,250.6 -0.81 1,250.0 1,253.24 123,450 1,547.12



GET THE DETAILS OF    COMPANIES .



      Disclaimer
      Site designed and maintained by KaranInfos
Copyright © 2006-2010 StocksFortune.com.