![]() |
Symbol Search |
|
|
| You are Here: Home > NSE CASH >Latest Queries |
| DETAILS OF CNXJRNIFTY COMPANIES ON 03/09/2010 |
Click On The Symbols To See Their Details
Point The Mouse On The Symbols To See Their Charts For The Month
Click On the Table Column Headings to sort the Table Data as per the Column Value
| SYMBOL | OPEN | HIGH | LOW | CLS | CHG (%) |
LCLS | APRICE | VOL | T'OVER (LAKHS) |
|---|---|---|---|---|---|---|---|---|---|
| ABIRLANUVO | 815.25 | 826.5 | 812.9 | 819.85 | 0.84 | 822.0 | 819.3 | 151,085 | 1,237.84 |
| ANDHRABANK | 157.1 | 158.5 | 154.35 | 155.25 | -0.61 | 155.35 | 155.95 | 1,932,039 | 3,012.93 |
| APOLLOTYRE | 83.0 | 84.25 | 81.0 | 81.75 | -0.73 | 81.8 | 82.69 | 15,494,360 | 12,812.74 |
| ASHOKLEY | 75.8 | 76.35 | 75.05 | 75.65 | 1.61 | 75.4 | 75.73 | 4,603,449 | 3,486.33 |
| ASIANPAINT | 2,810.0 | 2,831.0 | 2,782.0 | 2,809.7 | 0.44 | 2,802.05 | 2,810.78 | 226,947 | 6,378.99 |
| AUROPHARMA | 1,051.65 | 1,058.0 | 1,041.25 | 1,045.45 | -0.24 | 1,044.1 | 1,050.49 | 144,973 | 1,522.92 |
| AVENTIS | 1,815.0 | 1,820.0 | 1,800.0 | 1,801.05 | -0.46 | 1,806.0 | 1,804.59 | 677 | 12.22 |
| AXISBANK | 1,400.0 | 1,400.0 | 1,365.5 | 1,379.65 | -0.61 | 1,379.0 | 1,378.24 | 702,622 | 9,683.84 |
| BANKBARODA | 833.0 | 839.0 | 822.0 | 825.05 | -0.89 | 823.0 | 828.05 | 217,972 | 1,804.91 |
| BANKINDIA | 459.8 | 466.7 | 456.5 | 464.4 | 1.41 | 462.5 | 461.85 | 454,983 | 2,101.35 |
| BEL | 1,735.0 | 1,760.0 | 1,719.0 | 1,733.5 | 0.51 | 1,735.0 | 1,737.51 | 30,891 | 536.73 |
| BHARATFORG | 362.0 | 371.75 | 360.0 | 365.45 | 1.8 | 365.2 | 366.22 | 652,988 | 2,391.37 |
| BIOCON | 342.9 | 348.5 | 342.65 | 345.75 | 0.67 | 345.5 | 346.3 | 312,975 | 1,083.82 |
| CADILAHC | 629.0 | 639.95 | 625.0 | 633.15 | 1.47 | 631.0 | 634.78 | 63,682 | 404.24 |
| CANBK | 526.75 | 536.8 | 526.35 | 535.4 | 2.16 | 535.5 | 531.69 | 687,785 | 3,656.87 |
| CHENNPETRO | 243.5 | 246.5 | 238.15 | 239.9 | -1.78 | 239.65 | 240.03 | 469,974 | 1,128.07 |
| CONCOR | 1,306.0 | 1,306.0 | 1,287.0 | 1,298.9 | -0.17 | 1,299.0 | 1,298.82 | 26,007 | 337.79 |
| CORPBANK | 620.0 | 621.0 | 607.7 | 613.1 | 1.05 | 614.5 | 616.57 | 399,187 | 2,461.27 |
| CUMMINSIND | 729.2 | 739.8 | 720.2 | 730.5 | -0.27 | 730.0 | 728.12 | 178,026 | 1,296.24 |
| GMRINFRA | 57.9 | 58.25 | 57.25 | 57.8 | 0.26 | 57.75 | 57.72 | 2,467,728 | 1,424.27 |
| HDIL | 261.2 | 268.45 | 260.15 | 266.5 | 2.52 | 266.85 | 265.42 | 4,063,500 | 10,785.33 |
| IDBI | 135.0 | 135.0 | 127.35 | 128.55 | -0.16 | 128.4 | 128.53 | 2,424,425 | 3,116.12 |
| IDFC | 182.25 | 182.35 | 178.8 | 179.75 | -0.77 | 179.3 | 179.91 | 1,933,964 | 3,479.46 |
| IFCI | 60.95 | 61.4 | 60.35 | 60.8 | 0.58 | 60.75 | 60.89 | 9,892,735 | 6,024.14 |
| INDHOTEL | 104.1 | 108.0 | 85.0 | 106.8 | 2.1 | 106.75 | 106.56 | 2,467,524 | 2,629.49 |
| INGVYSYABK | 344.0 | 352.0 | 339.0 | 340.2 | -0.31 | 339.85 | 344.71 | 174,432 | 601.28 |
| IOB | 134.8 | 135.2 | 132.7 | 134.35 | 0.07 | 134.7 | 134.06 | 1,188,373 | 1,593.14 |
| JINDALSTEL | 701.0 | 701.0 | 681.55 | 683.7 | -2.13 | 684.7 | 688.19 | 768,807 | 5,290.84 |
| JPASSOCIAT | 114.0 | 116.0 | 112.5 | 112.95 | -1.48 | 113.0 | 113.49 | 5,420,303 | 6,151.39 |
| JSWSTEEL | 1,190.0 | 1,192.0 | 1,161.1 | 1,164.25 | -1.23 | 1,167.1 | 1,175.85 | 766,107 | 9,008.3 |
| KOTAKBANK | 820.0 | 833.0 | 817.5 | 827.95 | 1.48 | 829.55 | 825.94 | 629,728 | 5,201.18 |
| LICHSGFIN | 1,210.0 | 1,222.4 | 1,206.35 | 1,214.5 | 0.92 | 1,215.35 | 1,215.69 | 441,748 | 5,370.27 |
| LUPIN | 365.0 | 369.5 | 360.0 | 366.0 | 1.57 | 365.85 | 365.56 | 525,620 | 1,921.46 |
| MCDOWELL-N | 1,520.0 | 1,545.7 | 1,508.3 | 1,517.75 | -0.03 | 1,513.2 | 1,525.1 | 196,870 | 3,002.47 |
| MOSERBAER | 63.95 | 65.15 | 63.65 | 64.6 | 1.65 | 64.5 | 64.43 | 517,775 | 333.61 |
| MPHASIS | 633.9 | 633.9 | 624.9 | 626.25 | -0.39 | 627.45 | 629.85 | 184,755 | 1,163.67 |
| NIRMA | 214.0 | 241.8 | 209.4 | 230.25 | 10.7 | 228.85 | 233.88 | 3,291,656 | 7,698.63 |
| OFSS | 2,064.9 | 2,073.5 | 2,049.0 | 2,051.95 | 0.01 | 2,050.0 | 2,056.35 | 25,273 | 519.7 |
| PATNI | 455.0 | 457.9 | 449.1 | 450.75 | 0.04 | 451.5 | 453.44 | 331,049 | 1,501.1 |
| PFC | 347.2 | 347.8 | 344.1 | 345.05 | -0.52 | 345.0 | 345.46 | 163,480 | 564.76 |
| RAYMOND | 358.85 | 366.0 | 355.5 | 357.05 | -0.43 | 357.25 | 360.99 | 560,896 | 2,024.76 |
| RELCAPITAL | 778.1 | 786.8 | 773.1 | 781.85 | 0.92 | 784.15 | 780.68 | 871,257 | 6,801.73 |
| RNRL | 38.5 | 39.4 | 38.2 | 38.9 | 1.17 | 38.8 | 38.82 | 4,231,503 | 1,642.57 |
| SYNDIBANK | 116.0 | 116.5 | 113.85 | 115.55 | -0.04 | 115.3 | 115.17 | 1,310,217 | 1,508.93 |
| TECHM | 680.0 | 704.55 | 677.25 | 700.05 | 3.45 | 699.55 | 696.92 | 1,104,652 | 7,698.55 |
| TTML | 22.8 | 23.4 | 22.8 | 23.2 | 1.75 | 23.15 | 23.06 | 3,230,719 | 745.11 |
| ULTRACEMCO | 934.0 | 948.0 | 912.3 | 920.2 | -0.87 | 921.05 | 924.26 | 140,388 | 1,297.55 |
| UNIONBANK | 347.5 | 351.7 | 346.1 | 348.1 | 0.93 | 348.2 | 348.76 | 498,859 | 1,739.83 |
| VIJAYABANK | 83.65 | 84.7 | 82.35 | 84.2 | 1.26 | 84.2 | 83.48 | 5,178,464 | 4,322.83 |
| WOCKPHARMA | 225.0 | 240.3 | 224.0 | 237.7 | 5.86 | 238.5 | 235.02 | 1,247,121 | 2,930.96 |
|
Disclaimer Site designed and maintained by KaranInfos Copyright © 2006-2010 StocksFortune.com. |