StocksFortune.com Symbol Search  
HOME | NSE CASH | NSE F&O | NCDEX |   MCX   | GADGETS | ABOUT | CONTACT US
 

Using Manage Portfolio Made more Easy.


You are Here: Home > NSE CASH >Latest Queries

DETAILS OF CNXMIDCAP COMPANIES ON 03/09/2010

Click On The Symbols To See Their Details
Point The Mouse On The Symbols To See Their Charts For The Month

Click On the Table Column Headings to sort the Table Data as per the Column Value

SYMBOL OPEN HIGH LOW CLS CHG
(%)
LCLS APRICE VOL T'OVER
(LAKHS)
ALBK 218.5 226.4 215.1 225.15 3.59 224.75 221.76 1,250,008 2,772.03
ALFALAVAL 1,390.0 1,404.95 1,390.0 1,397.05 0.39 1,404.0 1,397.88 631 8.82
AMTEKAUTO 184.75 187.0 181.4 185.65 1.39 185.0 184.95 334,148 618.01
ANDHRABANK 157.1 158.5 154.35 155.25 -0.61 155.35 155.95 1,932,039 3,012.93
APIL 710.0 713.0 697.5 704.2 -0.6 704.2 706.32 43,688 308.58
APOLLOHOSP 412.0 419.0 410.0 412.75 0.38 412.95 414.63 28,495 118.15
ASAHIINDIA 92.05 93.7 90.55 92.55 1.59 92.0 92.37 282,222 260.68
ASHOKLEY 75.8 76.35 75.05 75.65 1.61 75.4 75.73 4,603,449 3,486.33
ASIANPAINT 2,810.0 2,831.0 2,782.0 2,809.7 0.44 2,802.05 2,810.78 226,947 6,378.99
AUROPHARMA 1,051.65 1,058.0 1,041.25 1,045.45 -0.24 1,044.1 1,050.49 144,973 1,522.92
AVENTIS 1,815.0 1,820.0 1,800.0 1,801.05 -0.46 1,806.0 1,804.59 677 12.22
BAJAJHIND 122.45 123.0 118.15 118.8 -2.14 118.5 119.97 1,523,397 1,827.67
BALRAMCHIN 89.0 89.0 86.25 86.8 -1.36 86.6 87.42 2,521,776 2,204.58
BEML 1,065.0 1,159.0 1,065.0 1,134.05 6.87 1,133.3 1,116.71 633,757 7,077.23
BHARATFORG 362.0 371.75 360.0 365.45 1.8 365.2 366.22 652,988 2,391.37
BIOCON 342.9 348.5 342.65 345.75 0.67 345.5 346.3 312,975 1,083.82
BIRLACORPN 361.0 371.5 360.0 367.35 1.82 370.0 365.98 8,020 29.35
BOMDYEING 612.0 615.8 596.15 601.15 -0.83 602.5 604.54 449,681 2,718.51
BRITANNIA 2,048.1 2,075.0 2,048.1 2,056.7 0.17 2,055.1 2,063.74 3,881 80.09
CADILAHC 629.0 639.95 625.0 633.15 1.47 631.0 634.78 63,682 404.24
CENTURYTEX 496.7 497.4 489.15 490.85 -0.17 491.9 493.34 210,634 1,039.14
CESC 390.0 401.0 390.0 395.15 2.12 395.9 396.52 274,805 1,089.65
CHENNPETRO 243.5 246.5 238.15 239.9 -1.78 239.65 240.03 469,974 1,128.07
CORPBANK 620.0 621.0 607.7 613.1 1.05 614.5 616.57 399,187 2,461.27
CROMPGREAV 298.05 306.8 298.05 303.9 0.85 303.95 304.18 331,792 1,009.24
CUMMINSIND 729.2 739.8 720.2 730.5 -0.27 730.0 728.12 178,026 1,296.24
DCHL 128.85 130.4 127.2 128.95 0.62 128.55 128.78 239,785 308.8
DIVISLAB 751.0 762.7 742.0 756.7 1.56 758.1 757.44 169,524 1,284.04
DREDGECORP 569.0 595.0 558.0 567.45 0.82 567.6 580.84 215,453 1,251.44
EIHOTEL 150.9 154.4 148.1 150.8 0.8 150.55 151.21 2,515,775 3,804.15
ENGINERSIN 336.3 338.45 333.1 335.35 0.04 336.8 335.43 405,702 1,360.86
ESSAROIL 125.4 126.8 125.15 126.05 0.8 126.3 126.09 886,033 1,117.24
EXIDEIND 158.4 160.9 157.0 159.45 1.72 159.9 159.07 2,279,048 3,625.39
GAMMONIND 208.35 211.0 207.0 208.15 -0.57 208.15 208.74 25,632 53.5
GESHIP 310.8 311.9 305.7 306.25 -0.79 306.0 307.78 268,484 826.34
GILLETTE 1,836.0 1,865.0 1,835.9 1,850.25 0.78 1,843.0 1,847.74 1,111 20.53
GLENMARK 289.8 290.95 282.0 284.85 -1.71 283.55 285.27 562,369 1,604.25
GODREJCP 380.95 406.8 371.55 401.0 7.19 402.7 391.28 584,946 2,288.8
GODREJIND 209.9 212.5 207.95 210.75 1.62 210.5 211.05 1,237,768 2,612.35
GSKCONS 1,798.35 1,800.0 1,789.0 1,791.6 1.11 1,789.0 1,799.09 4,667 83.96
HCL-INSYS 123.0 123.3 118.15 119.4 -1.4 120.5 120.74 385,545 465.5
HEXAWARE 71.95 74.7 71.3 74.05 3.86 74.5 73.56 1,501,020 1,104.18
HINDPETRO 521.0 523.2 510.0 511.0 -3.53 511.4 515.07 2,506,018 12,907.82
HMT 78.4 79.95 77.55 77.95 0.39 78.0 78.83 662,032 521.85
HOTELEELA 52.5 55.25 52.15 54.9 4.67 55.0 54.32 4,878,127 2,649.66
HTMEDIA 173.5 176.65 172.0 174.9 0.98 174.6 174.85 13,521 23.64
IDBI 135.0 135.0 127.35 128.55 -0.16 128.4 128.53 2,424,425 3,116.12
IGL 341.85 354.0 341.85 351.4 2.88 352.85 350.69 686,916 2,408.96
INDHOTEL 104.1 108.0 85.0 106.8 2.1 106.75 106.56 2,467,524 2,629.49
INDIACEM 107.5 107.5 105.9 106.15 -0.42 106.2 106.29 1,129,898 1,200.95
INDIANB 255.45 260.9 254.0 259.25 2.73 258.8 258.78 885,200 2,290.68
INGVYSYABK 344.0 352.0 339.0 340.2 -0.31 339.85 344.71 174,432 601.28
IOB 134.8 135.2 132.7 134.35 0.07 134.7 134.06 1,188,373 1,593.14
IVRCLINFRA 156.95 159.0 156.25 158.0 1.48 158.6 157.55 1,380,203 2,174.51
J&KBANK 766.0 766.0 756.5 758.4 -0.14 756.5 760.15 215,741 1,639.95
JETAIRWAYS 714.0 719.4 694.0 698.1 -2.01 696.1 703.26 1,471,641 10,349.4
JINDALSAW 206.5 211.95 206.3 209.5 1.18 209.1 210.16 539,866 1,134.59
JUBILANT 345.05 350.0 343.5 349.15 0.66 348.9 346.92 77,058 267.33
KANSAINER 814.95 819.95 790.0 796.3 -0.65 803.95 801.64 839 6.73
LITL 69.25 71.35 68.45 70.55 2.39 70.75 70.1 3,060,534 2,145.44
LUPIN 365.0 369.5 360.0 366.0 1.57 365.85 365.56 525,620 1,921.46
MADRASCEM 102.9 104.4 102.0 103.4 0.49 104.15 103.03 97,212 100.16
MAHABANK 72.0 72.1 71.0 71.65 0.14 71.7 71.48 549,267 392.6
MARICO 124.15 125.35 123.1 123.7 -0.48 123.5 124.13 220,637 273.88
MAX 154.1 158.4 151.55 157.3 2.88 157.55 155.59 750,887 1,168.28
MOSERBAER 63.95 65.15 63.65 64.6 1.65 64.5 64.43 517,775 333.61
MOTHERSUMI 188.8 193.7 187.0 192.2 1.91 192.5 191.38 191,409 366.32
MPHASIS 633.9 633.9 624.9 626.25 -0.39 627.45 629.85 184,755 1,163.67
MRF 8,140.0 8,865.0 7,967.0 8,661.25 7.39 8,674.95 8,530.51 106,501 9,085.08
MTNL 63.75 64.2 63.2 63.3 -0.55 63.4 63.66 347,562 221.25
NIRMA 214.0 241.8 209.4 230.25 10.7 228.85 233.88 3,291,656 7,698.63
OMAXE 131.0 133.4 129.5 130.2 -0.08 130.0 131.71 204,051 268.75
ORIENTBANK 440.9 448.0 439.5 443.95 1.13 443.2 443.99 472,784 2,099.11
PANTALOONR 463.5 474.0 463.5 471.35 1.65 472.0 469.38 185,406 870.26
PARSVNATH 141.0 141.0 138.05 140.2 -0.64 139.45 139.87 172,945 241.89
PATNI 455.0 457.9 449.1 450.75 0.04 451.5 453.44 331,049 1,501.1
PETRONET 113.2 115.5 112.5 114.0 1.92 114.2 114.28 3,066,500 3,504.35
PFIZER 1,120.0 1,120.0 1,090.0 1,105.8 2.35 1,105.5 1,104.03 2,618 28.9
PGHH 2,187.0 2,220.0 2,187.0 2,210.8 1.07 2,207.5 2,206.02 1,679 37.04
PUNJLLOYD 109.9 111.6 109.35 110.7 1.7 110.55 110.63 2,854,148 3,157.43
RAYMOND 358.85 366.0 355.5 357.05 -0.43 357.25 360.99 560,896 2,024.76
RCF 82.6 87.4 82.15 86.4 5.37 86.9 85.36 2,415,477 2,061.84
SCI 163.0 167.2 163.0 165.2 0.43 165.0 166.01 128,943 214.06
SESAGOA 323.15 325.35 316.1 317.05 -1.89 316.9 318.83 3,156,484 10,063.78
SHREECEM 1,899.0 1,929.95 1,885.25 1,923.85 1.28 1,929.0 1,902.3 17,128 325.83
SOBHA 349.6 357.8 342.6 353.4 2.36 352.95 353.75 263,208 931.09
STERLINBIO 107.0 108.55 106.55 108.0 1.03 107.8 107.82 227,224 245.0
SYNDIBANK 116.0 116.5 113.85 115.55 -0.04 115.3 115.17 1,310,217 1,508.93
TATACHEM 398.9 413.9 397.3 410.5 3.58 412.5 408.69 1,244,473 5,086.09
THERMAX 770.0 802.0 752.0 784.65 2.54 782.05 782.65 87,955 688.38
TITAN 3,010.0 3,044.75 2,991.15 2,998.15 -0.07 2,997.0 3,017.51 96,393 2,908.67
UCOBANK 119.4 119.4 117.15 118.05 0.0 117.85 118.18 3,167,362 3,743.17
UNIONBANK 347.5 351.7 346.1 348.1 0.93 348.2 348.76 498,859 1,739.83
UNIPHOS 186.2 189.4 185.75 186.3 -0.13 185.85 187.42 469,030 879.05
VIJAYABANK 83.65 84.7 82.35 84.2 1.26 84.2 83.48 5,178,464 4,322.83
WOCKPHARMA 225.0 240.3 224.0 237.7 5.86 238.5 235.02 1,247,121 2,930.96
YESBANK 321.0 321.0 314.5 318.65 0.2 318.3 318.35 806,423 2,567.23



GET THE DETAILS OF    COMPANIES .



      Disclaimer
      Site designed and maintained by KaranInfos
Copyright © 2006-2010 StocksFortune.com.