StocksFortune.com Symbol Search  
HOME | NSE CASH | NSE F&O | NCDEX |   MCX   | GADGETS | ABOUT | CONTACT US
 

Using Manage Portfolio Made more Easy.


You are Here: Home > NSE CASH >Latest Queries

DETAILS OF CNXMIDCAP200 COMPANIES ON 03/09/2010

Click On The Symbols To See Their Details
Point The Mouse On The Symbols To See Their Charts For The Month

Click On the Table Column Headings to sort the Table Data as per the Column Value

SYMBOL OPEN HIGH LOW CLS CHG
(%)
LCLS APRICE VOL T'OVER
(LAKHS)
3MINDIA 3,493.75 3,493.75 3,410.0 3,456.75 -0.25 3,464.75 3,454.32 311 10.74
AARTIIND 60.0 60.75 58.2 58.4 -1.43 58.3 59.57 274,903 163.77
ABSHEKINDS 18.0 18.25 17.8 18.05 1.98 18.1 18.04 92,694 16.72
ALBK 218.5 226.4 215.1 225.15 3.59 224.75 221.76 1,250,008 2,772.03
ALEMBICLTD 59.5 59.9 58.5 59.3 -0.59 59.5 59.21 102,905 60.93
ALOKTEXT 19.5 20.65 19.35 20.35 5.44 20.3 20.13 8,835,806 1,778.8
AMTEKAUTO 184.75 187.0 181.4 185.65 1.39 185.0 184.95 334,148 618.01
APOLLOHOSP 412.0 419.0 410.0 412.75 0.38 412.95 414.63 28,495 118.15
APOLLOTYRE 83.0 84.25 81.0 81.75 -0.73 81.8 82.69 15,494,360 12,812.74
ASAHIINDIA 92.05 93.7 90.55 92.55 1.59 92.0 92.37 282,222 260.68
AUTOAXLES 465.0 477.8 465.0 471.65 -0.54 471.05 472.04 666 3.14
BAJAJHIND 122.45 123.0 118.15 118.8 -2.14 118.5 119.97 1,523,397 1,827.67
BALAJITELE 53.4 54.45 53.15 53.4 0.56 53.6 53.85 210,870 113.55
BALRAMCHIN 89.0 89.0 86.25 86.8 -1.36 86.6 87.42 2,521,776 2,204.58
BANARISUG 955.0 970.0 872.55 906.5 4.05 905.0 894.2 6,078 54.35
BASF 534.7 535.0 521.0 523.9 -1.02 521.95 526.29 18,345 96.55
BATAINDIA 340.2 345.85 338.1 342.7 1.59 344.7 342.5 491,924 1,684.85
BEML 1,065.0 1,159.0 1,065.0 1,134.05 6.87 1,133.3 1,116.71 633,757 7,077.23
BERGEPAINT 91.5 92.15 90.0 90.4 -0.22 90.4 91.19 88,684 80.87
BHUSANSTL 1,867.7 1,884.95 1,847.15 1,856.95 -0.2 1,853.0 1,867.45 137,665 2,570.83
BIRLACORPN 361.0 371.5 360.0 367.35 1.82 370.0 365.98 8,020 29.35
BLUEDART 1,139.5 1,180.0 1,135.2 1,165.75 2.89 1,166.0 1,159.99 2,572 29.83
BOC 300.0 307.4 299.0 304.5 1.99 303.2 304.64 149,926 456.74
BOMDYEING 612.0 615.8 596.15 601.15 -0.83 602.5 604.54 449,681 2,718.51
BPL 36.75 36.75 35.1 35.75 0.42 35.55 35.86 65,302 23.42
CARBORUNIV 201.0 216.8 201.0 215.9 2.69 215.0 214.25 18,602 39.86
CENTENKA 252.8 254.0 249.05 249.7 0.58 249.5 251.52 42,138 105.99
CESC 390.0 401.0 390.0 395.15 2.12 395.9 396.52 274,805 1,089.65
CHAMBLFERT 70.9 74.2 70.6 73.8 5.13 74.05 73.05 5,819,952 4,251.54
CMC 1,646.0 1,683.0 1,645.0 1,676.1 1.31 1,675.0 1,661.53 1,723 28.63
CRISIL 5,565.0 5,691.0 5,565.0 5,592.0 -0.52 5,600.0 5,614.68 646 36.27
CROMPGREAV 298.05 306.8 298.05 303.9 0.85 303.95 304.18 331,792 1,009.24
CUB 45.9 46.2 44.75 46.05 1.54 46.1 45.7 1,004,860 459.22
DALMIACEM 205.9 206.9 203.2 203.7 -0.02 204.0 204.17 5,757 11.75
DATAMATICS 31.05 32.2 31.05 31.6 0.8 31.75 31.6 7,906 2.5
DEEPAKFERT 169.55 178.7 168.3 176.8 5.49 177.4 174.75 690,299 1,206.32
DENABANK 109.9 110.7 108.0 109.45 0.14 109.65 109.49 1,817,306 1,989.74
EICHERMOT 1,293.8 1,309.4 1,265.0 1,270.1 -0.5 1,271.0 1,288.11 69,645 897.11
EIDPARRY 416.0 425.0 416.0 417.6 0.61 419.0 420.51 33,146 139.38
ELECTCAST 53.0 55.25 51.7 54.8 4.18 54.45 54.21 2,331,349 1,263.81
ELGIEQUIP 125.5 129.8 125.5 128.5 2.19 128.0 127.93 21,228 27.16
ESCORTS 201.2 217.85 200.5 215.8 7.82 215.5 210.26 3,663,324 7,702.67
ESSAROIL 125.4 126.8 125.15 126.05 0.8 126.3 126.09 886,033 1,117.24
ESSELPACK 47.75 48.8 47.75 48.35 0.83 48.3 48.28 181,659 87.7
FAGBEARING 826.0 830.0 812.0 819.25 1.02 825.0 822.24 2,070 17.02
FDC 108.5 111.4 105.5 106.05 -2.17 105.5 108.46 483,150 524.04
FEDERALBNK 347.0 349.45 342.5 346.5 -0.1 346.1 345.25 686,426 2,369.9
FINCABLES 58.5 60.6 58.0 58.85 1.55 59.0 59.51 391,986 233.28
FINPIPE 100.0 108.4 100.0 107.0 6.89 106.8 106.48 1,525,298 1,624.15
GAMMONIND 208.35 211.0 207.0 208.15 -0.57 208.15 208.74 25,632 53.5
GARDENSILK 89.0 91.45 88.0 88.3 -0.45 88.5 89.28 111,340 99.4
GEOMETRIC 65.6 67.5 65.6 66.95 2.53 67.0 66.55 55,825 37.15
GHCL 48.0 49.6 48.0 48.8 1.46 48.9 48.91 227,670 111.35
GIPCL 114.1 115.0 113.5 114.6 -0.22 114.6 114.38 22,789 26.07
GLENMARK 289.8 290.95 282.0 284.85 -1.71 283.55 285.27 562,369 1,604.25
GMDCLTD 123.0 126.5 122.0 125.85 3.2 126.1 124.76 594,043 741.13
GODFRYPHLP 1,776.0 1,776.0 1,740.0 1,749.1 -1.53 1,750.0 1,751.42 272 4.76
GODREJIND 209.9 212.5 207.95 210.75 1.62 210.5 211.05 1,237,768 2,612.35
GRAPHITE 94.1 95.5 93.5 94.35 0.32 94.05 94.61 96,561 91.35
GSFC 289.25 297.0 289.25 293.05 1.51 292.0 293.92 92,872 272.97
GTL 428.5 431.95 424.3 428.85 0.4 426.0 427.65 193,565 827.78
GUJALKALI 120.1 120.9 119.2 120.1 0.5 120.25 120.29 23,147 27.84
GUJRATGAS 345.0 358.0 345.0 354.8 1.9 356.0 350.92 30,595 107.36
HEG 326.0 329.4 324.05 324.6 -0.14 324.5 325.55 37,241 121.24
HEXAWARE 71.95 74.7 71.3 74.05 3.86 74.5 73.56 1,501,020 1,104.18
HIKAL 428.05 454.0 428.05 449.8 4.85 451.75 447.67 38,378 171.81
HIMACHLFUT 11.25 11.35 11.0 11.1 -0.45 11.05 11.14 741,290 82.56
HIMATSEIDE 45.0 45.2 44.25 44.55 0.79 44.6 44.63 157,291 70.2
HINDMOTOR 24.65 25.45 24.35 24.7 1.44 24.8 24.9 664,024 165.31
HINDOILEXP 237.0 237.5 233.0 234.15 -0.36 233.25 235.27 293,552 690.64
HOCL 39.3 40.2 39.25 39.4 0.51 39.4 39.75 115,732 46.0
HONAUT 2,450.0 2,500.0 2,420.0 2,462.5 0.42 2,461.1 2,467.93 1,265 31.22
INDIACEM 107.5 107.5 105.9 106.15 -0.42 106.2 106.29 1,129,898 1,200.95
INDNIPPON 250.0 258.8 250.0 253.0 0.04 253.0 253.68 2,496 6.33
INDUSINDBK 228.0 235.0 228.0 233.25 2.91 233.2 231.58 2,348,096 5,437.64
INFOTECENT 161.5 161.5 154.1 155.0 -2.94 154.55 155.19 103,571 160.73
IPCALAB 282.5 289.0 282.0 285.95 0.81 285.0 286.3 33,153 94.92
ITI 46.45 47.9 46.0 46.4 1.87 46.25 47.1 2,473,167 1,164.82
JBCHEPHARM 107.0 109.65 106.1 107.65 0.75 107.55 108.3 189,651 205.39
JINDALPOLY 984.4 1,011.5 957.5 983.7 0.2 976.0 986.33 2,256,262 22,254.13
JISLJALEQS 1,213.0 1,218.4 1,190.0 1,207.0 -0.12 1,208.0 1,207.48 104,986 1,267.69
JUBILANT 345.05 350.0 343.5 349.15 0.66 348.9 346.92 77,058 267.33
KARURVYSYA 810.0 834.0 800.0 827.4 2.97 834.0 817.23 457,369 3,737.74
KESORAMIND 295.5 303.8 295.0 300.05 0.86 300.0 300.18 79,308 238.07
KSBPUMPS 577.0 577.0 565.05 573.55 0.85 566.15 571.06 2,104 12.01
KTKBANK 170.7 182.4 170.7 179.65 5.27 179.3 179.15 4,037,310 7,232.96
LAXMIMACH 2,160.0 2,400.0 2,160.0 2,338.85 7.18 2,340.0 2,303.19 56,100 1,292.09
LML 11.5 12.05 11.05 11.75 3.07 11.75 11.74 857,843 100.7
MAHSEAMLES 385.75 385.75 374.95 376.3 -0.88 376.8 377.69 27,367 103.36
MASTEK 254.1 256.1 250.1 251.0 -0.95 250.9 252.95 19,937 50.43
MAX 154.1 158.4 151.55 157.3 2.88 157.55 155.59 750,887 1,168.28
MCDOWELL-N 1,520.0 1,545.7 1,508.3 1,517.75 -0.03 1,513.2 1,525.1 196,870 3,002.47
MIRCELECTR 26.75 26.8 25.45 26.45 -0.19 26.7 26.17 222,996 58.36
MONNETISPA 496.0 502.0 489.2 497.7 1.16 497.0 496.5 16,209 80.48
MOTHERSUMI 188.8 193.7 187.0 192.2 1.91 192.5 191.38 191,409 366.32
MRF 8,140.0 8,865.0 7,967.0 8,661.25 7.39 8,674.95 8,530.51 106,501 9,085.08
MUKANDLTD 78.0 81.2 77.0 78.5 1.42 78.8 79.56 217,004 172.64
MUKTAARTS 51.3 51.75 50.9 51.35 0.88 51.0 51.25 841 0.43
MUNJALSHOW 59.1 62.95 59.1 61.4 3.02 62.15 60.91 122,166 74.41
NAGARFERT 30.55 31.95 30.45 31.7 4.11 31.75 31.42 6,628,088 2,082.36
NAVNETPUBL 58.9 60.4 57.5 59.6 3.11 59.45 59.45 716,040 425.66
NIITTECH 180.3 181.95 179.8 180.1 -0.22 180.25 180.68 42,156 76.17
OMAXAUTO 62.0 63.1 61.7 62.05 0.24 62.15 62.14 42,404 26.35
ORCHIDCHEM 187.2 188.6 186.0 186.7 -0.11 186.4 187.01 279,033 521.81
ORIENTHOT 366.0 370.0 361.5 362.65 -0.27 362.0 364.1 13,936 50.74
PANTALOONR 463.5 474.0 463.5 471.35 1.65 472.0 469.38 185,406 870.26
PIDILITIND 145.7 148.3 144.7 145.15 -0.03 144.9 146.1 48,124 70.31
PNBGILTS 24.25 24.5 24.2 24.25 0.0 24.25 24.31 18,256 4.44
POLYPLEX 567.4 580.0 559.9 580.0 5.01 580.0 574.5 329,538 1,893.18
PRISMCEM 53.4 54.95 53.4 53.9 0.0 53.7 54.23 224,508 121.74
PVP 13.95 14.45 13.7 14.15 2.17 14.25 14.03 293,036 41.1
RALLIS 1,422.0 1,440.0 1,420.05 1,429.0 0.63 1,429.95 1,431.04 10,218 146.22
RAMCOIND 65.75 66.25 64.0 65.0 -0.31 64.5 65.24 36,818 24.02
RAMCOSYS 102.5 102.5 98.8 99.3 -1.44 99.65 99.79 7,388 7.37
RICOAUTO 29.6 29.85 28.8 29.0 -0.85 29.0 29.23 954,762 279.09
ROLTA 168.35 168.5 165.3 167.25 0.39 167.05 166.91 254,971 425.58
SEAMECLTD 150.2 153.2 148.3 148.9 -1.0 149.0 150.53 14,636 22.03
SESAGOA 323.15 325.35 316.1 317.05 -1.89 316.9 318.83 3,156,484 10,063.78
SHREECEM 1,899.0 1,929.95 1,885.25 1,923.85 1.28 1,929.0 1,902.3 17,128 325.83
SINTEX 364.85 376.7 361.7 372.0 2.78 371.9 371.96 990,031 3,682.54
SKFINDIA 560.0 582.0 547.0 575.35 2.38 574.0 571.83 32,299 184.69
SONATSOFTW 44.5 44.9 44.1 44.45 0.57 44.2 44.53 98,580 43.9
SOUTHBANK 202.95 204.95 200.8 202.35 0.4 201.6 203.08 352,423 715.69
SRF 288.7 288.7 280.6 284.9 -0.68 286.0 284.18 102,777 292.08
STAR 430.0 436.5 415.15 417.6 -2.56 419.5 426.3 112,452 479.39
STERLINBIO 107.0 108.55 106.55 108.0 1.03 107.8 107.82 227,224 245.0
SUNDARMFIN 493.0 514.7 493.0 510.65 4.21 510.0 507.24 35,142 178.25
SUNDRMFAST 58.85 59.3 58.0 59.05 2.34 59.0 58.79 100,922 59.33
SUPREMEIND 634.85 635.0 625.0 628.55 -2.21 630.0 629.3 7,932 49.92
SWARAJMAZD 296.0 298.9 280.3 295.55 -0.19 295.0 293.26 11,729 34.4
TATAELXSI 231.85 243.3 231.85 240.35 3.62 242.0 239.41 295,075 706.45
TATASPONGE 320.35 349.0 317.05 335.65 5.38 336.0 337.91 355,201 1,200.27
THERMAX 770.0 802.0 752.0 784.65 2.54 782.05 782.65 87,955 688.38
THOMASCOOK 69.25 72.15 68.1 69.9 1.38 70.1 70.56 1,761,585 1,243.04
TITAN 3,010.0 3,044.75 2,991.15 2,998.15 -0.07 2,997.0 3,017.51 96,393 2,908.67
TNPETRO 20.45 20.95 20.0 20.7 4.02 20.85 20.44 38,240 7.82
TNPL 139.95 144.5 138.55 143.55 3.31 143.6 142.56 159,623 227.55
TORNTPHARM 539.1 543.95 535.0 536.8 -0.21 537.0 537.1 24,392 131.01
TRENT 1,075.0 1,173.0 1,065.0 1,130.7 5.37 1,140.0 1,123.59 340,862 3,829.9
TUBEINVEST 129.0 131.4 127.6 129.45 0.66 129.5 129.52 184,757 239.29
UCALFUEL 90.5 92.25 90.0 90.35 -0.06 90.6 91.08 58,237 53.04
UNICHEMLAB 441.5 467.85 441.5 457.65 3.66 457.2 459.4 80,436 369.52
VARUNSHIP 42.3 42.8 42.05 42.2 1.93 42.25 42.41 257,030 109.0
VESUVIUS 285.0 328.7 270.2 318.3 14.43 319.0 314.31 689,149 2,166.09
VOLTAS 210.0 214.8 208.85 209.5 0.22 209.75 212.27 757,586 1,608.13
VSTIND 530.0 551.0 528.0 548.4 3.97 551.0 542.11 9,485 51.42
WHEELS 280.25 290.0 280.25 286.0 0.46 287.0 287.26 508 1.46
WSTCSTPAPR 100.4 102.0 97.6 101.15 1.81 100.5 100.09 209,463 209.66
ZENSARTECH 170.1 176.7 166.15 172.5 2.04 172.1 173.37 77,373 134.14



GET THE DETAILS OF    COMPANIES .



      Disclaimer
      Site designed and maintained by KaranInfos
Copyright © 2006-2010 StocksFortune.com.