StocksFortune.com Symbol Search  
HOME | NSE CASH | NSE F&O | NCDEX |   MCX   | GADGETS | ABOUT | CONTACT US
 

Using Manage Portfolio Made more Easy.


You are Here: Home > NSE CASH >Latest Queries

DETAILS OF CNXNIFTY COMPANIES ON 03/09/2010

Click On The Symbols To See Their Details
Point The Mouse On The Symbols To See Their Charts For The Month

Click On the Table Column Headings to sort the Table Data as per the Column Value

SYMBOL OPEN HIGH LOW CLS CHG
(%)
LCLS APRICE VOL T'OVER
(LAKHS)
ABB 781.1 783.7 776.5 780.1 -0.1 780.0 780.23 46,288 361.15
ACC 898.0 903.5 893.55 896.65 0.12 897.95 898.13 215,132 1,932.16
AMBUJACEM 125.0 126.5 124.0 125.95 0.36 126.5 125.44 1,369,074 1,717.32
AXISBANK 1,400.0 1,400.0 1,365.5 1,379.65 -0.61 1,379.0 1,378.24 702,622 9,683.84
BHARTIARTL 335.2 341.4 335.0 339.25 1.54 339.7 338.84 3,512,214 11,900.95
BHEL 2,405.0 2,425.0 2,376.0 2,386.25 -0.48 2,384.9 2,391.39 429,579 10,272.9
BPCL 781.0 782.95 765.1 766.9 -1.55 767.0 772.95 923,038 7,134.65
CAIRN 337.0 337.75 334.5 336.1 0.1 336.0 336.03 1,398,985 4,701.0
CIPLA 306.0 309.4 305.0 307.05 0.56 307.05 307.7 1,021,604 3,143.43
DLF 311.85 315.4 308.65 313.25 0.45 312.45 313.04 3,834,937 12,004.75
GAIL 463.95 463.95 455.0 461.6 0.41 462.3 459.08 605,986 2,781.98
GRASIM 2,089.45 2,103.5 2,080.0 2,087.8 -0.07 2,089.0 2,091.67 105,063 2,197.58
HCLTECH 405.0 408.35 399.1 402.1 -0.45 402.3 404.34 698,626 2,824.86
HDFC 634.1 636.8 628.0 630.85 -0.27 629.7 632.76 2,515,082 15,914.48
HDFCBANK 2,194.0 2,200.0 2,168.25 2,193.95 0.3 2,190.0 2,186.85 405,908 8,876.58
HEROHONDA 1,705.0 1,747.8 1,701.0 1,736.9 2.43 1,739.0 1,733.41 1,272,843 22,063.56
HINDALCO 172.85 174.75 169.95 170.45 -1.84 170.45 171.86 3,253,678 5,591.87
HINDUNILVR 270.0 274.0 269.0 272.9 1.11 272.0 271.73 2,525,693 6,863.09
ICICIBANK 1,004.0 1,009.95 994.2 1,001.0 -0.29 997.9 1,001.33 1,910,171 19,127.13
IDEA 71.75 72.5 70.65 71.3 -0.42 71.0 71.33 1,685,683 1,202.43
INFOSYSTCH 2,761.1 2,804.0 2,761.1 2,777.45 0.89 2,776.0 2,785.34 950,836 26,483.98
ITC 165.7 165.7 162.35 164.0 -0.88 164.9 163.97 4,061,121 6,658.97
JINDALSTEL 701.0 701.0 681.55 683.7 -2.13 684.7 688.19 768,807 5,290.84
LT 1,874.7 1,874.7 1,825.0 1,835.05 -0.34 1,830.45 1,840.15 363,992 6,697.99
M&M 627.9 640.8 624.0 630.65 0.7 630.5 636.04 1,672,218 10,635.91
MARUTI 1,277.0 1,284.0 1,213.65 1,272.1 -0.36 1,273.9 1,273.64 209,238 2,664.94
NATIONALUM 398.0 406.0 398.0 402.05 -0.12 402.0 403.86 51,708 208.83
NTPC 196.0 196.6 195.0 196.05 0.23 196.0 195.96 678,835 1,330.27
ONGC 1,333.0 1,343.7 1,324.0 1,339.0 1.33 1,339.85 1,339.01 773,460 10,356.72
PNB 1,213.7 1,217.0 1,196.05 1,200.8 -0.96 1,199.0 1,202.37 111,258 1,337.74
POWERGRID 108.4 109.1 107.8 108.0 0.37 108.0 108.33 1,139,262 1,234.2
RANBAXY 507.2 516.3 502.05 514.1 2.0 514.5 511.07 1,441,571 7,367.41
RCOM 162.7 164.85 161.1 163.3 0.31 163.3 163.41 2,371,797 3,875.68
RELCAPITAL 778.1 786.8 773.1 781.85 0.92 784.15 780.68 871,257 6,801.73
RELIANCE 940.0 941.6 924.2 925.7 -1.25 924.7 928.28 3,300,811 30,640.89
RELINFRA 1,022.0 1,038.0 1,012.8 1,033.35 1.74 1,033.3 1,026.87 894,885 9,189.28
RPOWER 156.3 157.8 154.7 156.55 0.16 156.25 156.39 1,523,410 2,382.51
SAIL 193.5 194.05 190.25 191.35 -0.18 191.45 191.75 2,079,328 3,987.09
SBIN 2,761.65 2,789.0 2,751.35 2,773.4 0.52 2,767.9 2,769.18 637,121 17,643.0
SIEMENS 693.0 703.0 692.0 698.55 -0.04 695.5 697.7 253,603 1,769.38
STER 162.0 163.0 157.5 158.25 -1.49 158.3 159.69 6,007,759 9,593.5
SUNPHARMA 1,730.6 1,749.0 1,715.0 1,725.05 -0.47 1,721.0 1,728.71 122,888 2,124.37
SUZLON 51.7 51.95 48.3 50.05 -2.44 50.1 50.08 46,092,194 23,082.28
TATACOMM 344.1 349.0 337.9 339.05 -2.26 337.9 341.45 255,823 873.51
TATAMOTORS 1,020.1 1,025.25 1,010.25 1,013.75 -0.31 1,014.0 1,015.87 1,184,668 12,034.65
TATAPOWER 1,269.95 1,270.65 1,248.05 1,250.6 -0.81 1,250.0 1,253.24 123,450 1,547.12
TATASTEEL 545.0 546.0 536.35 540.95 -0.57 541.05 540.85 3,572,009 19,319.24
TCS 850.0 851.5 835.1 837.3 -0.81 837.9 842.3 1,388,985 11,699.4
UNITECH 79.1 81.7 79.05 81.2 3.18 81.2 80.93 27,207,426 22,018.79
WIPRO 407.2 407.2 398.25 401.3 -0.53 401.2 401.24 696,142 2,793.19



GET THE DETAILS OF    COMPANIES .



      Disclaimer
      Site designed and maintained by KaranInfos
Copyright © 2006-2010 StocksFortune.com.