StocksFortune.com Symbol Search  
HOME | NSE CASH | NSE F&O | NCDEX |   MCX   | GADGETS | ABOUT | CONTACT US
 

Using Manage Portfolio Made more Easy.


You are Here: Home > NSE CASH >Latest Queries

DETAILS OF DERIVATIVES COMPANIES ON 09/09/2010

Click On The Symbols To See Their Details
Point The Mouse On The Symbols To See Their Charts For The Month

Click On the Table Column Headings to sort the Table Data as per the Column Value

SYMBOL OPEN HIGH LOW CLS CHG
(%)
LCLS APRICE VOL T'OVER
(LAKHS)
ABAN 824.45 833.8 819.5 822.4 0.64 823.5 826.49 1,331,080 11,001.21
ABB 783.65 788.0 781.3 785.0 0.19 786.95 784.13 38,560 302.36
ABGSHIP 248.0 259.65 244.3 252.4 2.73 253.15 253.74 547,997 1,390.5
ABIRLANUVO 835.1 879.4 829.1 871.4 4.7 873.0 864.5 539,048 4,660.08
ACC 990.4 990.4 970.7 980.9 -1.25 980.9 980.25 584,871 5,733.22
ADANIENT 654.5 663.45 648.1 661.05 0.99 661.1 651.72 2,467,305 16,079.87
ADANIPOWER 140.65 140.95 138.0 138.95 -1.07 139.0 139.53 3,084,896 4,304.33
ALBK 227.0 228.5 224.15 227.5 0.91 227.4 226.76 843,951 1,913.73
AMBUJACEM 138.5 138.5 134.6 136.5 -0.51 137.25 136.35 2,253,231 3,072.18
ANDHRABANK 156.35 159.45 155.8 158.95 2.15 158.8 158.07 1,736,369 2,744.6
APIL 724.7 732.4 716.65 721.9 0.06 722.0 725.21 79,440 576.11
APOLLOTYRE 86.75 87.6 84.6 85.0 -1.16 85.5 85.73 5,241,023 4,493.1
AREVAT&D 289.0 293.0 289.0 291.25 -0.29 291.5 291.58 38,159 111.26
ASHOKLEY 74.1 74.8 71.95 72.35 -2.1 72.45 73.01 2,626,893 1,917.8
ASIANPAINT 2,855.9 2,870.0 2,800.0 2,808.75 -0.96 2,803.15 2,820.95 40,537 1,143.53
AUROPHARMA 1,045.0 1,045.0 1,023.05 1,029.15 -0.8 1,027.55 1,031.78 206,578 2,131.42
AXISBANK 1,385.0 1,391.9 1,367.3 1,379.4 -0.13 1,374.05 1,377.91 773,143 10,653.22
BAJAJ-AUTO 1,487.3 1,498.85 1,450.0 1,459.4 -1.43 1,463.95 1,462.82 946,019 13,838.56
BAJAJHIND 123.8 123.9 120.25 122.15 -0.49 122.05 122.15 1,141,368 1,394.22
BALRAMCHIN 90.9 91.25 88.25 89.2 -1.55 89.05 89.65 2,981,866 2,673.38
BANKBARODA 839.0 848.2 835.55 842.65 0.52 840.5 842.31 278,046 2,342.0
BANKINDIA 463.1 492.8 462.2 489.45 5.7 491.0 480.78 2,229,359 10,718.42
BEL 1,712.0 1,735.0 1,705.0 1,709.1 -0.13 1,713.8 1,711.87 91,654 1,569.0
BEML 1,180.0 1,238.0 1,180.0 1,205.95 2.87 1,206.25 1,216.62 275,297 3,349.32
BGRENERGY 850.0 858.5 841.0 845.15 -0.33 844.0 848.94 179,634 1,524.98
BHARATFORG 365.7 371.5 362.3 368.9 1.74 368.7 368.26 639,588 2,355.32
BHARTIARTL 354.0 357.95 347.7 350.1 -0.54 348.9 352.82 5,476,016 19,320.23
BHEL 2,445.1 2,482.3 2,443.0 2,477.2 1.53 2,473.65 2,465.59 536,522 13,228.44
BHUSANSTL 1,889.0 1,907.5 1,867.5 1,874.6 -0.45 1,871.75 1,884.09 152,166 2,866.95
BIOCON 351.35 352.7 345.2 345.85 -0.42 346.2 347.39 174,239 605.29
BOSCHLTD 6,400.0 6,400.0 6,280.0 6,313.95 -0.53 6,320.0 6,335.65 5,452 345.42
BPCL 757.0 761.95 748.0 750.8 -0.81 750.35 752.4 729,142 5,486.04
BRFL 260.8 261.8 257.25 260.3 0.5 260.5 259.56 144,218 374.33
CAIRN 329.4 332.3 325.7 326.3 -0.81 326.25 327.64 1,780,253 5,832.78
CANBK 550.0 569.2 547.0 564.95 3.63 563.05 560.49 880,828 4,936.92
CENTURYTEX 514.5 519.8 509.3 513.75 0.48 512.35 514.58 564,750 2,906.09
CESC 399.2 402.7 395.2 399.4 0.35 399.0 399.28 98,320 392.57
CHAMBLFERT 73.0 76.75 72.05 75.9 4.69 76.0 75.27 7,454,988 5,611.21
CHENNPETRO 244.85 245.45 240.05 244.45 0.97 244.6 243.39 226,150 550.42
CIPLA 311.1 312.95 304.55 306.5 -1.35 306.9 306.06 2,242,978 6,864.78
COLPAL 828.0 832.0 824.0 826.85 0.01 826.55 826.83 59,266 490.03
CONCOR 1,310.0 1,311.0 1,290.0 1,295.65 -0.69 1,295.0 1,298.74 114,526 1,487.4
COREPROTEC 300.05 302.8 291.65 294.9 -0.87 291.65 296.9 691,760 2,053.84
CROMPGREAV 310.65 311.5 302.25 304.0 -1.06 302.5 306.55 1,003,053 3,074.83
CUMMINSIND 736.95 745.0 733.05 737.1 0.72 738.4 737.19 204,038 1,504.15
DABUR 108.8 109.4 107.4 108.5 1.02 108.35 108.34 979,508 1,061.19
DCHL 132.5 134.8 130.1 133.1 0.83 132.6 132.22 950,292 1,256.51
DENABANK 110.0 111.75 109.8 110.9 1.23 110.75 110.67 1,594,882 1,765.09
DISHTV 56.0 56.7 55.8 56.3 0.63 56.3 56.23 1,500,177 843.5
DIVISLAB 760.1 763.9 755.05 757.05 0.23 757.15 758.53 106,991 811.56
DLF 320.0 323.65 318.5 322.0 1.18 321.25 321.43 4,057,640 13,042.45
DRREDDY 1,418.0 1,421.0 1,397.0 1,403.5 -0.08 1,399.25 1,406.68 225,334 3,169.72
EDUCOMP 573.55 576.6 563.1 569.7 -0.1 567.9 569.95 594,479 3,388.21
EKC 117.45 117.45 114.5 115.0 -0.48 114.9 115.38 390,027 450.03
ESSAROIL 127.8 128.45 126.35 127.1 -0.16 127.1 127.14 647,393 823.07
EXIDEIND 160.45 161.7 157.55 158.1 -0.91 158.05 159.48 570,379 909.63
FEDERALBNK 365.8 373.85 364.1 372.35 2.83 372.45 370.04 998,103 3,693.43
FINANTECH 1,380.0 1,388.95 1,360.0 1,365.6 -0.34 1,365.2 1,369.2 112,701 1,543.1
FORTIS 165.8 166.3 163.6 164.0 0.09 163.95 164.94 1,048,478 1,729.38
FSL 27.35 27.35 26.8 26.85 0.75 26.8 26.95 1,419,498 382.62
GAIL 467.0 469.7 458.7 461.6 -1.14 461.95 462.25 1,718,443 7,943.47
GESHIP 319.0 319.0 311.6 314.35 -0.9 313.25 315.41 281,658 888.37
GLAXO 1,910.0 1,924.0 1,905.0 1,916.8 -0.08 1,916.5 1,916.52 23,300 446.55
GMDCLTD 137.5 137.95 135.0 135.85 -0.66 135.2 136.31 640,955 873.68
GMRINFRA 59.2 59.9 58.35 59.1 0.6 58.9 59.24 5,096,701 3,019.23
GODREJIND 233.0 246.6 228.0 244.65 5.43 245.7 237.87 2,175,892 5,175.87
GRASIM 2,166.0 2,186.0 2,141.0 2,150.7 -0.59 2,147.2 2,156.25 57,162 1,232.55
GSPL 119.5 119.7 114.65 115.6 -2.49 115.65 117.06 1,209,205 1,415.44
GTL 431.8 438.7 428.0 435.45 1.02 437.5 433.6 53,638 232.57
GTLINFRA 46.5 47.0 45.7 46.65 1.08 46.65 46.37 1,004,014 465.59
GTOFFSHORE 408.0 410.75 393.2 400.85 -0.9 400.0 401.41 197,197 791.56
GVKPIL 50.95 51.1 50.1 50.85 1.9 50.7 50.58 7,960,914 4,026.37
HCC 61.5 62.8 60.9 62.45 2.8 62.55 61.87 2,368,487 1,465.41
HCLTECH 405.95 411.4 403.6 410.1 1.07 410.0 408.97 804,477 3,290.03
HDFC 631.0 634.65 625.65 629.95 -0.1 632.25 629.02 2,552,476 16,055.51
HDFCBANK 2,195.0 2,250.0 2,183.1 2,244.85 2.99 2,246.0 2,226.64 1,301,479 28,979.32
HDIL 280.95 284.0 275.25 278.55 -0.2 277.45 279.14 3,686,015 10,289.19
HEROHONDA 1,710.0 1,738.85 1,706.5 1,733.15 1.61 1,734.0 1,727.08 526,854 9,099.21
HEXAWARE 74.85 75.75 73.65 74.4 -0.8 74.4 74.68 211,876 158.22
HINDALCO 181.5 183.9 177.7 182.4 0.61 182.0 180.91 8,061,672 14,584.49
HINDPETRO 532.0 534.9 524.85 527.55 -0.03 526.1 528.74 1,470,376 7,774.41
HINDUNILVR 275.25 284.0 275.0 279.05 1.75 278.8 278.79 3,187,222 8,885.71
HINDZINC 1,133.0 1,133.0 1,086.3 1,089.95 -0.6 1,088.6 1,096.91 179,569 1,969.72
HOTELEELA 56.6 57.15 55.75 55.9 -1.15 56.0 56.1 933,817 523.9
IBREALEST 179.0 181.35 178.0 179.25 0.99 179.1 179.7 1,454,263 2,613.3
ICICIBANK 1,035.05 1,054.0 1,032.1 1,050.2 2.2 1,043.0 1,044.8 3,536,765 36,952.13
ICSA 137.0 137.5 135.15 136.4 1.91 136.5 136.47 1,031,495 1,407.71
IDBI 135.0 140.5 134.65 139.75 4.41 138.9 137.86 13,504,805 18,617.31
IDEA 75.9 77.65 75.4 76.75 1.12 75.85 76.79 13,172,806 10,115.61
IDFC 186.25 190.5 185.15 189.35 1.94 188.9 187.9 5,367,749 10,086.06
IFCI 60.9 61.25 59.85 60.4 0.0 60.35 60.45 9,123,180 5,515.22
INDHOTEL 107.0 107.0 105.25 105.95 -0.38 105.85 106.08 687,287 729.04
INDIACEM 114.5 115.0 111.3 111.65 -1.67 111.65 112.33 2,280,774 2,561.88
INDIAINFO 98.9 102.05 98.55 101.65 3.72 101.95 100.95 2,526,419 2,550.38
INDIANB 259.5 261.45 257.15 259.9 0.29 260.25 259.35 455,051 1,180.18
INFOSYSTCH 2,870.1 2,900.0 2,858.0 2,895.0 0.54 2,887.0 2,887.66 948,924 27,401.68
IOB 141.5 141.9 138.6 140.55 0.32 140.8 140.31 1,048,585 1,471.3
IOC 416.0 417.0 409.05 410.15 -0.87 409.95 411.22 1,121,776 4,612.93
ISPATIND 20.6 21.6 20.3 21.45 5.67 21.5 21.16 51,314,887 10,855.69
ITC 165.6 165.6 161.4 162.35 -1.19 162.25 162.74 4,935,465 8,031.81
IVRCLINFRA 162.0 163.5 160.15 162.1 0.78 162.25 161.93 1,629,138 2,638.1
JINDALSAW 214.8 215.9 211.0 212.6 -0.89 212.5 213.24 228,777 487.84
JINDALSTEL 718.0 719.7 708.25 714.95 0.63 714.0 714.28 1,411,677 10,083.33
JINDALSWHL 1,815.0 1,824.9 1,785.0 1,790.25 -0.88 1,788.0 1,804.32 35,098 633.28
JISLJALEQS 1,223.0 1,252.0 1,209.75 1,244.95 2.77 1,250.0 1,225.36 212,239 2,600.68
JPASSOCIAT 119.95 120.5 117.9 119.6 0.63 119.55 119.42 8,797,596 10,505.98
JPPOWER 66.25 67.35 65.75 66.05 0.53 66.0 66.55 686,195 456.64
JSWSTEEL 1,219.0 1,227.0 1,203.3 1,217.05 0.1 1,216.35 1,214.25 704,410 8,553.3
KFA 68.9 69.4 66.85 67.25 -1.39 67.25 68.01 3,056,968 2,079.08
KOTAKBANK 849.5 867.5 849.5 864.6 2.13 864.0 860.81 1,141,001 9,821.89
KSOILS 51.0 51.95 50.75 51.05 0.79 51.15 51.37 1,063,916 546.48
LICHSGFIN 1,177.5 1,189.0 1,172.25 1,178.2 0.65 1,179.75 1,181.88 460,048 5,437.23
LITL 69.1 71.2 69.1 70.1 1.89 70.0 70.46 2,983,824 2,102.39
LT 1,871.0 1,885.0 1,858.1 1,881.5 0.8 1,881.8 1,875.82 707,743 13,275.99
LUPIN 378.5 379.8 370.4 375.8 0.08 374.0 374.29 428,553 1,604.05
M&M 640.0 658.0 637.45 655.6 3.2 655.55 649.57 2,212,059 14,368.85
MARUTI 1,312.0 1,321.0 1,307.5 1,314.8 0.56 1,314.7 1,315.06 244,342 3,213.25
MCDOWELL-N 1,526.0 1,573.65 1,521.0 1,553.8 2.23 1,554.0 1,548.68 225,507 3,492.39
MCLEODRUSS 252.75 261.45 251.1 259.45 3.53 260.0 257.02 885,189 2,275.15
MLL 57.2 57.2 55.5 55.85 -0.53 55.8 56.02 3,703,256 2,074.58
MOSERBAER 67.55 68.15 66.65 67.15 0.52 67.35 67.27 650,731 437.75
MPHASIS 644.0 650.0 641.0 645.45 0.33 643.35 646.07 124,146 802.07
MRPL 78.3 78.7 77.25 77.35 -0.71 77.35 77.79 516,172 401.52
MTNL 66.3 66.5 64.3 64.65 -0.77 64.45 65.33 1,769,844 1,156.32
MUNDRAPORT 784.9 800.0 784.9 790.0 -0.04 789.95 792.24 232,728 1,843.77
NAGARCONST 158.8 160.5 157.5 160.05 1.68 160.35 159.28 377,577 601.42
NAGARFERT 31.6 32.5 31.5 32.15 1.9 32.1 32.13 4,749,997 1,526.39
NATIONALUM 406.0 408.5 402.0 403.6 -0.48 402.2 404.21 54,116 218.74
NEYVELILIG 162.9 164.5 161.05 161.8 -0.58 161.5 162.68 174,681 284.17
NHPC 30.7 31.0 30.65 30.7 0.0 30.7 30.78 2,774,594 853.92
NOIDATOLL 37.9 38.2 37.15 37.3 -0.27 37.25 37.55 3,659,783 1,374.41
NTPC 196.9 203.5 196.15 202.65 1.6 202.0 202.12 2,273,718 4,595.57
OFSS 2,138.3 2,144.7 2,101.0 2,106.7 -0.7 2,105.0 2,123.96 49,726 1,056.16
ONGC 1,345.0 1,359.0 1,332.5 1,355.95 0.03 1,357.0 1,350.75 794,368 10,729.9
ONMOBILE 356.0 367.0 353.15 364.7 3.45 365.5 362.49 462,818 1,677.68
OPTOCIRCUI 293.0 300.95 292.0 299.9 3.45 300.4 297.25 1,157,552 3,440.81
ORBITCORP 125.25 127.9 125.2 127.3 1.88 126.85 126.82 897,223 1,137.87
ORCHIDCHEM 189.6 189.6 185.5 186.15 -1.01 186.2 187.58 307,354 576.54
ORIENTBANK 442.8 456.75 441.6 455.45 3.61 454.5 452.71 1,018,735 4,611.88
PANTALOONR 492.0 492.0 484.0 486.15 0.7 485.25 488.23 101,154 493.86
PATELENG 388.85 402.0 388.05 399.85 2.62 401.0 397.78 297,265 1,182.47
PATNI 455.9 456.5 444.25 448.45 -0.85 449.2 449.81 299,172 1,345.71
PETRONET 113.55 114.0 110.6 111.25 -1.98 110.95 111.83 2,173,646 2,430.87
PFC 349.0 354.0 347.55 349.9 0.85 349.0 350.32 299,638 1,049.7
PIRHEALTH 526.0 532.0 521.0 525.75 0.74 524.45 525.78 1,583,784 8,327.19
PNB 1,230.0 1,243.7 1,214.65 1,222.4 -0.55 1,219.0 1,231.61 293,217 3,611.29
POLARIS 179.0 181.9 176.8 180.15 1.26 179.55 179.92 828,651 1,490.9
POWERGRID 106.9 107.0 104.15 104.5 -1.88 104.65 105.13 2,433,208 2,557.99
PRAJIND 78.8 78.9 77.1 77.75 -0.45 77.6 77.92 761,557 593.38
PTC 127.8 129.45 126.6 127.05 0.32 126.9 128.01 869,588 1,113.19
PUNJLLOYD 112.65 113.85 112.2 112.65 0.22 112.65 112.9 1,508,994 1,703.61
RANBAXY 513.55 515.1 504.15 506.2 -1.21 505.25 507.79 398,305 2,022.54
RCOM 165.5 165.8 162.35 163.6 -0.7 164.0 163.62 2,445,050 4,000.58
RECLTD 351.5 356.4 349.7 351.65 0.33 351.05 352.33 706,924 2,490.69
RELCAPITAL 778.05 785.1 775.55 781.65 0.68 780.7 781.11 852,812 6,661.39
RELIANCE 962.95 967.2 955.2 958.55 -0.11 957.8 960.65 2,311,961 22,209.8
RELINFRA 1,030.0 1,034.9 1,007.0 1,011.25 -1.41 1,009.0 1,016.38 880,577 8,950.0
RELMEDIA 212.4 213.95 207.55 209.45 -1.16 209.3 211.38 216,747 458.17
RENUKA 74.8 77.35 73.65 75.65 1.61 75.45 75.44 11,388,854 8,591.89
RNRL 39.0 39.3 38.35 38.5 -1.16 38.5 38.74 2,270,475 879.68
ROLTA 170.0 170.0 166.55 168.45 0.24 168.75 168.23 318,780 536.28
RPOWER 156.5 157.7 155.0 155.3 -0.64 155.3 155.82 809,011 1,260.57
RUCHISOYA 140.75 141.85 138.6 141.05 1.04 140.55 140.33 850,651 1,193.74
SAIL 199.0 202.2 198.2 199.85 0.6 199.1 199.89 2,910,135 5,817.1
SBIN 2,900.0 2,994.7 2,897.05 2,984.05 3.04 2,970.25 2,956.94 3,223,055 95,303.96
SCI 171.0 173.9 168.5 168.9 0.54 169.15 169.48 438,239 742.74
SESAGOA 317.35 317.75 308.2 311.4 -1.17 311.2 312.4 4,147,359 12,956.42
SIEMENS 707.0 715.5 699.2 710.35 0.54 711.6 708.11 742,002 5,254.19
SINTEX 374.9 384.85 371.15 379.95 2.5 379.1 379.84 978,967 3,718.49
SOBHA 379.0 379.0 370.0 374.25 0.2 374.0 374.78 203,276 761.84
SRTRANSFIN 755.0 775.1 750.0 767.95 2.91 769.9 760.64 351,703 2,675.21
STER 167.8 168.55 163.75 165.55 -0.93 165.5 165.32 4,238,464 7,007.2
STERLINBIO 111.25 113.1 110.15 111.35 0.27 111.5 111.54 456,215 508.88
SUNPHARMA 1,775.0 1,775.0 1,741.0 1,745.55 -0.47 1,743.0 1,751.99 282,152 4,943.28
SUNTV 511.4 515.3 505.95 508.5 -0.21 506.7 510.07 169,453 864.34
SUZLON 51.75 52.2 51.2 51.35 -0.39 51.3 51.56 9,062,784 4,672.89
SYNDIBANK 116.0 116.4 115.25 116.1 1.26 116.2 115.91 1,327,130 1,538.24
TATACHEM 411.5 427.0 411.5 425.15 3.9 426.5 421.09 1,147,818 4,833.32
TATACOMM 336.55 343.95 336.55 338.0 -0.65 338.9 340.04 110,585 376.03
TATAGLOBAL 127.7 129.5 126.7 127.8 0.43 127.6 128.04 1,599,954 2,048.51
TATAMOTORS 1,034.0 1,043.4 1,008.65 1,014.85 -1.75 1,015.05 1,022.55 2,356,855 24,100.03
TATAPOWER 1,280.5 1,295.0 1,255.05 1,259.9 -1.11 1,260.2 1,266.09 588,361 7,449.2
TATASTEEL 583.0 596.65 575.05 593.65 2.25 593.3 586.95 8,488,801 49,824.89
TCS 882.0 882.5 871.35 874.7 -0.49 876.0 876.15 1,469,079 12,871.3
TECHM 715.0 716.9 705.1 711.2 0.15 711.0 711.83 152,161 1,083.13
TITAN 2,970.0 2,997.0 2,945.0 2,951.05 -0.38 2,946.3 2,960.36 67,256 1,991.02
TRIVENI 105.9 106.9 103.6 105.5 0.48 105.05 105.16 461,057 484.85
TTML 23.7 24.0 23.35 23.45 -0.21 23.45 23.66 3,936,294 931.21
TULIP 182.1 182.1 177.5 178.15 -1.11 177.85 179.35 171,837 308.19
TV-18 95.1 97.9 95.1 97.65 1.51 97.5 97.21 1,321,383 1,284.57
UCOBANK 117.5 118.4 116.25 117.55 0.43 117.35 117.52 2,052,776 2,412.37
ULTRACEMCO 1,000.0 1,030.0 995.25 1,026.3 3.35 1,024.9 1,012.97 743,659 7,533.07
UNIONBANK 347.45 356.85 344.3 355.65 3.07 355.0 352.3 823,820 2,902.28
UNIPHOS 185.4 186.9 183.05 184.35 0.52 184.0 184.83 725,520 1,340.99
UNITECH 82.9 83.0 81.3 82.05 0.06 82.15 82.16 11,067,002 9,092.7
VIDEOIND 263.75 268.8 263.1 266.9 1.19 265.55 265.98 317,940 845.67
VIJAYABANK 84.0 84.8 83.6 84.25 0.54 84.05 84.22 2,449,230 2,062.76
VOLTAS 219.95 228.95 219.0 227.7 4.14 227.55 226.24 1,704,573 3,856.4
WELCORP 257.95 258.45 255.0 256.8 -0.12 256.05 256.22 724,851 1,857.18
WIPRO 411.0 413.55 405.75 408.0 -0.62 408.15 408.55 1,039,049 4,244.99
YESBANK 319.0 324.0 318.3 320.75 0.96 321.05 321.06 1,059,551 3,401.78
ZEEL 293.2 296.4 288.65 291.15 -0.19 291.0 292.23 904,626 2,643.62



GET THE DETAILS OF    COMPANIES .



      Disclaimer
      Site designed and maintained by KaranInfos
Copyright © 2006-2010 StocksFortune.com.