StocksFortune.com Symbol Search  
HOME | NSE CASH | NSE F&O | NCDEX |   MCX   | GADGETS | ABOUT | CONTACT US
 

Using Manage Portfolio Made more Easy.


You are Here: Home > NSE CASH >Latest Queries

DETAILS OF PHARMA COMPANIES ON 03/09/2010

Click On The Symbols To See Their Details
Point The Mouse On The Symbols To See Their Charts For The Month

Click On the Table Column Headings to sort the Table Data as per the Column Value

SYMBOL OPEN HIGH LOW CLS CHG
(%)
LCLS APRICE VOL T'OVER
(LAKHS)
AARTIDRUGS 144.0 145.4 142.35 143.3 -0.42 142.5 143.57 27,917 40.08
AJANTPHARM 238.1 249.4 234.0 244.85 3.27 243.5 242.97 400,012 971.92
AUROPHARMA 1,051.65 1,058.0 1,041.25 1,045.45 -0.24 1,044.1 1,050.49 144,973 1,522.92
AVENTIS 1,815.0 1,820.0 1,800.0 1,801.05 -0.46 1,806.0 1,804.59 677 12.22
CIPLA 306.0 309.4 305.0 307.05 0.56 307.05 307.7 1,021,604 3,143.43
DRREDDY 1,384.0 1,406.2 1,382.0 1,389.85 0.91 1,390.0 1,395.81 217,096 3,030.24
FDC 108.5 111.4 105.5 106.05 -2.17 105.5 108.46 483,150 524.04
JAGSNPHARM 26.45 27.45 26.3 26.55 0.38 26.5 26.81 68,965 18.49
LUPIN 365.0 369.5 360.0 366.0 1.57 365.85 365.56 525,620 1,921.46
LYKALABS 29.7 31.3 29.65 29.9 -0.5 30.15 30.22 76,088 23.0
MOREPENLAB 6.6 7.1 6.55 6.85 4.58 6.8 6.8 468,118 31.83
PANACEABIO 193.8 194.0 190.0 190.95 -0.03 190.15 192.14 45,425 87.28
PFIZER 1,120.0 1,120.0 1,090.0 1,105.8 2.35 1,105.5 1,104.03 2,618 28.9
RANBAXY 507.2 516.3 502.05 514.1 2.0 514.5 511.07 1,441,571 7,367.41
TORNTPHARM 539.1 543.95 535.0 536.8 -0.21 537.0 537.1 24,392 131.01
UNIPHOS 186.2 189.4 185.75 186.3 -0.13 185.85 187.42 469,030 879.05
WOCKPHARMA 225.0 240.3 224.0 237.7 5.86 238.5 235.02 1,247,121 2,930.96



GET THE DETAILS OF    COMPANIES .



      Disclaimer
      Site designed and maintained by KaranInfos
Copyright © 2006-2010 StocksFortune.com.