![]() |
Symbol Search |
|
|
| You are Here: Home > NSE CASH >Latest Queries |
| DETAILS OF SENSEX COMPANIES ON 03/09/2010 |
Click On The Symbols To See Their Details
Point The Mouse On The Symbols To See Their Charts For The Month
Click On the Table Column Headings to sort the Table Data as per the Column Value
| SYMBOL | OPEN | HIGH | LOW | CLS | CHG (%) |
LCLS | APRICE | VOL | T'OVER (LAKHS) |
|---|---|---|---|---|---|---|---|---|---|
| ACC | 898.0 | 903.5 | 893.55 | 896.65 | 0.12 | 897.95 | 898.13 | 215,132 | 1,932.16 |
| BHARTIARTL | 335.2 | 341.4 | 335.0 | 339.25 | 1.54 | 339.7 | 338.84 | 3,512,214 | 11,900.95 |
| BHEL | 2,405.0 | 2,425.0 | 2,376.0 | 2,386.25 | -0.48 | 2,384.9 | 2,391.39 | 429,579 | 10,272.9 |
| DLF | 311.85 | 315.4 | 308.65 | 313.25 | 0.45 | 312.45 | 313.04 | 3,834,937 | 12,004.75 |
| GRASIM | 2,089.45 | 2,103.5 | 2,080.0 | 2,087.8 | -0.07 | 2,089.0 | 2,091.67 | 105,063 | 2,197.58 |
| HDFC | 634.1 | 636.8 | 628.0 | 630.85 | -0.27 | 629.7 | 632.76 | 2,515,082 | 15,914.48 |
| HDFCBANK | 2,194.0 | 2,200.0 | 2,168.25 | 2,193.95 | 0.3 | 2,190.0 | 2,186.85 | 405,908 | 8,876.58 |
| HINDALCO | 172.85 | 174.75 | 169.95 | 170.45 | -1.84 | 170.45 | 171.86 | 3,253,678 | 5,591.87 |
| HINDUNILVR | 270.0 | 274.0 | 269.0 | 272.9 | 1.11 | 272.0 | 271.73 | 2,525,693 | 6,863.09 |
| ICICIBANK | 1,004.0 | 1,009.95 | 994.2 | 1,001.0 | -0.29 | 997.9 | 1,001.33 | 1,910,171 | 19,127.13 |
| INFOSYSTCH | 2,761.1 | 2,804.0 | 2,761.1 | 2,777.45 | 0.89 | 2,776.0 | 2,785.34 | 950,836 | 26,483.98 |
| ITC | 165.7 | 165.7 | 162.35 | 164.0 | -0.88 | 164.9 | 163.97 | 4,061,121 | 6,658.97 |
| JPASSOCIAT | 114.0 | 116.0 | 112.5 | 112.95 | -1.48 | 113.0 | 113.49 | 5,420,303 | 6,151.39 |
| LT | 1,874.7 | 1,874.7 | 1,825.0 | 1,835.05 | -0.34 | 1,830.45 | 1,840.15 | 363,992 | 6,697.99 |
| M&M | 627.9 | 640.8 | 624.0 | 630.65 | 0.7 | 630.5 | 636.04 | 1,672,218 | 10,635.91 |
| MARUTI | 1,277.0 | 1,284.0 | 1,213.65 | 1,272.1 | -0.36 | 1,273.9 | 1,273.64 | 209,238 | 2,664.94 |
| NTPC | 196.0 | 196.6 | 195.0 | 196.05 | 0.23 | 196.0 | 195.96 | 678,835 | 1,330.27 |
| ONGC | 1,333.0 | 1,343.7 | 1,324.0 | 1,339.0 | 1.33 | 1,339.85 | 1,339.01 | 773,460 | 10,356.72 |
| RANBAXY | 507.2 | 516.3 | 502.05 | 514.1 | 2.0 | 514.5 | 511.07 | 1,441,571 | 7,367.41 |
| RCOM | 162.7 | 164.85 | 161.1 | 163.3 | 0.31 | 163.3 | 163.41 | 2,371,797 | 3,875.68 |
| RELIANCE | 940.0 | 941.6 | 924.2 | 925.7 | -1.25 | 924.7 | 928.28 | 3,300,811 | 30,640.89 |
| RELINFRA | 1,022.0 | 1,038.0 | 1,012.8 | 1,033.35 | 1.74 | 1,033.3 | 1,026.87 | 894,885 | 9,189.28 |
| SBIN | 2,761.65 | 2,789.0 | 2,751.35 | 2,773.4 | 0.52 | 2,767.9 | 2,769.18 | 637,121 | 17,643.0 |
| STER | 162.0 | 163.0 | 157.5 | 158.25 | -1.49 | 158.3 | 159.69 | 6,007,759 | 9,593.5 |
| SUNPHARMA | 1,730.6 | 1,749.0 | 1,715.0 | 1,725.05 | -0.47 | 1,721.0 | 1,728.71 | 122,888 | 2,124.37 |
| TATAMOTORS | 1,020.1 | 1,025.25 | 1,010.25 | 1,013.75 | -0.31 | 1,014.0 | 1,015.87 | 1,184,668 | 12,034.65 |
| TATAPOWER | 1,269.95 | 1,270.65 | 1,248.05 | 1,250.6 | -0.81 | 1,250.0 | 1,253.24 | 123,450 | 1,547.12 |
| TATASTEEL | 545.0 | 546.0 | 536.35 | 540.95 | -0.57 | 541.05 | 540.85 | 3,572,009 | 19,319.24 |
| TCS | 850.0 | 851.5 | 835.1 | 837.3 | -0.81 | 837.9 | 842.3 | 1,388,985 | 11,699.4 |
| WIPRO | 407.2 | 407.2 | 398.25 | 401.3 | -0.53 | 401.2 | 401.24 | 696,142 | 2,793.19 |
|
Disclaimer Site designed and maintained by KaranInfos Copyright © 2006-2010 StocksFortune.com. |