![]() |
Symbol Search |
|
|
| You are Here: Home > NSE CASH >Latest Queries |
| DETAILS OF STEEL COMPANIES ON 09/09/2010 |
Click On The Symbols To See Their Details
Point The Mouse On The Symbols To See Their Charts For The Month
Click On the Table Column Headings to sort the Table Data as per the Column Value
| SYMBOL | OPEN | HIGH | LOW | CLS | CHG (%) |
LCLS | APRICE | VOL | T'OVER (LAKHS) |
|---|---|---|---|---|---|---|---|---|---|
| BHUSANSTL | 1,889.0 | 1,907.5 | 1,867.5 | 1,874.6 | -0.45 | 1,871.75 | 1,884.09 | 152,166 | 2,866.95 |
| JINDALSTEL | 718.0 | 719.7 | 708.25 | 714.95 | 0.63 | 714.0 | 714.28 | 1,411,677 | 10,083.33 |
| LLOYDSTEEL | 13.5 | 13.7 | 13.25 | 13.35 | 0.0 | 13.25 | 13.47 | 376,670 | 50.72 |
| NATNLSTEEL | 31.0 | 32.2 | 31.0 | 31.65 | 0.64 | 31.5 | 31.65 | 67,282 | 21.29 |
| SAIL | 199.0 | 202.2 | 198.2 | 199.85 | 0.6 | 199.1 | 199.89 | 2,910,135 | 5,817.1 |
| SALSTEEL | 10.9 | 11.3 | 10.7 | 10.95 | 2.82 | 10.95 | 11.0 | 180,868 | 19.9 |
| TATASTEEL | 583.0 | 596.65 | 575.05 | 593.65 | 2.25 | 593.3 | 586.95 | 8,488,801 | 49,824.89 |
| VESUVIUS | 306.6 | 313.0 | 302.0 | 303.7 | 0.23 | 305.0 | 307.99 | 35,669 | 109.86 |
|
Disclaimer Site designed and maintained by KaranInfos Copyright © 2006-2010 StocksFortune.com. |