StocksFortune.com Symbol Search  
HOME | NSE CASH | NSE F&O | NCDEX |   MCX   | GADGETS | ABOUT | CONTACT US
 

Using Manage Portfolio Made more Easy.


You are Here: Home > NSE CASH >Latest Queries

DETAILS OF TECHNOLOGY COMPANIES ON 03/09/2010

Click On The Symbols To See Their Details
Point The Mouse On The Symbols To See Their Charts For The Month

Click On the Table Column Headings to sort the Table Data as per the Column Value

SYMBOL OPEN HIGH LOW CLS CHG
(%)
LCLS APRICE VOL T'OVER
(LAKHS)
APTECHT 153.0 153.8 149.15 151.0 -0.95 150.7 150.93 324,608 489.93
FOURSOFT 22.1 22.1 21.6 21.8 0.23 21.95 21.79 13,835 3.01
GEOMETRIC 65.6 67.5 65.6 66.95 2.53 67.0 66.55 55,825 37.15
HCLTECH 405.0 408.35 399.1 402.1 -0.45 402.3 404.34 698,626 2,824.86
HEXAWARE 71.95 74.7 71.3 74.05 3.86 74.5 73.56 1,501,020 1,104.18
INFOSYSTCH 2,761.1 2,804.0 2,761.1 2,777.45 0.89 2,776.0 2,785.34 950,836 26,483.98
INFOTECENT 161.5 161.5 154.1 155.0 -2.94 154.55 155.19 103,571 160.73
KPIT 167.5 169.4 165.05 166.1 -0.36 166.0 167.13 298,376 498.69
MASTEK 254.1 256.1 250.1 251.0 -0.95 250.9 252.95 19,937 50.43
NIITTECH 180.3 181.95 179.8 180.1 -0.22 180.25 180.68 42,156 76.17
NUCLEUS 129.5 129.5 126.15 126.7 -0.59 126.8 127.05 46,348 58.89
OFSS 2,064.9 2,073.5 2,049.0 2,051.95 0.01 2,050.0 2,056.35 25,273 519.7
ONWARDTEC 46.05 47.8 45.25 46.55 -0.96 47.05 47.13 11,017 5.19
PATNI 455.0 457.9 449.1 450.75 0.04 451.5 453.44 331,049 1,501.1
POLARIS 174.5 174.65 171.25 173.75 0.61 174.3 173.27 358,817 621.71
ROLTA 168.35 168.5 165.3 167.25 0.39 167.05 166.91 254,971 425.58
RSSOFTWARE 43.0 44.4 41.6 41.95 0.72 41.65 42.07 8,928 3.76
SATYAMCOMP 83.5 92.25 83.05 91.3 10.33 91.8 89.48 37,593,036 33,636.97
SONATSOFTW 44.5 44.9 44.1 44.45 0.57 44.2 44.53 98,580 43.9
TCS 850.0 851.5 835.1 837.3 -0.81 837.9 842.3 1,388,985 11,699.4
TECHM 680.0 704.55 677.25 700.05 3.45 699.55 696.92 1,104,652 7,698.55
WIPRO 407.2 407.2 398.25 401.3 -0.53 401.2 401.24 696,142 2,793.19



GET THE DETAILS OF    COMPANIES .



      Disclaimer
      Site designed and maintained by KaranInfos
Copyright © 2006-2010 StocksFortune.com.