![]() |
Symbol Search |
|
|
| You are Here: Home > NSE CASH >Specific Queries |
|
DAILY DETAILS OF ABIRLANUVO FOR 10 DAYS
( Aditya Birla Nuvo Limited , FACE Value Rs. 10.0 ) |
| HIGH FOR LAST 10 DAYS = 862.8 | LOW FOR LAST 10 DAYS = 796.1 |
| AVG. PRICE FOR LAST 10 DAYS = 817.37 | AVG.VOLUME FOR LAST 10 DAYS = 216,463 |
|
|
| DATE | OPEN | HIGH | LOW | CLOSE | CHG (%) |
LCLS | APRICE | VOLUME | T'OVER (LAKHS) |
NIFTY | CNIF | A/D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon-23/08/2010 | 798.0 | 839.0 | 798.0 | 832.25 | 4.31 | 836.0 | 821.14 | 432,728 | 3553.32 | 5543.5 | 12.9 | 1.5 |
| Tue-24/08/2010 | 841.0 | 859.0 | 833.0 | 851.95 | 2.37 | 853.2 | 849.2 | 421,751 | 3581.51 | 5505.1 | -38.4 | 0.5 |
| Wed-25/08/2010 | 856.0 | 862.8 | 813.1 | 817.85 | -4.0 | 815.0 | 837.55 | 250,166 | 2095.26 | 5462.35 | -42.8 | 0.2 |
| Thu-26/08/2010 | 824.9 | 824.9 | 807.2 | 809.25 | -1.05 | 812.15 | 814.15 | 185,453 | 1509.86 | 5477.9 | 15.5 | 0.7 |
| Fri-27/08/2010 | 815.0 | 828.0 | 798.15 | 801.4 | -0.97 | 808.0 | 811.64 | 219,876 | 1784.61 | 5408.7 | -69.2 | 0.3 |
| Mon-30/08/2010 | 812.1 | 820.0 | 800.15 | 805.05 | 0.46 | 805.1 | 806.72 | 86,745 | 699.79 | 5415.45 | 6.8 | 0.7 |
| Tue-31/08/2010 | 805.5 | 819.0 | 796.1 | 813.75 | 1.08 | 815.0 | 810.17 | 143,053 | 1158.97 | 5402.4 | -13.1 | 0.4 |
| Wed-01/09/2010 | 804.7 | 820.7 | 802.0 | 809.3 | -0.55 | 808.05 | 808.67 | 174,977 | 1414.99 | 5471.85 | 69.5 | 5 |
| Thu-02/09/2010 | 818.85 | 819.4 | 808.15 | 813.05 | 0.46 | 812.05 | 813.13 | 98,797 | 803.35 | 5486.15 | 14.3 | 1.8 |
| Fri-03/09/2010 | 815.25 | 826.5 | 812.9 | 819.85 | 0.84 | 822.0 | 819.3 | 151,085 | 1237.84 | 5479.4 | -6.8 | 1.5 |
|
Disclaimer Site designed and maintained by KaranInfos Copyright © 2006-2010 StocksFortune.com. |