![]() |
Symbol Search |
|
|
| You are Here: Home > NSE CASH >Specific Queries |
|
DAILY DETAILS OF AUROPHARMA FOR 10 DAYS
( Aurobindo Pharma Ltd , FACE Value Rs. 5.0 ) |
| HIGH FOR LAST 10 DAYS = 1078.85 | LOW FOR LAST 10 DAYS = 1007.0 |
| AVG. PRICE FOR LAST 10 DAYS = 1043.0 | AVG.VOLUME FOR LAST 10 DAYS = 221,750 |
|
|
| DATE | OPEN | HIGH | LOW | CLOSE | CHG (%) |
LCLS | APRICE | VOLUME | T'OVER (LAKHS) |
NIFTY | CNIF | A/D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri-27/08/2010 | 1039.0 | 1039.0 | 1007.0 | 1012.1 | -2.18 | 1009.15 | 1023.85 | 71,737 | 734.48 | 5408.7 | -69.2 | 0.3 |
| Mon-30/08/2010 | 1045.65 | 1075.2 | 1027.0 | 1051.85 | 3.93 | 1059.0 | 1053.85 | 356,019 | 3751.9 | 5415.45 | 6.8 | 0.7 |
| Tue-31/08/2010 | 1054.0 | 1065.0 | 1030.2 | 1038.45 | -1.27 | 1037.25 | 1044.18 | 206,343 | 2154.59 | 5402.4 | -13.1 | 0.4 |
| Wed-01/09/2010 | 1053.0 | 1064.0 | 1033.6 | 1044.6 | 0.59 | 1046.0 | 1048.48 | 471,518 | 4943.77 | 5471.85 | 69.5 | 5 |
| Thu-02/09/2010 | 1053.0 | 1054.7 | 1040.7 | 1048.0 | 0.33 | 1043.0 | 1048.66 | 190,720 | 2000.0 | 5486.15 | 14.3 | 1.8 |
| Fri-03/09/2010 | 1051.65 | 1058.0 | 1041.25 | 1045.45 | -0.24 | 1044.1 | 1050.49 | 144,973 | 1522.92 | 5479.4 | -6.8 | 1.5 |
| Mon-06/09/2010 | 1051.85 | 1078.85 | 1046.15 | 1063.5 | 1.73 | 1062.25 | 1067.61 | 266,679 | 2847.09 | 5576.95 | 97.6 | 3.3 |
| Tue-07/09/2010 | 1073.0 | 1077.15 | 1051.25 | 1059.4 | -0.39 | 1057.75 | 1063.26 | 169,612 | 1803.42 | 5604.0 | 27.1 | 1.3 |
| Wed-08/09/2010 | 1050.5 | 1058.6 | 1025.9 | 1037.5 | -2.07 | 1039.75 | 1043.92 | 133,329 | 1391.85 | 5607.85 | 3.9 | 1.2 |
| Thu-09/09/2010 | 1045.0 | 1045.0 | 1023.05 | 1029.15 | -0.8 | 1027.55 | 1031.78 | 206,578 | 2131.42 | 5640.05 | 32.2 | 1.1 |
|
Disclaimer Site designed and maintained by KaranInfos Copyright © 2006-2010 StocksFortune.com. |