StocksFortune.com Symbol Search  
HOME | NSE CASH | NSE F&O | NCDEX |   MCX   | GADGETS | ABOUT | CONTACT US
 

Using Manage Portfolio Made more Easy.

Shareholding Details    Company Announcements    Company Address    Technical Analysis Indicators    CandleStick Pattern
Weekly Details    Monthly Details    Quartely Results    Annual Results    Interactive Chart

You are Here: Home > NSE CASH >Specific Queries
DAILY DETAILS OF BAGFILMS FOR 10 DAYS

( B.A.G Films and Media Limited , FACE Value Rs. 2.0 )

HIGH FOR LAST 10 DAYS = 14.1 LOW FOR LAST 10 DAYS = 12.4
AVG. PRICE FOR LAST 10 DAYS = 13.21 AVG.VOLUME FOR LAST 10 DAYS = 429,387
 BAGFILMS
Fri-03-Sep-2010     Chg:   -0.05 (-0.37%)
 O: 13.6  H: 14.1  L: 13.4  C: 13.45  A: 13.72
 V: 731,685  T: 100.36 Lakhs
DAYS 10 50 100 200
CHART TYPE  Line Bar Candle

DATE OPEN HIGH LOW CLOSE CHG
(%)
LCLS APRICE VOLUME T'OVER
(LAKHS)
NIFTY CNIF A/D
Mon-23/08/2010 13.55 13.75 13.5 13.65 0.74 13.65 13.69 243,109 33.27 5543.5 12.9 1.5
Tue-24/08/2010 13.75 13.8 13.4 13.45 -1.47 13.5 13.54 321,171 43.47 5505.1 -38.4 0.5
Wed-25/08/2010 13.4 13.6 13.35 13.4 -0.37 13.35 13.43 260,380 34.96 5462.35 -42.8 0.2
Thu-26/08/2010 13.3 13.5 13.25 13.25 -1.12 13.25 13.34 257,543 34.35 5477.9 15.5 0.7
Fri-27/08/2010 13.35 13.4 13.0 13.05 -1.51 13.1 13.21 313,372 41.41 5408.7 -69.2 0.3
Mon-30/08/2010 13.1 13.25 12.8 12.95 -0.77 13.0 13.0 314,990 40.94 5415.45 6.8 0.7
Tue-31/08/2010 12.95 12.95 12.4 12.55 -3.09 12.8 12.55 458,918 57.61 5402.4 -13.1 0.4
Wed-01/09/2010 12.75 12.95 12.65 12.85 2.39 12.9 12.81 254,739 32.62 5471.85 69.5 5
Thu-02/09/2010 13.0 13.8 12.9 13.5 5.06 13.5 13.42 1,137,968 152.76 5486.15 14.3 1.8
Fri-03/09/2010 13.6 14.1 13.4 13.45 -0.37 13.45 13.72 731,685 100.36 5479.4 -6.8 1.5


GET THE DAILY DETAILS OF THE COMPANY FOR LAST DAYS.




      Disclaimer
      Site designed and maintained by KaranInfos
Copyright © 2006-2010 StocksFortune.com.