![]() |
Symbol Search |
|
|
| You are Here: Home > NSE CASH >Specific Queries |
|
DAILY DETAILS OF BGRENERGY FOR 10 DAYS
( BGR Energy Systems Limited , FACE Value Rs. 10.0 ) |
| HIGH FOR LAST 10 DAYS = 950.0 | LOW FOR LAST 10 DAYS = 780.25 |
| AVG. PRICE FOR LAST 10 DAYS = 805.34 | AVG.VOLUME FOR LAST 10 DAYS = 116,840 |
|
|
| DATE | OPEN | HIGH | LOW | CLOSE | CHG (%) |
LCLS | APRICE | VOLUME | T'OVER (LAKHS) |
NIFTY | CNIF | A/D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon-23/08/2010 | 830.0 | 834.5 | 821.3 | 824.9 | -0.73 | 829.4 | 825.71 | 45,933 | 379.27 | 5543.5 | 12.9 | 1.5 |
| Tue-24/08/2010 | 825.8 | 826.8 | 801.1 | 811.05 | -1.68 | 812.0 | 808.11 | 82,493 | 666.64 | 5505.1 | -38.4 | 0.5 |
| Wed-25/08/2010 | 802.25 | 813.75 | 790.1 | 797.7 | -1.65 | 795.05 | 799.69 | 215,742 | 1725.27 | 5462.35 | -42.8 | 0.2 |
| Thu-26/08/2010 | 950.0 | 950.0 | 780.25 | 786.85 | -1.36 | 785.0 | 792.59 | 237,080 | 1879.08 | 5477.9 | 15.5 | 0.7 |
| Fri-27/08/2010 | 789.0 | 826.7 | 787.1 | 804.9 | 2.29 | 805.0 | 813.4 | 225,050 | 1830.55 | 5408.7 | -69.2 | 0.3 |
| Mon-30/08/2010 | 809.0 | 817.4 | 803.3 | 811.45 | 0.81 | 814.8 | 809.71 | 110,860 | 897.65 | 5415.45 | 6.8 | 0.7 |
| Tue-31/08/2010 | 796.0 | 807.8 | 786.05 | 793.2 | -2.25 | 793.0 | 795.0 | 81,476 | 647.74 | 5402.4 | -13.1 | 0.4 |
| Wed-01/09/2010 | 796.4 | 809.7 | 796.4 | 805.1 | 1.5 | 802.25 | 803.81 | 66,173 | 531.91 | 5471.85 | 69.5 | 5 |
| Thu-02/09/2010 | 814.8 | 818.9 | 805.0 | 808.85 | 0.47 | 809.1 | 809.41 | 70,246 | 568.58 | 5486.15 | 14.3 | 1.8 |
| Fri-03/09/2010 | 810.0 | 816.4 | 806.6 | 809.4 | 0.07 | 813.0 | 810.64 | 33,355 | 270.39 | 5479.4 | -6.8 | 1.5 |
|
Disclaimer Site designed and maintained by KaranInfos Copyright © 2006-2010 StocksFortune.com. |