![]() |
Symbol Search |
|
|
| You are Here: Home > NSE CASH >Specific Queries |
|
DAILY DETAILS OF CIPLA FOR 10 DAYS
( Cipla Ltd. , FACE Value Rs. 2.0 ) |
| HIGH FOR LAST 10 DAYS = 316.0 | LOW FOR LAST 10 DAYS = 302.0 |
| AVG. PRICE FOR LAST 10 DAYS = 306.86 | AVG.VOLUME FOR LAST 10 DAYS = 1,251,130 |
|
|
| DATE | OPEN | HIGH | LOW | CLOSE | CHG (%) |
LCLS | APRICE | VOLUME | T'OVER (LAKHS) |
NIFTY | CNIF | A/D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri-27/08/2010 | 308.0 | 309.9 | 302.1 | 302.9 | -1.54 | 303.05 | 303.94 | 1,097,558 | 3335.89 | 5408.7 | -69.2 | 0.3 |
| Mon-30/08/2010 | 305.0 | 306.5 | 303.1 | 304.6 | 0.56 | 305.4 | 305.14 | 867,251 | 2646.31 | 5415.45 | 6.8 | 0.7 |
| Tue-31/08/2010 | 304.0 | 306.8 | 302.0 | 303.25 | -0.44 | 303.0 | 304.15 | 1,507,141 | 4583.9 | 5402.4 | -13.1 | 0.4 |
| Wed-01/09/2010 | 304.0 | 306.4 | 303.25 | 305.4 | 0.71 | 305.55 | 304.64 | 1,001,984 | 3052.43 | 5471.85 | 69.5 | 5 |
| Thu-02/09/2010 | 306.0 | 307.75 | 303.6 | 305.35 | -0.02 | 305.8 | 305.15 | 1,014,271 | 3095.04 | 5486.15 | 14.3 | 1.8 |
| Fri-03/09/2010 | 306.0 | 309.4 | 305.0 | 307.05 | 0.56 | 307.05 | 307.7 | 1,021,604 | 3143.43 | 5479.4 | -6.8 | 1.5 |
| Mon-06/09/2010 | 308.05 | 310.6 | 307.6 | 309.9 | 0.93 | 309.05 | 309.45 | 1,045,581 | 3235.56 | 5576.95 | 97.6 | 3.3 |
| Tue-07/09/2010 | 311.0 | 315.4 | 309.1 | 312.95 | 0.98 | 311.45 | 313.38 | 1,858,323 | 5823.54 | 5604.0 | 27.1 | 1.3 |
| Wed-08/09/2010 | 316.0 | 316.0 | 309.65 | 310.7 | -0.72 | 310.2 | 311.19 | 854,618 | 2659.51 | 5607.85 | 3.9 | 1.2 |
| Thu-09/09/2010 | 311.1 | 312.95 | 304.55 | 306.5 | -1.35 | 306.9 | 306.06 | 2,242,978 | 6864.78 | 5640.05 | 32.2 | 1.1 |
|
Disclaimer Site designed and maintained by KaranInfos Copyright © 2006-2010 StocksFortune.com. |