![]() |
Symbol Search |
|
|
| Shareholding Details Company Announcements Company Address Technical Analysis Indicators CandleStick Pattern |
| Weekly Details Monthly Details Quartely Results Annual Results Interactive Chart |
| You are Here: Home > NSE CASH >Specific Queries |
|
DAILY DETAILS OF CORPBANK FOR 10 DAYS
( Corporation Bank , FACE Value Rs. 10.0 ) |
| HIGH FOR LAST 10 DAYS = 642.3 | LOW FOR LAST 10 DAYS = 565.55 |
| AVG. PRICE FOR LAST 10 DAYS = 600.75 | AVG.VOLUME FOR LAST 10 DAYS = 141,190 |
|
|
| DATE | OPEN | HIGH | LOW | CLOSE | CHG (%) |
LCLS | APRICE | VOLUME | T'OVER (LAKHS) |
NIFTY | CNIF | A/D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri-27/08/2010 | 597.0 | 615.0 | 584.05 | 591.05 | -0.96 | 587.0 | 604.44 | 56,102 | 339.1 | 5408.7 | -69.2 | 0.3 |
| Mon-30/08/2010 | 599.0 | 607.6 | 577.1 | 580.35 | -1.81 | 578.05 | 586.38 | 55,940 | 328.02 | 5415.45 | 6.8 | 0.7 |
| Tue-31/08/2010 | 576.0 | 576.0 | 565.55 | 569.75 | -1.83 | 567.3 | 570.74 | 49,207 | 280.84 | 5402.4 | -13.1 | 0.4 |
| Wed-01/09/2010 | 575.7 | 589.5 | 575.0 | 587.15 | 3.05 | 589.0 | 581.33 | 38,247 | 222.34 | 5471.85 | 69.5 | 5 |
| Thu-02/09/2010 | 597.5 | 619.95 | 592.05 | 606.7 | 3.33 | 607.0 | 609.93 | 240,947 | 1469.6 | 5486.15 | 14.3 | 1.8 |
| Fri-03/09/2010 | 620.0 | 621.0 | 607.7 | 613.1 | 1.05 | 614.5 | 616.57 | 399,187 | 2461.27 | 5479.4 | -6.8 | 1.5 |
| Mon-06/09/2010 | 618.0 | 621.0 | 610.2 | 611.55 | -0.25 | 610.3 | 615.53 | 29,863 | 183.81 | 5576.95 | 97.6 | 3.3 |
| Tue-07/09/2010 | 613.0 | 615.6 | 603.0 | 605.45 | -1.0 | 604.0 | 609.34 | 37,622 | 229.25 | 5604.0 | 27.1 | 1.3 |
| Wed-08/09/2010 | 603.0 | 614.95 | 599.3 | 606.35 | 0.15 | 607.5 | 608.09 | 70,537 | 428.93 | 5607.85 | 3.9 | 1.2 |
| Thu-09/09/2010 | 611.0 | 642.3 | 609.05 | 636.05 | 4.9 | 639.4 | 628.55 | 434,249 | 2729.48 | 5640.05 | 32.2 | 1.1 |
|
Disclaimer Site designed and maintained by KaranInfos Copyright © 2006-2010 StocksFortune.com. |