![]() |
Symbol Search |
|
|
| You are Here: Home > NSE CASH >Specific Queries |
|
DAILY DETAILS OF CUMMINSIND FOR 10 DAYS
( Cummins India Ltd. , FACE Value Rs. 2.0 ) |
| HIGH FOR LAST 10 DAYS = 757.0 | LOW FOR LAST 10 DAYS = 711.1 |
| AVG. PRICE FOR LAST 10 DAYS = 731.72 | AVG.VOLUME FOR LAST 10 DAYS = 213,668 |
|
|
| DATE | OPEN | HIGH | LOW | CLOSE | CHG (%) |
LCLS | APRICE | VOLUME | T'OVER (LAKHS) |
NIFTY | CNIF | A/D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri-27/08/2010 | 718.0 | 738.8 | 711.1 | 729.35 | 2.91 | 727.25 | 730.98 | 571,386 | 4176.7 | 5408.7 | -69.2 | 0.3 |
| Mon-30/08/2010 | 732.0 | 757.0 | 722.3 | 726.5 | -0.39 | 726.15 | 738.46 | 246,768 | 1822.29 | 5415.45 | 6.8 | 0.7 |
| Tue-31/08/2010 | 726.0 | 740.0 | 718.5 | 737.5 | 1.51 | 737.0 | 730.81 | 112,855 | 824.76 | 5402.4 | -13.1 | 0.4 |
| Wed-01/09/2010 | 745.0 | 748.5 | 730.0 | 733.5 | -0.54 | 732.1 | 736.47 | 170,271 | 1254.0 | 5471.85 | 69.5 | 5 |
| Thu-02/09/2010 | 740.0 | 741.0 | 727.1 | 732.5 | -0.14 | 735.05 | 734.08 | 105,116 | 771.64 | 5486.15 | 14.3 | 1.8 |
| Fri-03/09/2010 | 729.2 | 739.8 | 720.2 | 730.5 | -0.27 | 730.0 | 728.12 | 178,026 | 1296.24 | 5479.4 | -6.8 | 1.5 |
| Mon-06/09/2010 | 733.5 | 739.95 | 731.0 | 733.65 | 0.43 | 732.85 | 734.38 | 169,983 | 1248.33 | 5576.95 | 97.6 | 3.3 |
| Tue-07/09/2010 | 733.65 | 737.85 | 717.25 | 724.8 | -1.21 | 718.95 | 729.5 | 133,659 | 975.04 | 5604.0 | 27.1 | 1.3 |
| Wed-08/09/2010 | 729.8 | 737.95 | 719.0 | 731.8 | 0.97 | 733.0 | 727.99 | 244,578 | 1780.51 | 5607.85 | 3.9 | 1.2 |
| Thu-09/09/2010 | 736.95 | 745.0 | 733.05 | 737.1 | 0.72 | 738.4 | 737.19 | 204,038 | 1504.15 | 5640.05 | 32.2 | 1.1 |
|
Disclaimer Site designed and maintained by KaranInfos Copyright © 2006-2010 StocksFortune.com. |