![]() |
Symbol Search |
|
|
| Shareholding Details Company Announcements Company Address Technical Analysis Indicators CandleStick Pattern |
| Weekly Details Monthly Details Quartely Results Annual Results Interactive Chart |
| You are Here: Home > NSE CASH >Specific Queries |
|
DAILY DETAILS OF DHARSUGAR FOR 10 DAYS
( Dharani Sugars & Chemicals Ltd , FACE Value Rs. 10.0 ) |
| HIGH FOR LAST 10 DAYS = 47.95 | LOW FOR LAST 10 DAYS = 40.1 |
| AVG. PRICE FOR LAST 10 DAYS = 43.82 | AVG.VOLUME FOR LAST 10 DAYS = 16,825 |
|
|
| DATE | OPEN | HIGH | LOW | CLOSE | CHG (%) |
LCLS | APRICE | VOLUME | T'OVER (LAKHS) |
NIFTY | CNIF | A/D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon-23/08/2010 | 44.2 | 46.2 | 43.4 | 44.85 | 2.63 | 44.4 | 45.08 | 37,227 | 16.78 | 5543.5 | 12.9 | 1.5 |
| Tue-24/08/2010 | 45.2 | 47.95 | 44.0 | 44.85 | 0.0 | 44.85 | 45.28 | 8,014 | 3.63 | 5505.1 | -38.4 | 0.5 |
| Wed-25/08/2010 | 45.5 | 46.0 | 44.0 | 44.85 | 0.0 | 44.95 | 44.92 | 12,505 | 5.62 | 5462.35 | -42.8 | 0.2 |
| Thu-26/08/2010 | 45.9 | 46.15 | 44.7 | 44.95 | 0.22 | 44.95 | 45.05 | 7,508 | 3.38 | 5477.9 | 15.5 | 0.7 |
| Fri-27/08/2010 | 44.35 | 45.5 | 44.25 | 44.65 | -0.67 | 44.5 | 44.97 | 10,367 | 4.66 | 5408.7 | -69.2 | 0.3 |
| Mon-30/08/2010 | 44.2 | 44.3 | 41.9 | 42.3 | -5.26 | 42.45 | 43.17 | 9,914 | 4.28 | 5415.45 | 6.8 | 0.7 |
| Tue-31/08/2010 | 43.6 | 43.85 | 41.0 | 41.3 | -2.36 | 41.15 | 41.46 | 8,727 | 3.62 | 5402.4 | -13.1 | 0.4 |
| Wed-01/09/2010 | 42.55 | 42.55 | 40.1 | 41.9 | 1.45 | 42.1 | 41.52 | 12,483 | 5.18 | 5471.85 | 69.5 | 5 |
| Thu-02/09/2010 | 41.4 | 45.0 | 41.4 | 43.6 | 4.06 | 43.6 | 43.97 | 42,359 | 18.63 | 5486.15 | 14.3 | 1.8 |
| Fri-03/09/2010 | 44.8 | 46.9 | 44.15 | 44.9 | 2.98 | 45.25 | 45.08 | 19,146 | 8.63 | 5479.4 | -6.8 | 1.5 |
|
Disclaimer Site designed and maintained by KaranInfos Copyright © 2006-2010 StocksFortune.com. |