![]() |
Symbol Search |
|
|
| You are Here: Home > NSE CASH >Specific Queries |
|
DAILY DETAILS OF DLF FOR 10 DAYS
( DLF Limited , FACE Value Rs. 2.0 ) |
| HIGH FOR LAST 10 DAYS = 336.75 | LOW FOR LAST 10 DAYS = 297.25 |
| AVG. PRICE FOR LAST 10 DAYS = 313.32 | AVG.VOLUME FOR LAST 10 DAYS = 4,810,666 |
|
|
| DATE | OPEN | HIGH | LOW | CLOSE | CHG (%) |
LCLS | APRICE | VOLUME | T'OVER (LAKHS) |
NIFTY | CNIF | A/D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon-23/08/2010 | 331.15 | 336.75 | 328.5 | 330.2 | -1.08 | 329.5 | 331.88 | 4,990,046 | 16561.1 | 5543.5 | 12.9 | 1.5 |
| Tue-24/08/2010 | 330.1 | 331.5 | 320.5 | 322.1 | -2.45 | 322.0 | 323.37 | 4,732,159 | 15302.43 | 5505.1 | -38.4 | 0.5 |
| Wed-25/08/2010 | 321.0 | 321.6 | 310.25 | 311.55 | -3.28 | 310.65 | 314.85 | 4,828,062 | 15201.02 | 5462.35 | -42.8 | 0.2 |
| Thu-26/08/2010 | 313.0 | 319.75 | 312.35 | 318.1 | 2.1 | 317.65 | 316.81 | 5,473,904 | 17341.61 | 5477.9 | 15.5 | 0.7 |
| Fri-27/08/2010 | 315.5 | 317.9 | 305.2 | 306.85 | -3.54 | 306.55 | 311.04 | 5,103,599 | 15874.09 | 5408.7 | -69.2 | 0.3 |
| Mon-30/08/2010 | 311.0 | 314.0 | 303.25 | 307.3 | 0.15 | 308.65 | 308.13 | 4,231,921 | 13039.73 | 5415.45 | 6.8 | 0.7 |
| Tue-31/08/2010 | 307.0 | 307.0 | 297.25 | 301.95 | -1.74 | 302.35 | 301.08 | 6,248,772 | 18813.53 | 5402.4 | -13.1 | 0.4 |
| Wed-01/09/2010 | 303.5 | 312.0 | 303.05 | 310.05 | 2.68 | 311.9 | 306.98 | 4,206,598 | 12913.45 | 5471.85 | 69.5 | 5 |
| Thu-02/09/2010 | 310.0 | 315.15 | 308.5 | 311.85 | 0.58 | 311.7 | 311.32 | 4,456,669 | 13874.55 | 5486.15 | 14.3 | 1.8 |
| Fri-03/09/2010 | 311.85 | 315.4 | 308.65 | 313.25 | 0.45 | 312.45 | 313.04 | 3,834,937 | 12004.75 | 5479.4 | -6.8 | 1.5 |
|
Disclaimer Site designed and maintained by KaranInfos Copyright © 2006-2010 StocksFortune.com. |