![]() |
Symbol Search |
|
|
| You are Here: Home > NSE CASH >Specific Queries |
|
DAILY DETAILS OF EXIDEIND FOR 10 DAYS
( Exide Industries Ltd. , FACE Value Rs. 1.0 ) |
| HIGH FOR LAST 10 DAYS = 165.75 | LOW FOR LAST 10 DAYS = 145.3 |
| AVG. PRICE FOR LAST 10 DAYS = 155.0 | AVG.VOLUME FOR LAST 10 DAYS = 1,495,653 |
|
|
| DATE | OPEN | HIGH | LOW | CLOSE | CHG (%) |
LCLS | APRICE | VOLUME | T'OVER (LAKHS) |
NIFTY | CNIF | A/D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri-27/08/2010 | 146.3 | 149.8 | 146.0 | 147.2 | 0.62 | 147.75 | 147.71 | 523,516 | 773.3 | 5408.7 | -69.2 | 0.3 |
| Mon-30/08/2010 | 148.25 | 152.7 | 147.65 | 150.25 | 2.07 | 150.0 | 150.13 | 1,019,960 | 1531.22 | 5415.45 | 6.8 | 0.7 |
| Tue-31/08/2010 | 150.0 | 150.0 | 145.35 | 147.6 | -1.76 | 147.95 | 147.1 | 731,546 | 1076.13 | 5402.4 | -13.1 | 0.4 |
| Wed-01/09/2010 | 148.9 | 148.9 | 145.3 | 147.85 | 0.17 | 148.0 | 147.0 | 2,043,995 | 3004.65 | 5471.85 | 69.5 | 5 |
| Thu-02/09/2010 | 148.65 | 157.8 | 148.5 | 156.75 | 6.02 | 156.55 | 154.18 | 3,388,288 | 5224.07 | 5486.15 | 14.3 | 1.8 |
| Fri-03/09/2010 | 158.4 | 160.9 | 157.0 | 159.45 | 1.72 | 159.9 | 159.07 | 2,279,048 | 3625.39 | 5479.4 | -6.8 | 1.5 |
| Mon-06/09/2010 | 160.8 | 165.75 | 159.5 | 164.15 | 2.95 | 164.7 | 163.67 | 2,396,295 | 3921.93 | 5576.95 | 97.6 | 3.3 |
| Tue-07/09/2010 | 165.0 | 165.0 | 158.65 | 159.15 | -3.05 | 158.95 | 160.68 | 1,193,877 | 1918.36 | 5604.0 | 27.1 | 1.3 |
| Wed-08/09/2010 | 156.05 | 161.3 | 156.05 | 159.55 | 0.25 | 159.75 | 159.66 | 809,631 | 1292.63 | 5607.85 | 3.9 | 1.2 |
| Thu-09/09/2010 | 160.45 | 161.7 | 157.55 | 158.1 | -0.91 | 158.05 | 159.48 | 570,379 | 909.63 | 5640.05 | 32.2 | 1.1 |
|
Disclaimer Site designed and maintained by KaranInfos Copyright © 2006-2010 StocksFortune.com. |