![]() |
Symbol Search |
|
|
| You are Here: Home > NSE CASH >Specific Queries |
|
DAILY DETAILS OF GAIL FOR 10 DAYS
( GAIL (India) Limited , FACE Value Rs. 10.0 ) |
| HIGH FOR LAST 10 DAYS = 473.9 | LOW FOR LAST 10 DAYS = 439.1 |
| AVG. PRICE FOR LAST 10 DAYS = 458.86 | AVG.VOLUME FOR LAST 10 DAYS = 1,324,625 |
|
|
| DATE | OPEN | HIGH | LOW | CLOSE | CHG (%) |
LCLS | APRICE | VOLUME | T'OVER (LAKHS) |
NIFTY | CNIF | A/D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon-23/08/2010 | 468.0 | 470.0 | 463.05 | 465.5 | -0.65 | 467.95 | 467.1 | 1,964,303 | 9175.33 | 5543.5 | 12.9 | 1.5 |
| Tue-24/08/2010 | 468.0 | 468.0 | 454.0 | 455.4 | -2.17 | 455.0 | 456.79 | 1,152,047 | 5262.48 | 5505.1 | -38.4 | 0.5 |
| Wed-25/08/2010 | 451.5 | 457.95 | 445.55 | 448.2 | -1.58 | 447.0 | 449.35 | 1,267,384 | 5694.96 | 5462.35 | -42.8 | 0.2 |
| Thu-26/08/2010 | 450.0 | 459.85 | 439.1 | 446.55 | -0.37 | 456.0 | 447.51 | 2,566,907 | 11487.25 | 5477.9 | 15.5 | 0.7 |
| Fri-27/08/2010 | 448.7 | 463.75 | 448.7 | 460.15 | 3.05 | 462.0 | 460.21 | 2,052,582 | 9446.17 | 5408.7 | -69.2 | 0.3 |
| Mon-30/08/2010 | 465.0 | 469.5 | 456.3 | 459.35 | -0.17 | 459.9 | 460.43 | 1,086,780 | 5003.83 | 5415.45 | 6.8 | 0.7 |
| Tue-31/08/2010 | 457.8 | 464.95 | 452.25 | 462.05 | 0.59 | 462.95 | 457.5 | 671,464 | 3071.97 | 5402.4 | -13.1 | 0.4 |
| Wed-01/09/2010 | 468.65 | 473.2 | 464.2 | 470.05 | 1.73 | 469.5 | 469.61 | 1,137,208 | 5340.4 | 5471.85 | 69.5 | 5 |
| Thu-02/09/2010 | 473.9 | 473.9 | 457.8 | 459.7 | -2.2 | 459.1 | 463.44 | 741,594 | 3436.82 | 5486.15 | 14.3 | 1.8 |
| Fri-03/09/2010 | 463.95 | 463.95 | 455.0 | 461.6 | 0.41 | 462.3 | 459.08 | 605,986 | 2781.98 | 5479.4 | -6.8 | 1.5 |
|
Disclaimer Site designed and maintained by KaranInfos Copyright © 2006-2010 StocksFortune.com. |