![]() |
Symbol Search |
|
|
| You are Here: Home > NSE CASH >Specific Queries |
|
DAILY DETAILS OF GVKPIL FOR 10 DAYS
( GVK Power & Infrastructure Limited , FACE Value Rs. 1.0 ) |
| HIGH FOR LAST 10 DAYS = 51.1 | LOW FOR LAST 10 DAYS = 44.55 |
| AVG. PRICE FOR LAST 10 DAYS = 47.7 | AVG.VOLUME FOR LAST 10 DAYS = 7,235,613 |
|
|
| DATE | OPEN | HIGH | LOW | CLOSE | CHG (%) |
LCLS | APRICE | VOLUME | T'OVER (LAKHS) |
NIFTY | CNIF | A/D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri-27/08/2010 | 45.5 | 47.6 | 45.5 | 46.25 | 0.11 | 46.15 | 46.74 | 6,527,113 | 3050.63 | 5408.7 | -69.2 | 0.3 |
| Mon-30/08/2010 | 47.0 | 47.4 | 46.05 | 46.35 | 0.22 | 46.65 | 46.73 | 3,633,609 | 1697.84 | 5415.45 | 6.8 | 0.7 |
| Tue-31/08/2010 | 46.5 | 46.5 | 44.55 | 45.2 | -2.48 | 45.15 | 45.22 | 3,474,896 | 1571.47 | 5402.4 | -13.1 | 0.4 |
| Wed-01/09/2010 | 45.45 | 46.75 | 45.2 | 46.45 | 2.77 | 46.5 | 46.19 | 3,711,729 | 1714.32 | 5471.85 | 69.5 | 5 |
| Thu-02/09/2010 | 46.8 | 47.85 | 46.5 | 46.95 | 1.08 | 47.2 | 47.14 | 5,120,603 | 2414.08 | 5486.15 | 14.3 | 1.8 |
| Fri-03/09/2010 | 47.55 | 47.9 | 46.95 | 47.05 | 0.21 | 47.15 | 47.36 | 2,080,402 | 985.26 | 5479.4 | -6.8 | 1.5 |
| Mon-06/09/2010 | 47.1 | 49.75 | 46.75 | 49.4 | 4.99 | 49.7 | 48.49 | 8,357,164 | 4052.11 | 5576.95 | 97.6 | 3.3 |
| Tue-07/09/2010 | 49.15 | 49.8 | 48.45 | 48.6 | -1.62 | 48.55 | 48.89 | 9,490,737 | 4640.43 | 5604.0 | 27.1 | 1.3 |
| Wed-08/09/2010 | 48.0 | 50.95 | 47.5 | 49.9 | 2.67 | 49.9 | 49.98 | 21,998,970 | 10995.12 | 5607.85 | 3.9 | 1.2 |
| Thu-09/09/2010 | 50.95 | 51.1 | 50.1 | 50.85 | 1.9 | 50.7 | 50.58 | 7,960,914 | 4026.37 | 5640.05 | 32.2 | 1.1 |
|
Disclaimer Site designed and maintained by KaranInfos Copyright © 2006-2010 StocksFortune.com. |