StocksFortune.com Symbol Search  
HOME | NSE CASH | NSE F&O | NCDEX |   MCX   | GADGETS | ABOUT | CONTACT US
 

Using Manage Portfolio Made more Easy.

Shareholding Details    Company Announcements    Company Address    Technical Analysis Indicators    CandleStick Pattern
Weekly Details    Monthly Details    Quartely Results    Annual Results    Interactive Chart
All Futures & Options Contract Details for HDFC

You are Here: Home > NSE CASH >Specific Queries
DAILY DETAILS OF HDFC FOR 10 DAYS

( Housing Development Finance Corporation Ltd. , FACE Value Rs. 10.0 )

HIGH FOR LAST 10 DAYS = 642.5 LOW FOR LAST 10 DAYS = 613.3
AVG. PRICE FOR LAST 10 DAYS = 629.43 AVG.VOLUME FOR LAST 10 DAYS = 2,434,308
 HDFC
Thu-09-Sep-2010     Chg:   -0.6 (-0.1%)
 O: 631.0  H: 634.65  L: 625.65  C: 629.95  A: 629.02
 V: 2,552,476  T: 16055.51 Lakhs
DAYS 10 50 100 200
CHART TYPE  Line Bar Candle

DATE OPEN HIGH LOW CLOSE CHG
(%)
LCLS APRICE VOLUME T'OVER
(LAKHS)
NIFTY CNIF A/D
Fri-27/08/2010 628.0 634.8 618.1 623.15 -0.84 622.0 626.35 2,578,629 16151.29 5408.7 -69.2 0.3
Mon-30/08/2010 627.0 632.5 624.6 627.85 0.75 628.85 628.73 1,817,980 11430.19 5415.45 6.8 0.7
Tue-31/08/2010 621.0 631.45 613.3 627.0 -0.14 625.95 624.16 3,928,033 24517.12 5402.4 -13.1 0.4
Wed-01/09/2010 631.0 634.75 621.0 623.1 -0.62 622.05 626.0 2,824,157 17679.35 5471.85 69.5 5
Thu-02/09/2010 628.0 635.0 622.15 632.55 1.52 633.6 628.66 2,695,616 16946.3 5486.15 14.3 1.8
Fri-03/09/2010 634.1 636.8 628.0 630.85 -0.27 629.7 632.76 2,515,082 15914.48 5479.4 -6.8 1.5
Mon-06/09/2010 635.0 642.5 631.1 636.3 0.86 636.5 638.26 2,400,775 15323.13 5576.95 97.6 3.3
Tue-07/09/2010 638.7 638.7 627.0 633.0 -0.52 632.5 631.55 1,416,139 8943.61 5604.0 27.1 1.3
Wed-08/09/2010 630.0 634.95 627.5 630.55 -0.39 630.9 630.13 1,614,196 10171.59 5607.85 3.9 1.2
Thu-09/09/2010 631.0 634.65 625.65 629.95 -0.1 632.25 629.02 2,552,476 16055.51 5640.05 32.2 1.1


GET THE DAILY DETAILS OF THE COMPANY FOR LAST DAYS.




      Disclaimer
      Site designed and maintained by KaranInfos
Copyright © 2006-2010 StocksFortune.com.