![]() |
Symbol Search |
|
|
| You are Here: Home > NSE CASH >Specific Queries |
|
DAILY DETAILS OF HINDALCO FOR 10 DAYS
( Hindalco Industries Ltd. , FACE Value Rs. 1.0 ) |
| HIGH FOR LAST 10 DAYS = 183.9 | LOW FOR LAST 10 DAYS = 162.3 |
| AVG. PRICE FOR LAST 10 DAYS = 173.92 | AVG.VOLUME FOR LAST 10 DAYS = 5,804,098 |
|
|
| DATE | OPEN | HIGH | LOW | CLOSE | CHG (%) |
LCLS | APRICE | VOLUME | T'OVER (LAKHS) |
NIFTY | CNIF | A/D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri-27/08/2010 | 163.5 | 167.75 | 162.3 | 164.0 | -0.03 | 164.0 | 164.98 | 6,715,308 | 11078.8 | 5408.7 | -69.2 | 0.3 |
| Mon-30/08/2010 | 165.55 | 168.25 | 164.75 | 167.05 | 1.86 | 167.2 | 166.88 | 3,701,636 | 6177.23 | 5415.45 | 6.8 | 0.7 |
| Tue-31/08/2010 | 165.9 | 167.0 | 162.35 | 166.4 | -0.39 | 166.6 | 164.65 | 4,613,836 | 7596.87 | 5402.4 | -13.1 | 0.4 |
| Wed-01/09/2010 | 167.6 | 174.85 | 166.5 | 174.25 | 4.72 | 174.4 | 170.99 | 6,357,838 | 10871.39 | 5471.85 | 69.5 | 5 |
| Thu-02/09/2010 | 175.25 | 176.55 | 172.55 | 173.65 | -0.34 | 172.75 | 174.57 | 4,859,996 | 8483.95 | 5486.15 | 14.3 | 1.8 |
| Fri-03/09/2010 | 172.85 | 174.75 | 169.95 | 170.45 | -1.84 | 170.45 | 171.86 | 3,253,678 | 5591.87 | 5479.4 | -6.8 | 1.5 |
| Mon-06/09/2010 | 173.0 | 180.15 | 173.0 | 178.95 | 4.99 | 178.8 | 177.67 | 7,832,701 | 13916.47 | 5576.95 | 97.6 | 3.3 |
| Tue-07/09/2010 | 177.5 | 182.75 | 177.5 | 180.7 | 0.98 | 180.1 | 180.67 | 7,569,714 | 13676.06 | 5604.0 | 27.1 | 1.3 |
| Wed-08/09/2010 | 179.4 | 182.4 | 178.35 | 181.3 | 0.33 | 181.25 | 180.55 | 5,074,604 | 9162.03 | 5607.85 | 3.9 | 1.2 |
| Thu-09/09/2010 | 181.5 | 183.9 | 177.7 | 182.4 | 0.61 | 182.0 | 180.91 | 8,061,672 | 14584.49 | 5640.05 | 32.2 | 1.1 |
|
Disclaimer Site designed and maintained by KaranInfos Copyright © 2006-2010 StocksFortune.com. |