![]() |
Symbol Search |
|
|
| You are Here: Home > NSE CASH >Specific Queries |
|
DAILY DETAILS OF IFCI FOR 10 DAYS
( IFCI Limited , FACE Value Rs. 10.0 ) |
| HIGH FOR LAST 10 DAYS = 62.85 | LOW FOR LAST 10 DAYS = 58.0 |
| AVG. PRICE FOR LAST 10 DAYS = 60.1 | AVG.VOLUME FOR LAST 10 DAYS = 8,758,936 |
|
|
| DATE | OPEN | HIGH | LOW | CLOSE | CHG (%) |
LCLS | APRICE | VOLUME | T'OVER (LAKHS) |
NIFTY | CNIF | A/D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon-23/08/2010 | 62.6 | 62.85 | 61.95 | 62.15 | 0.0 | 62.1 | 62.31 | 7,593,980 | 4731.89 | 5543.5 | 12.9 | 1.5 |
| Tue-24/08/2010 | 62.45 | 62.45 | 61.0 | 61.5 | -1.05 | 61.45 | 61.51 | 7,509,305 | 4619.28 | 5505.1 | -38.4 | 0.5 |
| Wed-25/08/2010 | 61.5 | 61.8 | 60.1 | 60.45 | -1.71 | 60.45 | 60.8 | 8,681,277 | 5278.2 | 5462.35 | -42.8 | 0.2 |
| Thu-26/08/2010 | 60.95 | 60.95 | 59.7 | 59.95 | -0.83 | 60.3 | 60.35 | 9,309,900 | 5618.13 | 5477.9 | 15.5 | 0.7 |
| Fri-27/08/2010 | 60.25 | 60.65 | 58.3 | 58.55 | -2.34 | 58.5 | 59.51 | 11,244,114 | 6691.55 | 5408.7 | -69.2 | 0.3 |
| Mon-30/08/2010 | 59.1 | 59.75 | 58.0 | 59.05 | 0.85 | 59.15 | 59.11 | 8,531,725 | 5042.69 | 5415.45 | 6.8 | 0.7 |
| Tue-31/08/2010 | 58.75 | 59.45 | 58.05 | 58.75 | -0.51 | 58.65 | 58.74 | 9,658,718 | 5673.25 | 5402.4 | -13.1 | 0.4 |
| Wed-01/09/2010 | 58.95 | 59.6 | 58.8 | 59.3 | 0.94 | 59.35 | 59.19 | 6,411,843 | 3794.99 | 5471.85 | 69.5 | 5 |
| Thu-02/09/2010 | 60.0 | 60.85 | 59.9 | 60.45 | 1.94 | 60.45 | 60.42 | 8,755,772 | 5290.15 | 5486.15 | 14.3 | 1.8 |
| Fri-03/09/2010 | 60.95 | 61.4 | 60.35 | 60.8 | 0.58 | 60.75 | 60.89 | 9,892,735 | 6024.14 | 5479.4 | -6.8 | 1.5 |
|
Disclaimer Site designed and maintained by KaranInfos Copyright © 2006-2010 StocksFortune.com. |