StocksFortune.com Symbol Search  
HOME | NSE CASH | NSE F&O | NCDEX |   MCX   | GADGETS | ABOUT | CONTACT US
 

Using Manage Portfolio Made more Easy.

Shareholding Details    Company Announcements    Company Address    Technical Analysis Indicators    CandleStick Pattern
Weekly Details    Monthly Details    Quartely Results    Annual Results    Interactive Chart

You are Here: Home > NSE CASH >Specific Queries
DAILY DETAILS OF IGL FOR 10 DAYS

( Indraprastha Gas Limited , FACE Value Rs. 10.0 )

HIGH FOR LAST 10 DAYS = 354.0 LOW FOR LAST 10 DAYS = 317.1
AVG. PRICE FOR LAST 10 DAYS = 332.54 AVG.VOLUME FOR LAST 10 DAYS = 286,257
 IGL
Fri-03-Sep-2010     Chg:   9.85 (2.88%)
 O: 341.85  H: 354.0  L: 341.85  C: 351.4  A: 350.69
 V: 686,916  T: 2408.96 Lakhs
DAYS 10 50 100 200
CHART TYPE  Line Bar Candle

DATE OPEN HIGH LOW CLOSE CHG
(%)
LCLS APRICE VOLUME T'OVER
(LAKHS)
NIFTY CNIF A/D
Mon-23/08/2010 323.85 333.95 321.0 323.8 1.0 322.0 328.28 288,878 948.33 5543.5 12.9 1.5
Tue-24/08/2010 326.5 327.0 317.5 318.25 -1.71 318.0 320.11 495,602 1586.49 5505.1 -38.4 0.5
Wed-25/08/2010 319.9 325.0 317.1 321.55 1.04 320.05 321.89 117,164 377.14 5462.35 -42.8 0.2
Thu-26/08/2010 324.0 332.5 324.0 328.3 2.1 327.6 328.26 304,381 999.16 5477.9 15.5 0.7
Fri-27/08/2010 327.1 333.0 325.0 329.45 0.35 330.0 329.39 187,375 617.19 5408.7 -69.2 0.3
Mon-30/08/2010 335.9 340.0 333.5 335.15 1.73 336.0 335.96 153,819 516.77 5415.45 6.8 0.7
Tue-31/08/2010 330.1 347.9 330.1 336.75 0.48 340.0 338.69 359,014 1215.96 5402.4 -13.1 0.4
Wed-01/09/2010 338.0 343.9 337.2 339.2 0.73 337.95 340.71 94,263 321.16 5471.85 69.5 5
Thu-02/09/2010 343.7 344.9 339.1 341.55 0.69 343.5 341.13 175,161 597.53 5486.15 14.3 1.8
Fri-03/09/2010 341.85 354.0 341.85 351.4 2.88 352.85 350.69 686,916 2408.96 5479.4 -6.8 1.5


GET THE DAILY DETAILS OF THE COMPANY FOR LAST DAYS.




      Disclaimer
      Site designed and maintained by KaranInfos
Copyright © 2006-2010 StocksFortune.com.