StocksFortune.com Symbol Search  
HOME | NSE CASH | NSE F&O | NCDEX |   MCX   | GADGETS | ABOUT | CONTACT US
 

Using Manage Portfolio Made more Easy.

Shareholding Details    Company Announcements    Company Address    Technical Analysis Indicators    CandleStick Pattern
Weekly Details    Monthly Details    Quartely Results    Annual Results    Interactive Chart
All Futures & Options Contract Details for INFOSYSTCH

You are Here: Home > NSE CASH >Specific Queries
DAILY DETAILS OF INFOSYSTCH FOR 10 DAYS

( Infosys Technologies Ltd. , FACE Value Rs. 5.0 )

HIGH FOR LAST 10 DAYS = 2900.0 LOW FOR LAST 10 DAYS = 2666.3
AVG. PRICE FOR LAST 10 DAYS = 2790.18 AVG.VOLUME FOR LAST 10 DAYS = 903,857
 INFOSYSTCH
Thu-09-Sep-2010     Chg:   15.6 (0.54%)
 O: 2870.1  H: 2900.0  L: 2858.0  C: 2895.0  A: 2887.66
 V: 948,924  T: 27401.68 Lakhs
DAYS 10 50 100 200
CHART TYPE  Line Bar Candle

DATE OPEN HIGH LOW CLOSE CHG
(%)
LCLS APRICE VOLUME T'OVER
(LAKHS)
NIFTY CNIF A/D
Fri-27/08/2010 2758.0 2758.0 2681.4 2709.9 -2.02 2702.3 2710.34 871,725 23626.69 5408.7 -69.2 0.3
Mon-30/08/2010 2719.35 2736.0 2666.3 2700.45 -0.35 2685.35 2691.28 597,646 16084.3 5415.45 6.8 0.7
Tue-31/08/2010 2685.0 2724.0 2676.15 2713.85 0.5 2710.0 2697.7 965,285 26040.53 5402.4 -13.1 0.4
Wed-01/09/2010 2713.85 2784.5 2708.25 2776.15 2.3 2770.0 2751.57 1,266,475 34848.0 5471.85 69.5 5
Thu-02/09/2010 2799.0 2814.0 2745.9 2753.0 -0.83 2749.5 2758.0 425,314 11730.18 5486.15 14.3 1.8
Fri-03/09/2010 2761.1 2804.0 2761.1 2777.45 0.89 2776.0 2785.34 950,836 26483.98 5479.4 -6.8 1.5
Mon-06/09/2010 2786.25 2840.0 2785.6 2831.65 1.95 2839.0 2824.28 798,899 22563.13 5576.95 97.6 3.3
Tue-07/09/2010 2840.0 2872.9 2810.2 2864.95 1.18 2855.0 2841.73 1,040,159 29558.53 5604.0 27.1 1.3
Wed-08/09/2010 2857.0 2886.6 2825.0 2879.4 0.5 2878.2 2863.39 1,173,312 33596.47 5607.85 3.9 1.2
Thu-09/09/2010 2870.1 2900.0 2858.0 2895.0 0.54 2887.0 2887.66 948,924 27401.68 5640.05 32.2 1.1


GET THE DAILY DETAILS OF THE COMPANY FOR LAST DAYS.




      Disclaimer
      Site designed and maintained by KaranInfos
Copyright © 2006-2010 StocksFortune.com.