![]() |
Symbol Search |
|
|
| Shareholding Details Company Announcements Company Address Technical Analysis Indicators CandleStick Pattern |
| Weekly Details Monthly Details Quartely Results Annual Results Interactive Chart |
| You are Here: Home > NSE CASH >Specific Queries |
|
DAILY DETAILS OF JINDALPHOT FOR 10 DAYS
( Jindal Photo Limited , FACE Value Rs. 10.0 ) |
| HIGH FOR LAST 10 DAYS = 306.9 | LOW FOR LAST 10 DAYS = 214.25 |
| AVG. PRICE FOR LAST 10 DAYS = 273.65 | AVG.VOLUME FOR LAST 10 DAYS = 2,164,266 |
|
|
| DATE | OPEN | HIGH | LOW | CLOSE | CHG (%) |
LCLS | APRICE | VOLUME | T'OVER (LAKHS) |
NIFTY | CNIF | A/D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon-23/08/2010 | 217.0 | 259.2 | 214.25 | 259.15 | 19.98 | 259.2 | 241.51 | 2,183,481 | 5273.32 | 5543.5 | 12.9 | 1.5 |
| Tue-24/08/2010 | 267.4 | 306.9 | 263.7 | 288.5 | 11.33 | 282.8 | 292.98 | 6,597,330 | 19329.1 | 5505.1 | -38.4 | 0.5 |
| Wed-25/08/2010 | 299.0 | 299.0 | 259.65 | 263.0 | -8.84 | 259.65 | 275.1 | 1,286,126 | 3538.14 | 5462.35 | -42.8 | 0.2 |
| Thu-26/08/2010 | 262.0 | 287.0 | 248.4 | 283.2 | 7.68 | 284.5 | 274.32 | 3,429,846 | 9408.69 | 5477.9 | 15.5 | 0.7 |
| Fri-27/08/2010 | 286.1 | 292.35 | 268.15 | 272.4 | -3.81 | 269.0 | 282.73 | 1,850,661 | 5232.44 | 5408.7 | -69.2 | 0.3 |
| Mon-30/08/2010 | 277.0 | 278.4 | 257.35 | 266.65 | -2.11 | 265.7 | 267.87 | 721,025 | 1931.44 | 5415.45 | 6.8 | 0.7 |
| Tue-31/08/2010 | 263.0 | 276.8 | 258.0 | 273.15 | 2.44 | 272.5 | 270.32 | 1,440,821 | 3894.82 | 5402.4 | -13.1 | 0.4 |
| Wed-01/09/2010 | 276.45 | 283.4 | 270.3 | 276.45 | 1.21 | 276.0 | 277.65 | 1,102,050 | 3059.81 | 5471.85 | 69.5 | 5 |
| Thu-02/09/2010 | 277.85 | 294.0 | 273.4 | 280.4 | 1.43 | 278.0 | 286.23 | 2,480,662 | 7100.29 | 5486.15 | 14.3 | 1.8 |
| Fri-03/09/2010 | 282.0 | 282.8 | 270.0 | 273.6 | -2.43 | 270.6 | 276.24 | 550,665 | 1521.16 | 5479.4 | -6.8 | 1.5 |
|
Disclaimer Site designed and maintained by KaranInfos Copyright © 2006-2010 StocksFortune.com. |