StocksFortune.com Symbol Search  
HOME | NSE CASH | NSE F&O | NCDEX |   MCX   | GADGETS | ABOUT | CONTACT US
 

Using Manage Portfolio Made more Easy.

Shareholding Details    Company Announcements    Company Address    Technical Analysis Indicators    CandleStick Pattern
Weekly Details    Monthly Details    Quartely Results    Annual Results    Interactive Chart
All Futures & Options Contract Details for JPASSOCIAT

You are Here: Home > NSE CASH >Specific Queries
DAILY DETAILS OF JPASSOCIAT FOR 10 DAYS

( Jaiprakash Associates Limited , FACE Value Rs. 2.0 )

HIGH FOR LAST 10 DAYS = 120.5 LOW FOR LAST 10 DAYS = 107.6
AVG. PRICE FOR LAST 10 DAYS = 114.52 AVG.VOLUME FOR LAST 10 DAYS = 9,981,069
 JPASSOCIAT
Thu-09-Sep-2010     Chg:   0.75 (0.63%)
 O: 119.95  H: 120.5  L: 117.9  C: 119.6  A: 119.42
 V: 8,797,596  T: 10505.98 Lakhs
DAYS 10 50 100 200
CHART TYPE  Line Bar Candle

DATE OPEN HIGH LOW CLOSE CHG
(%)
LCLS APRICE VOLUME T'OVER
(LAKHS)
NIFTY CNIF A/D
Fri-27/08/2010 114.2 115.2 111.6 111.85 -2.1 111.85 113.2 9,561,890 10824.24 5408.7 -69.2 0.3
Mon-30/08/2010 113.0 114.25 112.1 113.05 1.07 113.5 113.23 4,809,100 5445.58 5415.45 6.8 0.7
Tue-31/08/2010 113.0 113.0 108.0 109.05 -3.54 108.95 109.22 12,248,864 13378.44 5402.4 -13.1 0.4
Wed-01/09/2010 110.4 110.5 107.6 109.9 0.78 110.0 109.19 10,113,292 11042.66 5471.85 69.5 5
Thu-02/09/2010 110.0 114.9 110.0 114.65 4.32 114.4 113.75 13,325,495 15157.78 5486.15 14.3 1.8
Fri-03/09/2010 114.0 116.0 112.5 112.95 -1.48 113.0 113.49 5,420,303 6151.39 5479.4 -6.8 1.5
Mon-06/09/2010 114.7 117.25 113.2 116.65 3.28 116.85 115.82 8,775,106 10163.12 5576.95 97.6 3.3
Tue-07/09/2010 114.0 120.35 114.0 118.7 1.76 118.4 118.51 18,031,889 21370.09 5604.0 27.1 1.3
Wed-08/09/2010 119.4 120.5 117.55 118.85 0.13 118.75 119.01 8,727,159 10385.86 5607.85 3.9 1.2
Thu-09/09/2010 119.95 120.5 117.9 119.6 0.63 119.55 119.42 8,797,596 10505.98 5640.05 32.2 1.1


GET THE DAILY DETAILS OF THE COMPANY FOR LAST DAYS.




      Disclaimer
      Site designed and maintained by KaranInfos
Copyright © 2006-2010 StocksFortune.com.