StocksFortune.com Symbol Search  
HOME | NSE CASH | NSE F&O | NCDEX |   MCX   | GADGETS | ABOUT | CONTACT US
 

Using Manage Portfolio Made more Easy.

Shareholding Details    Company Announcements    Company Address    Technical Analysis Indicators    CandleStick Pattern
Weekly Details    Monthly Details    Quartely Results    Annual Results    Interactive Chart

You are Here: Home > NSE CASH >Specific Queries
DAILY DETAILS OF JUBLFOOD FOR 10 DAYS

HIGH FOR LAST 10 DAYS = 557.9 LOW FOR LAST 10 DAYS = 465.5
AVG. PRICE FOR LAST 10 DAYS = 510.68 AVG.VOLUME FOR LAST 10 DAYS = 2,454,630
 JUBLFOOD
Fri-03-Sep-2010     Chg:   -6.25 (-1.21%)
 O: 519.0  H: 519.9  L: 503.7  C: 509.25  A: 511.23
 V: 1,211,592  T: 6194.0 Lakhs
DAYS 10 50 100 200
CHART TYPE  Line Bar Candle

DATE OPEN HIGH LOW CLOSE CHG
(%)
LCLS APRICE VOLUME T'OVER
(LAKHS)
NIFTY CNIF A/D
Mon-23/08/2010 545.1 557.9 533.1 543.55 0.86 541.0 545.29 5,505,634 30021.63 5543.5 12.9 1.5
Tue-24/08/2010 545.0 546.4 528.1 531.3 -2.25 531.0 537.07 1,511,283 8116.71 5505.1 -38.4 0.5
Wed-25/08/2010 533.0 545.5 507.6 518.6 -2.39 517.0 527.29 2,571,344 13558.35 5462.35 -42.8 0.2
Thu-26/08/2010 480.0 529.8 480.0 515.45 -0.61 515.4 519.82 1,262,209 6561.24 5477.9 15.5 0.7
Fri-27/08/2010 515.45 519.65 480.1 486.0 -5.71 483.3 496.38 1,895,577 9409.35 5408.7 -69.2 0.3
Mon-30/08/2010 495.0 499.5 465.5 491.35 1.1 489.0 485.99 3,650,087 17738.97 5415.45 6.8 0.7
Tue-31/08/2010 487.45 498.7 480.1 486.7 -0.95 484.1 490.3 2,378,879 11663.58 5402.4 -13.1 0.4
Wed-01/09/2010 490.0 516.85 488.1 509.15 4.61 509.2 505.41 2,904,228 14678.18 5471.85 69.5 5
Thu-02/09/2010 516.2 525.5 511.95 515.5 1.25 517.05 518.83 1,655,473 8589.09 5486.15 14.3 1.8
Fri-03/09/2010 519.0 519.9 503.7 509.25 -1.21 510.0 511.23 1,211,592 6194.0 5479.4 -6.8 1.5


GET THE DAILY DETAILS OF THE COMPANY FOR LAST DAYS.




      Disclaimer
      Site designed and maintained by KaranInfos
Copyright © 2006-2010 StocksFortune.com.