![]() |
Symbol Search |
|
|
| You are Here: Home > NSE CASH >Specific Queries |
|
DAILY DETAILS OF LUPIN FOR 10 DAYS
( Lupin Limited , FACE Value Rs. 10.0 ) |
| HIGH FOR LAST 10 DAYS = 385.94 | LOW FOR LAST 10 DAYS = 348.15 |
| AVG. PRICE FOR LAST 10 DAYS = 368.79 | AVG.VOLUME FOR LAST 10 DAYS = 830,691 |
|
|
| DATE | OPEN | HIGH | LOW | CLOSE | CHG (%) |
LCLS | APRICE | VOLUME | T'OVER (LAKHS) |
NIFTY | CNIF | A/D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon-23/08/2010 | 372.8 | 377.28 | 372.0 | 374.92 | 1.06 | 374.87 | 375.28 | 644,610 | 2419.09 | 5543.5 | 12.9 | 1.5 |
| Tue-24/08/2010 | 377.6 | 384.98 | 371.2 | 382.15 | 1.93 | 381.42 | 378.86 | 1,118,935 | 4239.18 | 5505.1 | -38.4 | 0.5 |
| Wed-25/08/2010 | 384.02 | 385.94 | 375.0 | 379.25 | -0.76 | 379.4 | 380.49 | 1,213,595 | 4617.59 | 5462.35 | -42.8 | 0.2 |
| Thu-26/08/2010 | 380.4 | 380.45 | 371.8 | 373.61 | -1.49 | 376.4 | 375.12 | 912,255 | 3422.05 | 5477.9 | 15.5 | 0.7 |
| Fri-27/08/2010 | 379.25 | 384.4 | 370.2 | 373.1 | -0.14 | 372.0 | 378.78 | 580,181 | 2197.6 | 5408.7 | -69.2 | 0.3 |
| Mon-30/08/2010 | 385.0 | 385.0 | 362.05 | 365.3 | -2.09 | 364.7 | 368.0 | 353,856 | 1302.19 | 5415.45 | 6.8 | 0.7 |
| Tue-31/08/2010 | 366.0 | 366.0 | 348.15 | 356.4 | -2.44 | 357.1 | 353.86 | 973,684 | 3445.5 | 5402.4 | -13.1 | 0.4 |
| Wed-01/09/2010 | 360.95 | 360.95 | 349.15 | 356.8 | 0.11 | 358.0 | 355.05 | 802,733 | 2850.08 | 5471.85 | 69.5 | 5 |
| Thu-02/09/2010 | 350.1 | 372.8 | 350.1 | 360.35 | 0.99 | 361.45 | 364.44 | 1,181,448 | 4305.63 | 5486.15 | 14.3 | 1.8 |
| Fri-03/09/2010 | 365.0 | 369.5 | 360.0 | 366.0 | 1.57 | 365.85 | 365.56 | 525,620 | 1921.46 | 5479.4 | -6.8 | 1.5 |
|
Disclaimer Site designed and maintained by KaranInfos Copyright © 2006-2010 StocksFortune.com. |