![]() |
Symbol Search |
|
|
| You are Here: Home > NSE CASH >Specific Queries |
|
DAILY DETAILS OF MARUTI FOR 10 DAYS
( Maruti Suzuki India Limited , FACE Value Rs. 5.0 ) |
| HIGH FOR LAST 10 DAYS = 1336.9 | LOW FOR LAST 10 DAYS = 1210.05 |
| AVG. PRICE FOR LAST 10 DAYS = 1277.34 | AVG.VOLUME FOR LAST 10 DAYS = 389,468 |
|
|
| DATE | OPEN | HIGH | LOW | CLOSE | CHG (%) |
LCLS | APRICE | VOLUME | T'OVER (LAKHS) |
NIFTY | CNIF | A/D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri-27/08/2010 | 1218.0 | 1245.0 | 1210.05 | 1218.7 | -0.69 | 1215.0 | 1230.98 | 209,560 | 2579.64 | 5408.7 | -69.2 | 0.3 |
| Mon-30/08/2010 | 1222.0 | 1247.8 | 1222.0 | 1235.35 | 1.37 | 1234.1 | 1237.29 | 322,578 | 3991.23 | 5415.45 | 6.8 | 0.7 |
| Tue-31/08/2010 | 1234.35 | 1264.45 | 1228.0 | 1257.5 | 1.79 | 1260.0 | 1247.42 | 478,908 | 5974.0 | 5402.4 | -13.1 | 0.4 |
| Wed-01/09/2010 | 1262.0 | 1281.15 | 1262.0 | 1272.75 | 1.21 | 1268.5 | 1272.5 | 688,890 | 8766.11 | 5471.85 | 69.5 | 5 |
| Thu-02/09/2010 | 1276.0 | 1291.95 | 1273.5 | 1276.7 | 0.31 | 1275.9 | 1284.35 | 480,517 | 6171.51 | 5486.15 | 14.3 | 1.8 |
| Fri-03/09/2010 | 1277.0 | 1284.0 | 1213.65 | 1272.1 | -0.36 | 1273.9 | 1273.64 | 209,238 | 2664.94 | 5479.4 | -6.8 | 1.5 |
| Mon-06/09/2010 | 1280.0 | 1313.0 | 1277.35 | 1302.55 | 2.39 | 1311.0 | 1295.9 | 446,653 | 5788.16 | 5576.95 | 97.6 | 3.3 |
| Tue-07/09/2010 | 1305.0 | 1328.75 | 1304.45 | 1315.4 | 0.99 | 1314.9 | 1317.99 | 441,540 | 5819.46 | 5604.0 | 27.1 | 1.3 |
| Wed-08/09/2010 | 1319.7 | 1336.9 | 1303.0 | 1307.5 | -0.6 | 1303.65 | 1317.36 | 372,456 | 4906.57 | 5607.85 | 3.9 | 1.2 |
| Thu-09/09/2010 | 1312.0 | 1321.0 | 1307.5 | 1314.8 | 0.56 | 1314.7 | 1315.06 | 244,342 | 3213.25 | 5640.05 | 32.2 | 1.1 |
|
Disclaimer Site designed and maintained by KaranInfos Copyright © 2006-2010 StocksFortune.com. |