StocksFortune.com Symbol Search  
HOME | NSE CASH | NSE F&O | NCDEX |   MCX   | GADGETS | ABOUT | CONTACT US
 

Using Manage Portfolio Made more Easy.

Shareholding Details    Company Announcements    Company Address    Technical Analysis Indicators    CandleStick Pattern
Weekly Details    Monthly Details    Quartely Results    Annual Results    Interactive Chart

You are Here: Home > NSE CASH >Specific Queries
DAILY DETAILS OF MAX FOR 10 DAYS

( Max India Ltd , FACE Value Rs. 2.0 )

HIGH FOR LAST 10 DAYS = 172.5 LOW FOR LAST 10 DAYS = 150.0
AVG. PRICE FOR LAST 10 DAYS = 157.46 AVG.VOLUME FOR LAST 10 DAYS = 851,674
 MAX
Thu-09-Sep-2010     Chg:   7.8 (4.76%)
 O: 165.0  H: 172.5  L: 163.15  C: 171.7  A: 168.92
 V: 2,381,842  T: 4023.44 Lakhs
DAYS 10 50 100 200
CHART TYPE  Line Bar Candle

DATE OPEN HIGH LOW CLOSE CHG
(%)
LCLS APRICE VOLUME T'OVER
(LAKHS)
NIFTY CNIF A/D
Fri-27/08/2010 152.0 155.5 150.0 152.55 -0.2 152.4 152.74 253,649 387.43 5408.7 -69.2 0.3
Mon-30/08/2010 153.15 155.0 152.2 153.7 0.75 153.5 153.34 366,066 561.33 5415.45 6.8 0.7
Tue-31/08/2010 153.0 156.0 150.1 154.3 0.39 154.5 151.58 1,445,724 2191.49 5402.4 -13.1 0.4
Wed-01/09/2010 155.75 157.9 152.5 154.4 0.06 155.5 155.14 249,982 387.82 5471.85 69.5 5
Thu-02/09/2010 156.4 158.0 151.75 152.9 -0.97 152.45 154.25 562,661 867.93 5486.15 14.3 1.8
Fri-03/09/2010 154.1 158.4 151.55 157.3 2.88 157.55 155.59 750,887 1168.28 5479.4 -6.8 1.5
Mon-06/09/2010 159.0 160.75 156.5 158.45 0.73 158.75 159.14 455,997 725.68 5576.95 97.6 3.3
Tue-07/09/2010 159.8 159.95 154.55 155.35 -1.96 155.55 157.22 264,607 416.02 5604.0 27.1 1.3
Wed-08/09/2010 155.5 165.5 155.15 163.9 5.5 164.65 161.77 1,785,330 2888.1 5607.85 3.9 1.2
Thu-09/09/2010 165.0 172.5 163.15 171.7 4.76 172.0 168.92 2,381,842 4023.44 5640.05 32.2 1.1


GET THE DAILY DETAILS OF THE COMPANY FOR LAST DAYS.




      Disclaimer
      Site designed and maintained by KaranInfos
Copyright © 2006-2010 StocksFortune.com.