![]() |
Symbol Search |
|
|
| You are Here: Home > NSE CASH >Specific Queries |
|
DAILY DETAILS OF NATIONALUM FOR 10 DAYS
( National Aluminium Company Limited , FACE Value Rs. 10.0 ) |
| HIGH FOR LAST 10 DAYS = 411.9 | LOW FOR LAST 10 DAYS = 394.0 |
| AVG. PRICE FOR LAST 10 DAYS = 403.44 | AVG.VOLUME FOR LAST 10 DAYS = 83,416 |
|
|
| DATE | OPEN | HIGH | LOW | CLOSE | CHG (%) |
LCLS | APRICE | VOLUME | T'OVER (LAKHS) |
NIFTY | CNIF | A/D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri-27/08/2010 | 407.0 | 410.0 | 400.25 | 402.05 | -1.92 | 400.25 | 405.72 | 133,526 | 541.74 | 5408.7 | -69.2 | 0.3 |
| Mon-30/08/2010 | 409.0 | 409.0 | 400.05 | 401.95 | -0.02 | 401.5 | 403.43 | 62,335 | 251.48 | 5415.45 | 6.8 | 0.7 |
| Tue-31/08/2010 | 400.0 | 401.95 | 394.0 | 397.8 | -1.03 | 397.05 | 398.35 | 110,547 | 440.37 | 5402.4 | -13.1 | 0.4 |
| Wed-01/09/2010 | 409.9 | 409.9 | 397.8 | 403.35 | 1.4 | 403.3 | 402.55 | 132,631 | 533.9 | 5471.85 | 69.5 | 5 |
| Thu-02/09/2010 | 407.75 | 407.75 | 400.15 | 402.55 | -0.2 | 402.15 | 404.16 | 81,919 | 331.08 | 5486.15 | 14.3 | 1.8 |
| Fri-03/09/2010 | 398.0 | 406.0 | 398.0 | 402.05 | -0.12 | 402.0 | 403.86 | 51,708 | 208.83 | 5479.4 | -6.8 | 1.5 |
| Mon-06/09/2010 | 407.1 | 411.9 | 404.25 | 408.65 | 1.64 | 407.0 | 408.25 | 104,155 | 425.21 | 5576.95 | 97.6 | 3.3 |
| Tue-07/09/2010 | 400.4 | 411.35 | 400.4 | 406.85 | -0.44 | 405.5 | 408.67 | 55,254 | 225.81 | 5604.0 | 27.1 | 1.3 |
| Wed-08/09/2010 | 407.0 | 410.0 | 402.0 | 405.55 | -0.32 | 404.5 | 406.24 | 47,971 | 194.88 | 5607.85 | 3.9 | 1.2 |
| Thu-09/09/2010 | 406.0 | 408.5 | 402.0 | 403.6 | -0.48 | 402.2 | 404.21 | 54,116 | 218.74 | 5640.05 | 32.2 | 1.1 |
|
Disclaimer Site designed and maintained by KaranInfos Copyright © 2006-2010 StocksFortune.com. |