![]() |
Symbol Search |
|
|
| You are Here: Home > NSE CASH >Specific Queries |
|
DAILY DETAILS OF PFC FOR 10 DAYS
( Power Finance Corporation Limited , FACE Value Rs. 10.0 ) |
| HIGH FOR LAST 10 DAYS = 356.4 | LOW FOR LAST 10 DAYS = 334.1 |
| AVG. PRICE FOR LAST 10 DAYS = 347.78 | AVG.VOLUME FOR LAST 10 DAYS = 401,659 |
|
|
| DATE | OPEN | HIGH | LOW | CLOSE | CHG (%) |
LCLS | APRICE | VOLUME | T'OVER (LAKHS) |
NIFTY | CNIF | A/D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri-27/08/2010 | 340.0 | 344.5 | 334.1 | 341.8 | 1.53 | 338.3 | 340.18 | 346,164 | 1177.6 | 5408.7 | -69.2 | 0.3 |
| Mon-30/08/2010 | 343.5 | 355.0 | 343.0 | 351.45 | 2.82 | 354.65 | 348.33 | 639,776 | 2228.5 | 5415.45 | 6.8 | 0.7 |
| Tue-31/08/2010 | 355.0 | 356.4 | 343.1 | 349.15 | -0.65 | 349.45 | 349.38 | 637,159 | 2226.09 | 5402.4 | -13.1 | 0.4 |
| Wed-01/09/2010 | 353.9 | 354.7 | 348.0 | 348.95 | -0.06 | 348.7 | 350.84 | 302,165 | 1060.11 | 5471.85 | 69.5 | 5 |
| Thu-02/09/2010 | 352.65 | 352.65 | 345.0 | 346.85 | -0.6 | 346.0 | 348.48 | 169,262 | 589.84 | 5486.15 | 14.3 | 1.8 |
| Fri-03/09/2010 | 347.2 | 347.8 | 344.1 | 345.05 | -0.52 | 345.0 | 345.46 | 163,480 | 564.76 | 5479.4 | -6.8 | 1.5 |
| Mon-06/09/2010 | 346.0 | 353.45 | 344.5 | 351.55 | 1.88 | 351.7 | 349.26 | 559,571 | 1954.36 | 5576.95 | 97.6 | 3.3 |
| Tue-07/09/2010 | 353.8 | 355.35 | 345.05 | 346.2 | -1.52 | 347.2 | 350.77 | 470,256 | 1649.5 | 5604.0 | 27.1 | 1.3 |
| Wed-08/09/2010 | 349.7 | 350.85 | 342.25 | 346.95 | 0.22 | 348.4 | 345.98 | 429,126 | 1484.7 | 5607.85 | 3.9 | 1.2 |
| Thu-09/09/2010 | 349.0 | 354.0 | 347.55 | 349.9 | 0.85 | 349.0 | 350.32 | 299,638 | 1049.7 | 5640.05 | 32.2 | 1.1 |
|
Disclaimer Site designed and maintained by KaranInfos Copyright © 2006-2010 StocksFortune.com. |