StocksFortune.com Symbol Search  
HOME | NSE CASH | NSE F&O | NCDEX |   MCX   | GADGETS | ABOUT | CONTACT US
 

Using Manage Portfolio Made more Easy.

Shareholding Details    Company Announcements    Company Address    Technical Analysis Indicators    CandleStick Pattern
Weekly Details    Monthly Details    Quartely Results    Annual Results    Interactive Chart

You are Here: Home > NSE CASH >Specific Queries
DAILY DETAILS OF PGHH FOR 10 DAYS

( Procter & Gamble Hygiene and Health Care Limited , FACE Value Rs. 10.0 )

HIGH FOR LAST 10 DAYS = 2283.0 LOW FOR LAST 10 DAYS = 2150.0
AVG. PRICE FOR LAST 10 DAYS = 2219.54 AVG.VOLUME FOR LAST 10 DAYS = 4,634
 PGHH
Fri-03-Sep-2010     Chg:   23.4 (1.07%)
 O: 2187.0  H: 2220.0  L: 2187.0  C: 2210.8  A: 2206.02
 V: 1,679  T: 37.04 Lakhs
DAYS 10 50 100 200
CHART TYPE  Line Bar Candle

DATE OPEN HIGH LOW CLOSE CHG
(%)
LCLS APRICE VOLUME T'OVER
(LAKHS)
NIFTY CNIF A/D
Mon-23/08/2010 2201.1 2249.9 2201.0 2230.2 -1.15 2230.0 2229.95 2,143 47.79 5543.5 12.9 1.5
Tue-24/08/2010 2180.0 2250.0 2180.0 2229.95 -0.01 2240.0 2221.49 4,825 107.19 5505.1 -38.4 0.5
Wed-25/08/2010 2201.1 2283.0 2201.1 2246.65 0.75 2283.0 2235.63 9,008 201.39 5462.35 -42.8 0.2
Thu-26/08/2010 2246.0 2246.0 2216.0 2228.1 -0.83 2216.0 2234.84 16,490 368.53 5477.9 15.5 0.7
Fri-27/08/2010 2220.0 2255.0 2190.0 2229.25 0.05 2255.0 2227.61 6,326 140.92 5408.7 -69.2 0.3
Mon-30/08/2010 2230.0 2230.0 2190.1 2212.85 -0.74 2220.0 2210.81 1,199 26.51 5415.45 6.8 0.7
Tue-31/08/2010 2218.0 2219.0 2150.0 2209.2 -0.16 2211.0 2186.44 3,301 72.17 5402.4 -13.1 0.4
Wed-01/09/2010 2215.0 2224.95 2188.3 2211.05 0.08 2210.0 2206.07 934 20.6 5471.85 69.5 5
Thu-02/09/2010 2222.0 2222.05 2171.9 2187.4 -1.07 2194.0 2192.82 439 9.63 5486.15 14.3 1.8
Fri-03/09/2010 2187.0 2220.0 2187.0 2210.8 1.07 2207.5 2206.02 1,679 37.04 5479.4 -6.8 1.5


GET THE DAILY DETAILS OF THE COMPANY FOR LAST DAYS.




      Disclaimer
      Site designed and maintained by KaranInfos
Copyright © 2006-2010 StocksFortune.com.