![]() |
Symbol Search |
|
|
| You are Here: Home > NSE CASH >Specific Queries |
|
DAILY DETAILS OF PNB FOR 10 DAYS
( Punjab National Bank , FACE Value Rs. 10.0 ) |
| HIGH FOR LAST 10 DAYS = 1225.5 | LOW FOR LAST 10 DAYS = 1150.0 |
| AVG. PRICE FOR LAST 10 DAYS = 1198.28 | AVG.VOLUME FOR LAST 10 DAYS = 221,883 |
|
|
| DATE | OPEN | HIGH | LOW | CLOSE | CHG (%) |
LCLS | APRICE | VOLUME | T'OVER (LAKHS) |
NIFTY | CNIF | A/D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon-23/08/2010 | 1187.0 | 1210.0 | 1181.0 | 1200.75 | 0.43 | 1198.0 | 1199.62 | 169,078 | 2028.3 | 5543.5 | 12.9 | 1.5 |
| Tue-24/08/2010 | 1205.0 | 1208.0 | 1182.0 | 1187.85 | -1.07 | 1185.0 | 1189.15 | 121,040 | 1439.35 | 5505.1 | -38.4 | 0.5 |
| Wed-25/08/2010 | 1150.0 | 1206.7 | 1150.0 | 1196.1 | 0.69 | 1197.0 | 1197.34 | 219,171 | 2624.23 | 5462.35 | -42.8 | 0.2 |
| Thu-26/08/2010 | 1200.0 | 1225.5 | 1199.0 | 1218.3 | 1.86 | 1202.0 | 1218.22 | 384,096 | 4679.12 | 5477.9 | 15.5 | 0.7 |
| Fri-27/08/2010 | 1215.0 | 1220.0 | 1176.05 | 1193.5 | -2.04 | 1178.0 | 1205.64 | 274,088 | 3304.5 | 5408.7 | -69.2 | 0.3 |
| Mon-30/08/2010 | 1200.25 | 1205.0 | 1183.0 | 1189.55 | -0.33 | 1188.0 | 1194.84 | 259,872 | 3105.06 | 5415.45 | 6.8 | 0.7 |
| Tue-31/08/2010 | 1180.0 | 1187.85 | 1169.55 | 1180.25 | -0.78 | 1176.0 | 1178.32 | 91,335 | 1076.21 | 5402.4 | -13.1 | 0.4 |
| Wed-01/09/2010 | 1190.0 | 1208.7 | 1176.25 | 1203.25 | 1.95 | 1200.0 | 1195.53 | 275,768 | 3296.88 | 5471.85 | 69.5 | 5 |
| Thu-02/09/2010 | 1210.0 | 1222.0 | 1200.0 | 1212.5 | 0.77 | 1202.5 | 1209.69 | 313,124 | 3787.82 | 5486.15 | 14.3 | 1.8 |
| Fri-03/09/2010 | 1213.7 | 1217.0 | 1196.05 | 1200.8 | -0.96 | 1199.0 | 1202.37 | 111,258 | 1337.74 | 5479.4 | -6.8 | 1.5 |
|
Disclaimer Site designed and maintained by KaranInfos Copyright © 2006-2010 StocksFortune.com. |