![]() |
Symbol Search |
|
|
| Shareholding Details Company Announcements Company Address Technical Analysis Indicators CandleStick Pattern |
| Weekly Details Monthly Details Quartely Results Annual Results Interactive Chart |
| You are Here: Home > NSE CASH >Specific Queries |
|
DAILY DETAILS OF SAKUMA FOR 10 DAYS
( Sakuma Exports Limited , FACE Value Rs. 10.0 ) |
| HIGH FOR LAST 10 DAYS = 21.0 | LOW FOR LAST 10 DAYS = 18.2 |
| AVG. PRICE FOR LAST 10 DAYS = 19.56 | AVG.VOLUME FOR LAST 10 DAYS = 12,559 |
|
|
| DATE | OPEN | HIGH | LOW | CLOSE | CHG (%) |
LCLS | APRICE | VOLUME | T'OVER (LAKHS) |
NIFTY | CNIF | A/D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri-27/08/2010 | 19.1 | 19.7 | 18.2 | 18.35 | -3.42 | 18.25 | 18.81 | 7,146 | 1.34 | 5408.7 | -69.2 | 0.3 |
| Mon-30/08/2010 | 18.35 | 18.9 | 18.35 | 18.7 | 1.91 | 18.7 | 18.58 | 4,200 | 0.78 | 5415.45 | 6.8 | 0.7 |
| Tue-31/08/2010 | 18.5 | 19.15 | 18.5 | 19.05 | 1.87 | 19.15 | 18.94 | 18,982 | 3.6 | 5402.4 | -13.1 | 0.4 |
| Wed-01/09/2010 | 20.4 | 20.4 | 19.6 | 20.05 | 5.25 | 19.7 | 20.11 | 25,895 | 5.21 | 5471.85 | 69.5 | 5 |
| Thu-02/09/2010 | 21.0 | 21.0 | 19.45 | 19.75 | -1.5 | 19.75 | 20.05 | 11,465 | 2.3 | 5486.15 | 14.3 | 1.8 |
| Fri-03/09/2010 | 18.7 | 20.15 | 18.7 | 19.95 | 1.01 | 20.0 | 19.82 | 11,513 | 2.28 | 5479.4 | -6.8 | 1.5 |
| Mon-06/09/2010 | 20.4 | 20.4 | 19.15 | 19.65 | -1.5 | 19.6 | 19.79 | 18,303 | 3.62 | 5576.95 | 97.6 | 3.3 |
| Tue-07/09/2010 | 20.1 | 20.25 | 19.15 | 20.2 | 2.8 | 19.8 | 20.03 | 12,687 | 2.54 | 5604.0 | 27.1 | 1.3 |
| Wed-08/09/2010 | 20.15 | 20.25 | 19.8 | 20.0 | -0.99 | 19.8 | 19.92 | 3,307 | 0.66 | 5607.85 | 3.9 | 1.2 |
| Thu-09/09/2010 | 20.2 | 20.25 | 19.8 | 19.9 | -0.5 | 20.0 | 20.03 | 12,100 | 2.42 | 5640.05 | 32.2 | 1.1 |
|
Disclaimer Site designed and maintained by KaranInfos Copyright © 2006-2010 StocksFortune.com. |