StocksFortune.com Symbol Search  
HOME | NSE CASH | NSE F&O | NCDEX |   MCX   | GADGETS | ABOUT | CONTACT US
 

Using Manage Portfolio Made more Easy.

Shareholding Details    Company Announcements    Company Address    Technical Analysis Indicators    CandleStick Pattern
Weekly Details    Monthly Details    Quartely Results    Annual Results    Interactive Chart

You are Here: Home > NSE CASH >Specific Queries
DAILY DETAILS OF SEINVEST FOR 10 DAYS

HIGH FOR LAST 10 DAYS = 52.0 LOW FOR LAST 10 DAYS = 46.3
AVG. PRICE FOR LAST 10 DAYS = 49.02 AVG.VOLUME FOR LAST 10 DAYS = 132,699
 SEINVEST
Thu-09-Sep-2010     Chg:   2.5 (5.05%)
 O: 50.4  H: 52.0  L: 49.5  C: 52.0  A: 51.62
 V: 115,452  T: 59.59 Lakhs
DAYS 10 50 100 200
CHART TYPE  Line Bar Candle

DATE OPEN HIGH LOW CLOSE CHG
(%)
LCLS APRICE VOLUME T'OVER
(LAKHS)
NIFTY CNIF A/D
Fri-27/08/2010 48.8 49.4 46.3 47.3 -1.97 46.9 48.27 97,577 47.1 5408.7 -69.2 0.3
Mon-30/08/2010 47.7 49.2 47.0 48.6 2.75 49.0 48.15 69,703 33.56 5415.45 6.8 0.7
Tue-31/08/2010 48.0 49.15 47.6 47.9 -1.44 47.7 48.15 65,379 31.48 5402.4 -13.1 0.4
Wed-01/09/2010 47.0 50.3 47.0 49.0 2.3 48.8 49.12 184,002 90.38 5471.85 69.5 5
Thu-02/09/2010 48.55 50.8 48.55 49.6 1.22 49.0 49.5 142,833 70.7 5486.15 14.3 1.8
Fri-03/09/2010 48.6 49.75 48.2 48.95 -1.31 48.6 48.77 169,801 82.81 5479.4 -6.8 1.5
Mon-06/09/2010 48.55 49.9 48.55 48.85 -0.2 48.7 48.99 56,510 27.68 5576.95 97.6 3.3
Tue-07/09/2010 49.35 49.7 48.05 48.55 -0.61 48.7 48.98 116,252 56.94 5604.0 27.1 1.3
Wed-08/09/2010 48.7 50.25 47.75 49.5 1.96 50.1 48.95 309,481 151.48 5607.85 3.9 1.2
Thu-09/09/2010 50.4 52.0 49.5 52.0 5.05 52.0 51.62 115,452 59.59 5640.05 32.2 1.1


GET THE DAILY DETAILS OF THE COMPANY FOR LAST DAYS.




      Disclaimer
      Site designed and maintained by KaranInfos
Copyright © 2006-2010 StocksFortune.com.