![]() |
Symbol Search |
|
|
| You are Here: Home > NSE CASH >Specific Queries |
|
DAILY DETAILS OF SOBHA FOR 10 DAYS
( Sobha Developers Limited , FACE Value Rs. 10.0 ) |
| HIGH FOR LAST 10 DAYS = 379.0 | LOW FOR LAST 10 DAYS = 320.45 |
| AVG. PRICE FOR LAST 10 DAYS = 353.32 | AVG.VOLUME FOR LAST 10 DAYS = 255,634 |
|
|
| DATE | OPEN | HIGH | LOW | CLOSE | CHG (%) |
LCLS | APRICE | VOLUME | T'OVER (LAKHS) |
NIFTY | CNIF | A/D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri-27/08/2010 | 355.0 | 358.85 | 335.1 | 338.9 | -3.49 | 336.35 | 347.97 | 140,855 | 490.14 | 5408.7 | -69.2 | 0.3 |
| Mon-30/08/2010 | 342.8 | 349.0 | 333.5 | 338.2 | -0.21 | 338.2 | 340.1 | 153,808 | 523.09 | 5415.45 | 6.8 | 0.7 |
| Tue-31/08/2010 | 339.0 | 339.9 | 320.45 | 329.05 | -2.71 | 330.0 | 327.79 | 342,706 | 1123.35 | 5402.4 | -13.1 | 0.4 |
| Wed-01/09/2010 | 333.95 | 349.0 | 331.0 | 346.0 | 5.15 | 347.0 | 340.77 | 370,570 | 1262.78 | 5471.85 | 69.5 | 5 |
| Thu-02/09/2010 | 348.5 | 352.15 | 344.9 | 345.25 | -0.22 | 345.0 | 347.41 | 243,565 | 846.17 | 5486.15 | 14.3 | 1.8 |
| Fri-03/09/2010 | 349.6 | 357.8 | 342.6 | 353.4 | 2.36 | 352.95 | 353.75 | 263,208 | 931.09 | 5479.4 | -6.8 | 1.5 |
| Mon-06/09/2010 | 354.0 | 365.5 | 353.4 | 363.2 | 2.77 | 362.4 | 362.03 | 267,191 | 967.3 | 5576.95 | 97.6 | 3.3 |
| Tue-07/09/2010 | 365.0 | 373.7 | 361.65 | 371.5 | 2.29 | 370.9 | 369.26 | 402,019 | 1484.51 | 5604.0 | 27.1 | 1.3 |
| Wed-08/09/2010 | 368.0 | 377.7 | 365.15 | 373.5 | 0.54 | 375.0 | 372.09 | 169,145 | 629.38 | 5607.85 | 3.9 | 1.2 |
| Thu-09/09/2010 | 379.0 | 379.0 | 370.0 | 374.25 | 0.2 | 374.0 | 374.78 | 203,276 | 761.84 | 5640.05 | 32.2 | 1.1 |
|
Disclaimer Site designed and maintained by KaranInfos Copyright © 2006-2010 StocksFortune.com. |