![]() |
Symbol Search |
|
|
| Shareholding Details Company Announcements Company Address Technical Analysis Indicators CandleStick Pattern |
| Weekly Details Monthly Details Quartely Results Annual Results Interactive Chart |
| You are Here: Home > NSE CASH >Specific Queries |
| DAILY DETAILS OF STOREONE FOR 10 DAYS |
| HIGH FOR LAST 10 DAYS = 38.9 | LOW FOR LAST 10 DAYS = 29.8 |
| AVG. PRICE FOR LAST 10 DAYS = 34.44 | AVG.VOLUME FOR LAST 10 DAYS = 16,574 |
|
|
| DATE | OPEN | HIGH | LOW | CLOSE | CHG (%) |
LCLS | APRICE | VOLUME | T'OVER (LAKHS) |
NIFTY | CNIF | A/D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri-27/08/2010 | 33.5 | 34.0 | 31.7 | 32.45 | -2.55 | 32.95 | 32.34 | 19,890 | 6.43 | 5408.7 | -69.2 | 0.3 |
| Mon-30/08/2010 | 32.95 | 32.95 | 31.05 | 32.05 | -1.23 | 31.6 | 31.87 | 10,222 | 3.26 | 5415.45 | 6.8 | 0.7 |
| Tue-31/08/2010 | 31.05 | 31.7 | 30.6 | 31.25 | -2.5 | 31.25 | 31.1 | 7,193 | 2.24 | 5402.4 | -13.1 | 0.4 |
| Wed-01/09/2010 | 29.8 | 32.4 | 29.8 | 31.6 | 1.12 | 31.6 | 31.57 | 8,672 | 2.74 | 5471.85 | 69.5 | 5 |
| Thu-02/09/2010 | 31.0 | 33.2 | 31.0 | 33.15 | 4.91 | 33.2 | 32.75 | 10,771 | 3.53 | 5486.15 | 14.3 | 1.8 |
| Fri-03/09/2010 | 33.0 | 34.85 | 32.4 | 34.85 | 5.13 | 34.85 | 34.46 | 18,524 | 6.38 | 5479.4 | -6.8 | 1.5 |
| Mon-06/09/2010 | 36.2 | 36.6 | 35.55 | 36.5 | 4.73 | 36.6 | 36.4 | 22,417 | 8.16 | 5576.95 | 97.6 | 3.3 |
| Tue-07/09/2010 | 36.9 | 38.35 | 36.5 | 37.05 | 1.51 | 36.5 | 37.89 | 25,838 | 9.79 | 5604.0 | 27.1 | 1.3 |
| Wed-08/09/2010 | 35.55 | 38.9 | 35.55 | 38.45 | 3.78 | 38.7 | 38.26 | 21,361 | 8.17 | 5607.85 | 3.9 | 1.2 |
| Thu-09/09/2010 | 37.0 | 37.6 | 36.6 | 37.05 | -3.64 | 37.0 | 37.08 | 20,856 | 7.73 | 5640.05 | 32.2 | 1.1 |
|
Disclaimer Site designed and maintained by KaranInfos Copyright © 2006-2010 StocksFortune.com. |