StocksFortune.com Symbol Search  
HOME | NSE CASH | NSE F&O | NCDEX |   MCX   | GADGETS | ABOUT | CONTACT US
 

Using Manage Portfolio Made more Easy.

Shareholding Details    Company Announcements    Company Address    Technical Analysis Indicators    CandleStick Pattern
Weekly Details    Monthly Details    Quartely Results    Annual Results    Interactive Chart
All Futures & Options Contract Details for SUNPHARMA

You are Here: Home > NSE CASH >Specific Queries
DAILY DETAILS OF SUNPHARMA FOR 10 DAYS

( Sun Pharmaceuticals Industries Ltd , FACE Value Rs. 5.0 )

HIGH FOR LAST 10 DAYS = 1848.0 LOW FOR LAST 10 DAYS = 1715.0
AVG. PRICE FOR LAST 10 DAYS = 1744.6 AVG.VOLUME FOR LAST 10 DAYS = 235,100
 SUNPHARMA
Thu-09-Sep-2010     Chg:   -8.3 (-0.47%)
 O: 1775.0  H: 1775.0  L: 1741.0  C: 1745.55  A: 1751.99
 V: 282,152  T: 4943.28 Lakhs
DAYS 10 50 100 200
CHART TYPE  Line Bar Candle

DATE OPEN HIGH LOW CLOSE CHG
(%)
LCLS APRICE VOLUME T'OVER
(LAKHS)
NIFTY CNIF A/D
Fri-27/08/2010 1770.75 1783.0 1755.1 1773.25 -0.49 1769.0 1770.77 125,915 2229.67 5408.7 -69.2 0.3
Mon-30/08/2010 1775.0 1784.0 1745.25 1750.8 -1.27 1761.0 1759.24 85,705 1507.75 5415.45 6.8 0.7
Tue-31/08/2010 1760.0 1785.0 1736.6 1762.4 0.66 1770.0 1754.73 237,099 4160.46 5402.4 -13.1 0.4
Wed-01/09/2010 1750.0 1762.0 1740.0 1750.55 -0.67 1757.0 1747.23 167,764 2931.22 5471.85 69.5 5
Thu-02/09/2010 1752.0 1764.7 1725.05 1733.25 -0.99 1730.0 1740.19 84,825 1476.11 5486.15 14.3 1.8
Fri-03/09/2010 1730.6 1749.0 1715.0 1725.05 -0.47 1721.0 1728.71 122,888 2124.37 5479.4 -6.8 1.5
Mon-06/09/2010 1729.0 1740.95 1716.5 1728.5 0.2 1733.0 1726.66 108,647 1875.96 5576.95 97.6 3.3
Tue-07/09/2010 1735.0 1746.0 1720.0 1722.75 -0.33 1730.0 1725.76 107,846 1861.17 5604.0 27.1 1.3
Wed-08/09/2010 1740.0 1848.0 1740.0 1753.85 1.81 1754.0 1771.65 1,028,166 18215.48 5607.85 3.9 1.2
Thu-09/09/2010 1775.0 1775.0 1741.0 1745.55 -0.47 1743.0 1751.99 282,152 4943.28 5640.05 32.2 1.1


GET THE DAILY DETAILS OF THE COMPANY FOR LAST DAYS.




      Disclaimer
      Site designed and maintained by KaranInfos
Copyright © 2006-2010 StocksFortune.com.