![]() |
Symbol Search |
|
|
| You are Here: Home > NSE CASH >Specific Queries |
|
DAILY DETAILS OF SUZLON FOR 10 DAYS
( Suzlon Energy Limited , FACE Value Rs. 2.0 ) |
| HIGH FOR LAST 10 DAYS = 53.1 | LOW FOR LAST 10 DAYS = 45.85 |
| AVG. PRICE FOR LAST 10 DAYS = 49.38 | AVG.VOLUME FOR LAST 10 DAYS = 19,993,671 |
|
|
| DATE | OPEN | HIGH | LOW | CLOSE | CHG (%) |
LCLS | APRICE | VOLUME | T'OVER (LAKHS) |
NIFTY | CNIF | A/D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri-27/08/2010 | 48.0 | 48.75 | 47.35 | 47.7 | -1.04 | 47.35 | 48.09 | 13,045,826 | 6274.03 | 5408.7 | -69.2 | 0.3 |
| Mon-30/08/2010 | 48.35 | 48.4 | 46.3 | 46.7 | -2.1 | 46.7 | 46.98 | 13,629,549 | 6402.71 | 5415.45 | 6.8 | 0.7 |
| Tue-31/08/2010 | 46.5 | 46.65 | 45.85 | 46.25 | -0.96 | 46.1 | 46.22 | 8,727,152 | 4033.81 | 5402.4 | -13.1 | 0.4 |
| Wed-01/09/2010 | 46.5 | 46.95 | 45.95 | 46.6 | 0.76 | 46.7 | 46.49 | 10,330,752 | 4802.95 | 5471.85 | 69.5 | 5 |
| Thu-02/09/2010 | 46.3 | 53.1 | 46.2 | 51.3 | 10.09 | 52.65 | 50.49 | 36,992,990 | 18677.71 | 5486.15 | 14.3 | 1.8 |
| Fri-03/09/2010 | 51.7 | 51.95 | 48.3 | 50.05 | -2.44 | 50.1 | 50.08 | 46,092,194 | 23082.28 | 5479.4 | -6.8 | 1.5 |
| Mon-06/09/2010 | 50.5 | 51.65 | 49.9 | 50.55 | 1.0 | 50.45 | 50.77 | 17,991,397 | 9133.5 | 5576.95 | 97.6 | 3.3 |
| Tue-07/09/2010 | 51.05 | 52.5 | 50.35 | 51.7 | 2.27 | 51.6 | 51.76 | 29,425,124 | 15229.07 | 5604.0 | 27.1 | 1.3 |
| Wed-08/09/2010 | 51.35 | 52.3 | 51.0 | 51.55 | -0.29 | 51.5 | 51.63 | 14,638,946 | 7558.34 | 5607.85 | 3.9 | 1.2 |
| Thu-09/09/2010 | 51.75 | 52.2 | 51.2 | 51.35 | -0.39 | 51.3 | 51.56 | 9,062,784 | 4672.89 | 5640.05 | 32.2 | 1.1 |
|
Disclaimer Site designed and maintained by KaranInfos Copyright © 2006-2010 StocksFortune.com. |